Subject index · 2027
Who leads the world in Social Sciences research collaboration. 1192 universities meet the data threshold to be ranked in this field, scored on the identical six-indicator method as the global index, using only their Social Sciences co-authorship network.
Provisional order shown; the full field index of 1192 universities and their ranks reveal at the 1 September 2026 launch.
| Provisional | University | Country | Region | Partners | Countries | Funding |
|---|---|---|---|---|---|---|
| 1 | Stanford University | United States | North America | 766 | 72 | $3.6B |
| 2 | University of Oxford | United Kingdom | Europe | 861 | 76 | $742M |
| 3 | University of Cambridge | United Kingdom | Europe | 814 | 76 | $690M |
| 4 | University of Amsterdam | Netherlands | Europe | 741 | 73 | $419M |
| 5 | The University of Queensland | Australia | Asia-Pacific | 830 | 73 | |
| 6 | Harvard University | United States | North America | 879 | 76 | $1.3B |
| 7 | University College London | United Kingdom | Europe | 905 | 78 | $581M |
| 8 | University of Zurich | Switzerland | Europe | 650 | 68 | $221M |
| 9 | University of Hong Kong | Hong Kong | Asia-Pacific | 746 | 68 | |
| 10 | London School of Economics and Political Science | United Kingdom | Europe | 626 | 71 | $103M |
| 11 | Yale University | United States | North America | 728 | 68 | $3.4B |
| 12 | University of California, Berkeley | United States | North America | 690 | 65 |
All 1192 universities, with field ranks and scores, go public on 1 September 2026.
| Region | University | Country | Partners |
|---|---|---|---|
| North America | Stanford University | United States | 766 |
| Europe | University of Oxford | United Kingdom | 861 |
| Asia-Pacific | The University of Queensland | Australia | 830 |
| Africa | University of Cape Town | South Africa | 610 |
| Latin America | Universidade de São Paulo | Brazil | 677 |
| Middle East | King Saud University | Saudi Arabia | 423 |
The universities at the top of the Social Sciences index are shortlisted for the annual Research Collaboration Awards. Only partners can enter.