The industry side
The 200 company groups working with the most ranked universities (two or more verified joint works each, 2021-2025). This is a view of the evidence, not a ranking of companies: it shows where the industry network is densest. Company names appear as they do in the open record; listing is not an endorsement, and the index takes no position on any company's regulatory or sanctions status. State-owned enterprises are marked.
| # | Company group | Based in | Main research field | Universities | Joint works | UK and EU funded projects | Leading university partners |
|---|---|---|---|---|---|---|---|
| 1 | AstraZeneca | United Kingdom | Medicine | 692 | 18,372 | 401 | University College London, Harvard University, University of Cambridge |
| 2 | Johnson & Johnson | United States | Medicine | 647 | 15,574 | 26 | Harvard University, University of Pennsylvania, University College London |
| 3 | Roche | Switzerland | Medicine | 634 | 14,330 | 31 | University College London, Harvard University, Université Paris Cité |
| 4 | Pfizer | United States | Medicine | 630 | 11,562 | 51 | Harvard University, Icahn School of Medicine at Mount Sinai, University of California, San Francisco |
| 5 | Novartis | Switzerland | Medicine | 619 | 12,914 | 32 | Harvard University, University of California, San Francisco, University of Pennsylvania |
| 6 | Bayer | Germany | Medicine | 580 | 8,358 | 26 | Harvard University, University of Michigan, Duke University |
| 7 | Sanofi | France | Medicine | 570 | 9,302 | 40 | Harvard University, Université Paris Cité, Northwestern University |
| 8 | Merck & Co. (MSD) | United States | Medicine | 555 | 9,562 | 23 | Harvard University, Yonsei University, Cornell University |
| 9 | United States | Computer Science | 544 | 6,932 | 44 | Stanford University, Harvard University, Massachusetts Institute of Technology | |
| 10 | Boehringer Ingelheim | Germany | Medicine | 539 | 7,460 | 32 | Heidelberg University, Imperial College London, Harvard University |
| 11 | GlaxoSmithKline | United Kingdom | Medicine | 530 | 7,304 | 69 | University College London, University of Oxford, Harvard University |
| 12 | Microsoft | United States | Computer Science | 518 | 6,486 | 76 | University of Washington, Massachusetts Institute of Technology, Carnegie Mellon University |
| 13 | AbbVie | United States | Medicine | 497 | 8,112 | 17 | Harvard University, Icahn School of Medicine at Mount Sinai, University of Pennsylvania |
| 14 | Eli Lilly | United States | Medicine | 487 | 8,132 | 27 | Harvard University, Icahn School of Medicine at Mount Sinai, Indiana University |
| 15 | Takeda | Japan | Chemistry | 484 | 5,586 | Harvard University, University College London, University of North Carolina at Chapel Hill | |
| 16 | Siemens | Germany | Engineering | 474 | 5,488 | 88 | Technical University of Munich, King's College London, Friedrich-Alexander-Universität Erlangen-Nürnberg |
| 17 | Bristol-Myers Squibb | United States | Medicine | 465 | 8,093 | 20 | Harvard University, Icahn School of Medicine at Mount Sinai, University of Pennsylvania |
| 18 | Thermo Fisher Scientific | United States | Biochemistry, Genetics and Molecular Biology | 429 | 2,874 | 32 | Harvard University, Uppsala University, Utrecht University |
| 19 | Samsung | South Korea | Engineering | 421 | 7,640 | 16 | Seoul National University, Sungkyunkwan University, Yonsei University |
| 20 | Amgen | United States | Medicine | 421 | 5,166 | 8 | University of Iceland, Harvard University, University of Copenhagen |
| 21 | Philips | Netherlands | Engineering | 403 | 4,320 | 13 | Eindhoven University of Technology, Technical University of Munich, Radboud University Nijmegen |
| 22 | Novo Nordisk | Denmark | Biochemistry, Genetics and Molecular Biology | 402 | 5,164 | 7 | University of Copenhagen, Harvard University, University College London |
| 23 | Merck KGaA | Germany | Medicine | 384 | 3,485 | 9 | KU Leuven, Technische Universität Darmstadt, Heidelberg University |
| 24 | Huawei Technologies | China | Computer Science | 377 | 5,600 | 47 | Tsinghua University, Shanghai Jiao Tong University, Zhejiang University |
| 25 | Gilead Sciences | United States | Medicine | 376 | 4,297 | 6 | Harvard University, University of Washington, University of California, San Francisco |
| 26 | Amazon | United States | Computer Science | 371 | 2,685 | 10 | University of California, Berkeley, Carnegie Mellon University, University of Washington |
| 27 | Regeneron | United States | Medicine | 369 | 5,296 | Harvard University, Northwestern University, Icahn School of Medicine at Mount Sinai | |
| 28 | IQVIA | United States | Medicine | 366 | 3,418 | 2 | Harvard University, Université Paris Cité, University College London |
| 29 | Siemens Healthineers | Germany | Medicine | 353 | 3,886 | 46 | Friedrich-Alexander-Universität Erlangen-Nürnberg, Harvard University, Heidelberg University |
| 30 | BGI Group | China | Biochemistry, Genetics and Molecular Biology | 351 | 4,711 | 1 | University of Chinese Academy of Sciences, University of Copenhagen, Sun Yat-sen University |
| 31 | IBM | United States | Computer Science | 351 | 2,326 | 124 | Harvard University, Massachusetts Institute of Technology, University of Michigan |
| 32 | SinopecSTATE-OWNED | China | Engineering | 350 | 11,866 | China University of Petroleum, East China, China University of Petroleum, Beijing, Southwest Petroleum University | |
| 33 | Intel | United States | Engineering | 336 | 2,536 | 39 | University of California, Berkeley, Purdue University West Lafayette, Georgia Institute of Technology |
| 34 | Bruker | United States | Chemistry | 323 | 1,790 | 21 | University of Toronto, Imperial College London, Heidelberg University |
| 35 | Medtronic | Ireland | Medicine | 318 | 3,056 | 28 | University of Minnesota, Yale University, University of Michigan |
| 36 | Abbott | United States | Medicine | 315 | 2,337 | 10 | Harvard University, Icahn School of Medicine at Mount Sinai, Cornell University |
| 37 | Biogen | United States | Medicine | 312 | 2,770 | 8 | Harvard University, University College London, McGill University |
| 38 | Nvidia | United States | Computer Science | 310 | 2,290 | 60 | Stanford University, California Institute of Technology, University of Illinois Urbana-Champaign |
| 39 | State Grid Corporation of ChinaSTATE-OWNED | China | Engineering | 288 | 8,701 | North China Electric Power University, Xi'an Jiaotong University, Chongqing University | |
| 40 | Tencent | China | Computer Science | 280 | 3,540 | 1 | Tsinghua University, Chinese University of Hong Kong, University of Chinese Academy of Sciences |
| 41 | UCB Pharma | Belgium | Medicine | 280 | 2,971 | 22 | University of Oxford, Icahn School of Medicine at Mount Sinai, Harvard University |
| 42 | Nestlé | Switzerland | Medicine | 277 | 1,792 | 18 | École Polytechnique Fédérale de Lausanne, National University of Singapore, ETH Zurich |
| 43 | BASF | Germany | Materials Science | 271 | 2,152 | 75 | Karlsruhe Institute of Technology, Justus-Liebig-Universität Gießen, Johannes Gutenberg University Mainz |
| 44 | China National Petroleum Corporation (CNPC)STATE-OWNED | China | Engineering | 255 | 7,704 | Southwest Petroleum University, China University of Petroleum, Beijing, China University of Petroleum, East China | |
| 45 | Daiichi Sankyo | Japan | Medicine | 255 | 2,356 | 1 | Seoul National University, Kyushu University, Toho University |
| 46 | SyngentaSTATE-OWNED | Switzerland | Medicine | 246 | 1,668 | 115 | University of Chinese Academy of Sciences, Nanjing Agricultural University, China Agricultural University |
| 47 | Eisai | Japan | Medicine | 240 | 2,142 | 2 | Harvard University, University of Southern California, Seoul National University |
| 48 | Astellas Pharma | Japan | Medicine | 235 | 1,824 | 4 | Cornell University, University of California, San Francisco, Duke University |
| 49 | Saudi AramcoSTATE-OWNED | Saudi Arabia | Engineering | 232 | 1,965 | King Fahd University of Petroleum and Minerals, King Abdullah University of Science and Technology, Korea Advanced Institute of Science and Technology | |
| 50 | Alibaba Group | China | Computer Science | 231 | 2,868 | 1 | Zhejiang University, Tsinghua University, Shanghai Jiao Tong University |
| 51 | Nokia | Finland | Engineering | 229 | 1,530 | 72 | University of Oulu, Aalto University, Tampere University |
| 52 | China MobileSTATE-OWNED | China | Engineering | 226 | 3,044 | Beijing University of Posts and Telecommunications, Southeast University, Tsinghua University | |
| 53 | Shell | United Kingdom | Engineering | 222 | 1,574 | 52 | Imperial College London, Delft University of Technology, University of Houston |
| 54 | Carl Zeiss | Germany | Engineering | 219 | 1,195 | 28 | University of Tübingen, Friedrich Schiller University Jena, University of Washington |
| 55 | Boston Scientific | United States | Medicine | 218 | 1,652 | 12 | Harvard University, Duke University, University of California, San Francisco |
| 56 | PowerChinaSTATE-OWNED | China | Engineering | 215 | 3,800 | Hohai University, Zhejiang University, Xi'an University of Technology | |
| 57 | Meta | United States | Computer Science | 212 | 1,186 | 31 | Carnegie Mellon University, Stanford University, New York University |
| 58 | Toyota Central Research and Development Laboratories | Japan | Medicine | 208 | 1,626 | 35 | Nagoya University, The University of Tokyo, Kyoto University |
| 59 | Airbus | France | Engineering | 200 | 1,450 | 214 | Université Toulouse III - Paul Sabatier, Université Paris-Saclay, Technical University of Munich |
| 60 | Ericsson | Sweden | Engineering | 195 | 1,414 | 43 | Chalmers University of Technology, KTH Royal Institute of Technology, Concordia University |
| 61 | Illumina | United States | Biochemistry, Genetics and Molecular Biology | 193 | 1,544 | 4 | Baylor College of Medicine, Stanford University, Harvard University |
| 62 | Jacobs | United States | Physics and Astronomy | 193 | 996 | 22 | Arizona State University, Pennsylvania State University, University of Arizona |
| 63 | Thales | France | Engineering | 192 | 1,385 | 174 | Université Paris-Saclay, Sorbonne Université, Université Paris Sciences et Lettres |
| 64 | China Southern Power GridSTATE-OWNED | China | Engineering | 191 | 4,316 | South China University of Technology, Wuhan University, Kunming University of Science and Technology | |
| 65 | China Railway GroupSTATE-OWNED | China | Engineering | 185 | 3,754 | Southwest Jiaotong University, Central South University, Beijing Jiaotong University | |
| 66 | Lockheed Martin | United States | Engineering | 184 | 1,579 | 6 | University of Colorado Boulder, University of Oslo, University of California, Berkeley |
| 67 | Adelphi Group | United Kingdom | Medicine | 181 | 976 | McMaster University, University of Oxford, Stanford University | |
| 68 | Mitsubishi Electric | Japan | Engineering | 179 | 1,522 | 14 | The University of Tokyo, The University of Osaka, Nagoya University |
| 69 | Lundbeck | Denmark | Medicine | 177 | 1,518 | University of Copenhagen, University College London, King's College London | |
| 70 | Munich Leukemia Laboratory | Germany | Medicine | 175 | 1,420 | Heidelberg University, Medical University of Vienna, Universidad de Salamanca | |
| 71 | Centogene | Germany | Biochemistry, Genetics and Molecular Biology | 175 | 1,014 | 1 | University of Rostock, University College London, University of Lübeck |
| 72 | China Three Gorges CorporationSTATE-OWNED | China | Engineering | 173 | 2,064 | Tsinghua University, University of Chinese Academy of Sciences, Wuhan University | |
| 73 | China Electronics Technology Group CorporationSTATE-OWNED | China | Engineering | 172 | 2,933 | Xidian University, University of Electronic Science and Technology of China, University of Chinese Academy of Sciences | |
| 74 | Unidentified organisation (affiliation text) | United States | Medicine | 169 | 974 | University of Chile, Pontificia Universidad Católica de Chile, Johns Hopkins University | |
| 75 | Robert Bosch | Germany | Engineering | 167 | 1,358 | 68 | University of Stuttgart, Karlsruhe Institute of Technology, Technische Universität Darmstadt |
| 76 | Hitachi | Japan | Engineering | 163 | 1,316 | 16 | The University of Tokyo, Kyoto University, The University of Osaka |
| 77 | LabCorp | United States | Medicine | 163 | 1,286 | University of Groningen, Harvard University, University of North Carolina at Chapel Hill | |
| 78 | Servier | France | Medicine | 160 | 1,058 | 1 | Sorbonne Université, Université Paris Cité, Utrecht University |
| 79 | CSL | Australia | Medicine | 160 | 1,010 | The University of Melbourne, Goethe University Frankfurt, Monash University | |
| 80 | Agilent Technologies | United States | Engineering | 155 | 747 | 7 | University of Oxford, The University of Melbourne, Cornell University |
| 81 | United Imaging Healthcare | China | Medicine | 153 | 1,988 | Shanghai Jiao Tong University, Fudan University, Sun Yat-sen University | |
| 82 | Eurofins | France | Biochemistry, Genetics and Molecular Biology | 151 | 903 | 1 | Eindhoven University of Technology, Sorbonne Université, Université Paris Cité |
| 83 | Cytel | United States | Mathematics | 151 | 794 | Harvard University, McMaster University, University of Toronto | |
| 84 | Baidu | China | Computer Science | 150 | 1,365 | Tsinghua University, Tianjin University, University of Chinese Academy of Sciences | |
| 85 | Westat | United States | Medicine | 150 | 1,312 | University of Colorado Anschutz Medical Campus, University of California, San Francisco, Harvard University | |
| 86 | Tata Steel | India | Business, Management and Accounting | 150 | 1,292 | 57 | Indian Institute of Technology Kharagpur, Indian Institute of Technology Bombay, Indian Institute of Technology Kanpur |
| 87 | ExxonMobil | United States | Engineering | 149 | 881 | 4 | The University of Texas at Austin, Georgia Institute of Technology, Texas A&M University |
| 88 | Électricité de FranceSTATE-OWNED | France | Engineering | 148 | 1,266 | 69 | Université Paris-Saclay, Université Paris Sciences et Lettres, Université Grenoble Alpes |
| 89 | Chiesi | Italy | Medicine | 148 | 986 | University of Parma, University College London, University of Bologna | |
| 90 | Ford Motor Company | United States | Engineering | 146 | 1,132 | 19 | University of Michigan, The Ohio State University, Michigan State University |
| 91 | Danone | France | Medicine | 145 | 1,322 | 8 | Utrecht University, Wageningen University & Research, Swinburne University of Technology |
| 92 | Shimadzu | Japan | Chemistry | 144 | 941 | 2 | Kyoto University, The University of Osaka, The University of Tokyo |
| 93 | Ipsen | France | Medicine | 144 | 697 | 2 | University College London, Université Paris Cité, Université Paris-Saclay |
| 94 | Corteva | United States | Agricultural and Biological Sciences | 143 | 1,030 | 2 | Kansas State University, Purdue University West Lafayette, University of Florida |
| 95 | Ionis Pharmaceuticals | United States | Biochemistry, Genetics and Molecular Biology | 141 | 968 | 1 | University of California San Diego, University College London, Harvard University |
| 96 | China State Construction EngineeringSTATE-OWNED | China | Engineering | 140 | 2,049 | Zhengzhou University, Chongqing University, Tongji University | |
| 97 | Aerodyne Research | United States | Earth and Planetary Sciences | 140 | 1,334 | 1 | University of Colorado Boulder, University of Helsinki, Nanjing University |
| 98 | Incyte | United States | Medicine | 139 | 1,186 | 1 | Oregon Health & Science University, Icahn School of Medicine at Mount Sinai, University of California San Diego |
| 99 | Total | France | Engineering | 138 | 1,192 | Université Paris Sciences et Lettres, Sorbonne Université, Normandie Université | |
| 100 | Galapagos | Belgium | Medicine | 138 | 746 | 1 | KU Leuven, Medical University of Vienna, Kitasato University |
| 101 | Aviation Industry Corporation of China (AVIC)STATE-OWNED | China | Engineering | 133 | 2,050 | Beihang University, Northwestern Polytechnical University, Harbin Institute of Technology | |
| 102 | China National Offshore Oil CorporationSTATE-OWNED | China | Engineering | 132 | 2,159 | China University of Petroleum, Beijing, China University of Petroleum, East China, Southwest Petroleum University | |
| 103 | Nordic Bioscience | Denmark | Medicine | 132 | 1,050 | 9 | University of Copenhagen, University of Southern Denmark, Technical University of Denmark |
| 104 | China TelecomSTATE-OWNED | China | Engineering | 130 | 1,212 | Beijing University of Posts and Telecommunications, Northwestern Polytechnical University, University of Electronic Science and Technology of China | |
| 105 | Ambry Genetics | United States | Biochemistry, Genetics and Molecular Biology | 130 | 835 | Harvard University, University of Utah, University of Pennsylvania | |
| 106 | China ResourcesSTATE-OWNED | China | Engineering | 129 | 746 | Chongqing University, Central South University, Chinese Academy of Medical Sciences & Peking Union Medical College | |
| 107 | PetrobrasSTATE-OWNED | Brazil | Engineering | 127 | 2,150 | Universidade Federal do Rio de Janeiro, Universidade de São Paulo, Universidade Federal do Rio Grande do Sul | |
| 108 | Invitae | United States | Biochemistry, Genetics and Molecular Biology | 127 | 888 | Baylor College of Medicine, Stanford University, University of North Carolina at Chapel Hill | |
| 109 | Synlab | Germany | Medicine | 125 | 859 | 4 | Heidelberg University, Medical University of Graz, Friedrich Schiller University Jena |
| 110 | Altos Labs | Biochemistry, Genetics and Molecular Biology | 124 | 808 | University of California, Los Angeles, Harvard University, Capital Medical University | ||
| 111 | Emmes | United States | Medicine | 123 | 1,558 | Emory University, Duke University, University of Washington | |
| 112 | BeiGene | China | Medicine | 123 | 1,198 | Peking University, Chinese Academy of Medical Sciences & Peking Union Medical College, Monash University | |
| 113 | Synlab Czech | Czechia | Medicine | 123 | 688 | University of Naples Federico II, Sapienza University of Rome, Heidelberg University | |
| 114 | Vertex Pharmaceuticals | United States | Medicine | 122 | 793 | 13 | Harvard University, Stanford University, University of Toronto |
| 115 | Otsuka | Japan | Physics and Astronomy | 122 | 740 | Kyoto University, University of Toronto, Juntendo University | |
| 116 | Evotec | United States | Medicine | 122 | 628 | 11 | University College London, University of Oxford, Universität Hamburg |
| 117 | Fresenius Medical Care | Germany | Medicine | 121 | 826 | 1 | Icahn School of Medicine at Mount Sinai, Université de Montpellier, University College London |
| 118 | China United Network Communications GroupSTATE-OWNED | China | Engineering | 120 | 882 | Beijing University of Posts and Telecommunications, Beijing Jiaotong University, Tsinghua University | |
| 119 | Genmab | Denmark | Medicine | 120 | 862 | University of Michigan, Université Paris Cité, University of Science and Technology of China | |
| 120 | Oracle | United States | Computer Science | 120 | 573 | 9 | Cornell University, Kaohsiung Medical University, National Yang Ming Chiao Tung University |
| 121 | China Coal Technology and Engineering Group CorpSTATE-OWNED | China | Engineering | 119 | 1,610 | China University of Mining and Technology, Chongqing University, Shandong University of Science and Technology | |
| 122 | Teva Pharmaceuticals | Israel | Medicine | 117 | 610 | Innsbruck Medical University, Ludwig-Maximilians-Universität München, Georgetown University | |
| 123 | Edwards Lifesciences | United States | Medicine | 116 | 676 | 3 | Université Laval, Emory University, University of British Columbia |
| 124 | China Coal Research InstituteSTATE-OWNED | China | Engineering | 115 | 1,443 | China University of Mining and Technology, University of Science and Technology Beijing, Taiyuan University of Technology | |
| 125 | NTT | Japan | Engineering | 115 | 1,149 | 2 | The University of Tokyo, Kyoto University, Tokyo Institute of Technology |
| 126 | Caris Life Sciences | United States | Medicine | 114 | 1,474 | Georgetown University, University of Southern California, University of Minnesota | |
| 127 | Natera | United States | Medicine | 114 | 851 | University of Utah, University of California, San Francisco, University of Washington | |
| 128 | Adobe Systems | United States | Computer Science | 114 | 740 | 2 | Carnegie Mellon University, University of Maryland, College Park, Stanford University |
| 129 | Kyowa Kirin | Japan | Biochemistry, Genetics and Molecular Biology | 114 | 611 | The University of Osaka, Kyoto University, Tokai University | |
| 130 | Corning | United States | Engineering | 114 | 603 | 12 | Pennsylvania State University, University of California, Davis, Aalborg University |
| 131 | Moderna Therapeutics | United States | Medicine | 113 | 900 | 2 | Harvard University, Emory University, University of Washington |
| 132 | Analysis Group | United States | 111 | 790 | Harvard University, Yale University, Duke University | ||
| 133 | Apple | United States | Computer Science | 110 | 668 | 3 | Harvard University, Stanford University, Georgia Institute of Technology |
| 134 | Orange | France | Engineering | 110 | 641 | 21 | Université Grenoble Alpes, Université Paris-Saclay, Warsaw University of Technology |
| 135 | Predictive Science | United States | Physics and Astronomy | 108 | 842 | University of California, Berkeley, Catholic University of America, University of New Hampshire | |
| 136 | bioMérieux | France | Medicine | 107 | 664 | 6 | Université Claude Bernard Lyon 1, École Normale Supérieure de Lyon, University of Utah |
| 137 | Inner Mongolia Electric Power | China | Engineering | 105 | 906 | North China Electric Power University, Shanghai Jiao Tong University, Zhejiang University | |
| 138 | BioMarin | United States | Medicine | 104 | 748 | 1 | Emory University, The University of Osaka, Baylor College of Medicine |
| 139 | Unilever | United Kingdom | Medicine | 103 | 720 | 119 | University of Manchester, University of Liverpool, University of Birmingham |
| 140 | Honda | Japan | Engineering | 103 | 690 | The Ohio State University, Kyoto University, The University of Tokyo | |
| 141 | Baxter | United States | Medicine | 103 | 508 | 2 | Universidad Nacional de Colombia, Universidade Federal Fluminense, Karolinska Institutet |
| 142 | Certara | United States | Medicine | 102 | 527 | 2 | Monash University, Harvard University, University of California, Irvine |
| 143 | ICF International | United States | Medicine | 102 | 480 | Johns Hopkins University, University of North Carolina at Chapel Hill, Emory University | |
| 144 | Alnylam Pharmaceuticals | United States | Biochemistry, Genetics and Molecular Biology | 101 | 630 | 2 | University College London, Vanderbilt University, Harvard University |
| 145 | Miltenyi Biotec | Germany | Medicine | 101 | 518 | 19 | Heidelberg University, Heinrich Heine University Düsseldorf, University of Cologne |
| 146 | Berry Consultants | United States | Medicine | 100 | 747 | 1 | University of California, San Francisco, University of California, Los Angeles, University of Toronto |
| 147 | Optum | United States | Medicine | 100 | 637 | Harvard University, University of Pennsylvania, Johns Hopkins University | |
| 148 | Evonik | Germany | Agricultural and Biological Sciences | 100 | 599 | 14 | Ruhr University Bochum, Universidade Estadual Paulista (Unesp), University of Illinois Urbana-Champaign |
| 149 | Arup Group | United Kingdom | Engineering | 100 | 540 | 98 | University of Leeds, Imperial College London, University of Cambridge |
| 150 | STMicroelectronics | France | Engineering | 99 | 1,151 | 58 | University of Catania, Université Grenoble Alpes, Politecnico di Milano |
| 151 | Canon | Japan | Engineering | 99 | 587 | 15 | Eindhoven University of Technology, Johns Hopkins University, The University of Tokyo |
| 152 | DSM | Netherlands | Physics and Astronomy | 99 | 542 | Delft University of Technology, Eindhoven University of Technology, Wageningen University & Research | |
| 153 | Vifor Pharma | Switzerland | Medicine | 99 | 542 | 1 | National and Kapodistrian University of Athens, University of Brescia, Karolinska Institutet |
| 154 | Qualcomm | United States | Engineering | 99 | 537 | 5 | Jiangnan University, Tsinghua University, University of California San Diego |
| 155 | Seagen | United States | Medicine | 98 | 783 | Washington University in St. Louis, University of Washington, Stanford University | |
| 156 | RTX | United States | Engineering | 98 | 750 | 1 | University of Arizona, Massachusetts Institute of Technology, University of Washington |
| 157 | KBR | United States | Engineering | 98 | 618 | The University of Texas Medical Branch at Galveston, Baylor College of Medicine, University of Florida | |
| 158 | Chevron | United States | Engineering | 98 | 576 | Stanford University, Colorado School of Mines, Texas A&M University | |
| 159 | Ansys | United States | Engineering | 98 | 516 | 20 | Southeast University, RWTH Aachen University, Université de Rennes |
| 160 | ViiV Healthcare | United Kingdom | Medicine | 98 | 508 | 3 | Johns Hopkins University, Harvard University, University College London |
| 161 | Powerchina Huadong Engineering CorporationSTATE-OWNED | China | Engineering | 97 | 1,002 | Zhejiang University, Hohai University, Tongji University | |
| 162 | Ferring Pharmaceuticals | Denmark | Medicine | 97 | 497 | 1 | Yale University, Uppsala University, University of Copenhagen |
| 163 | Waters | United States | Chemistry | 97 | 494 | 28 | Imperial College London, University of Geneva, University of Manchester |
| 164 | Jazz Pharmaceuticals | United States | Medicine | 96 | 654 | Stanford University, Albert Einstein College of Medicine, University of South Carolina | |
| 165 | L'Oréal | France | Medicine | 96 | 497 | 1 | Université Laval, Université Côte d'Azur, Université Paris Sciences et Lettres |
| 166 | Syneos Health | United States | Medicine | 96 | 472 | Harvard University, Icahn School of Medicine at Mount Sinai, University of Cincinnati | |
| 167 | Booz Allen Hamilton | United States | Engineering | 96 | 459 | Harvard University, Stanford University, Johns Hopkins University | |
| 168 | Beijing Chemical Industry Research InstituteSTATE-OWNED | China | Materials Science | 95 | 936 | Beijing University of Chemical Technology, Tsinghua University, University of Chinese Academy of Sciences | |
| 169 | Aero Engine Corporation of ChinaSTATE-OWNED | China | Engineering | 94 | 1,518 | Beihang University, Nanjing University of Aeronautics and Astronautics, Northwestern Polytechnical University | |
| 170 | China Construction Eighth Engineering DivisionSTATE-OWNED | China | Engineering | 94 | 896 | Tongji University, Southeast University, Harbin Institute of Technology | |
| 171 | Quest Diagnostics | United States | Medicine | 94 | 628 | Harvard University, Stanford University, Johns Hopkins University | |
| 172 | Pierre Fabre | France | Medicine | 94 | 627 | 1 | University of Geneva, Université Paris-Saclay, Sorbonne Université |
| 173 | ByteDance | China | Computer Science | 94 | 622 | Tsinghua University, Peking University, University of Chinese Academy of Sciences | |
| 174 | Charles River Laboratories | United States | Biochemistry, Genetics and Molecular Biology | 94 | 492 | Cornell University, Johns Hopkins University, University of Antwerp | |
| 175 | China Railway Construction CorporationSTATE-OWNED | China | Engineering | 93 | 895 | Central South University, Beijing University of Technology, Southwest Jiaotong University | |
| 176 | Midea Group | China | Engineering | 93 | 837 | Shanghai Jiao Tong University, Xi'an Jiaotong University, Tsinghua University | |
| 177 | Procter & Gamble | United States | Medicine | 93 | 552 | 65 | Durham University, Imperial College London, Newcastle University |
| 178 | ArcelorMittal | Luxembourg | Engineering | 93 | 536 | 7 | Université de Lorraine, Universidade Federal do Espírito Santo, Universidad de Oviedo |
| 179 | Unidentified organisation (affiliation text) | Norway | Earth and Planetary Sciences | 93 | 360 | University of Oslo, Université Paris-Saclay, Université de Versailles Saint-Quentin-en-Yvelines | |
| 180 | Alimentiv Inc. | Canada | Medicine | 92 | 1,030 | 1 | Western University, University of Calgary, University of California San Diego |
| 181 | Leo Pharma | Denmark | Medicine | 92 | 782 | University of Copenhagen, Oregon Health & Science University, Ludwig-Maximilians-Universität München | |
| 182 | ZTE | China | Engineering | 91 | 844 | Southeast University, Xidian University, Beijing Jiaotong University | |
| 183 | Exact Sciences | United States | Biochemistry, Genetics and Molecular Biology | 91 | 628 | University of Michigan, Duke University, Johns Hopkins University | |
| 184 | Pharmahungary Group | Hungary | Medicine | 91 | 570 | Semmelweis University, Justus-Liebig-Universität Gießen, Medical University of Vienna | |
| 185 | Deloitte | United States | Business, Management and Accounting | 91 | 462 | 7 | University of Oxford, University of Manchester, Queen Mary University of London |
| 186 | Infineon Technologies | Germany | Engineering | 89 | 748 | 68 | Technical University of Munich, TU Wien, University of Padua |
| 187 | Jingdong | China | Computer Science | 89 | 648 | Tsinghua University, University of Chinese Academy of Sciences, The University of Sydney | |
| 188 | Rio Tinto | Australia | Engineering | 89 | 492 | 6 | California Institute of Technology, Université de Montréal, The University of Western Australia |
| 189 | Nanostring Technologies | United States | Biochemistry, Genetics and Molecular Biology | 89 | 440 | 3 | Harvard University, University of Washington, Yale University |
| 190 | Verily Life Sciences LLC | United States | Medicine | 88 | 523 | 7 | Stanford University, Harvard University, Duke University |
| 191 | Horiba | Japan | Engineering | 87 | 896 | 6 | The University of Tokyo, Hokkaido University, Kyoto University |
| 192 | Dassault Systèmes | France | Engineering | 87 | 524 | 14 | Goethe University Frankfurt, Graz University of Technology, Université Paris Cité |
| 193 | Unidentified organisation (affiliation text) | China | Biochemistry, Genetics and Molecular Biology | 86 | 682 | Fudan University, Shanghai Jiao Tong University, University of Chinese Academy of Sciences | |
| 194 | JEOL | Japan | Materials Science | 86 | 630 | 4 | The University of Tokyo, Tohoku University, Kyoto University |
| 195 | Boeing | United States | Engineering | 86 | 468 | 20 | University of Washington, Georgia Institute of Technology, Massachusetts Institute of Technology |
| 196 | Taiwan Semiconductor Manufacturing Company | Taiwan | Engineering | 85 | 1,033 | National Yang Ming Chiao Tung University, National Tsing Hua University, National Taiwan University | |
| 197 | CCCC Highway ConsultantsSTATE-OWNED | China | Engineering | 85 | 1,016 | Chang'an University, Southeast University, Tongji University | |
| 198 | IDEXX Laboratories | United States | Medicine | 85 | 575 | University of Florida, Freie Universität Berlin, Ludwig-Maximilians-Universität München | |
| 199 | New England Biolabs | United States | Biochemistry, Genetics and Molecular Biology | 85 | 435 | University of Maryland, Baltimore, Harvard University, Cornell University | |
| 200 | CRRCSTATE-OWNED | China | Engineering | 84 | 919 | Southwest Jiaotong University, Central South University, Beijing Jiaotong University |
Funded projects (reported, not scored): UKRI and Horizon projects starting 2021 to 2025 with a cohort university in which the company group's name matches a funded participant; blank where no match. Sources: UKRI Gateway to Research harvested 4 Oct 2026; CORDIS bulk files of 2026-10-12 (latest record update 2026-06-10). Funded partnerships cover UK (UKRI Gateway to Research) and EU (Horizon 2020 and Horizon Europe, CORDIS) projects starting 2021 to 2025 only. They are reported, never scored, and a funder record outside these two sources is not visible here.