Subject index · 2027
Who leads the world in Medicine research collaboration. 1195 universities meet the data threshold to be ranked in this field, scored on the same six pillars as the global index, using only their Medicine co-authorship network.
Provisional order shown; the full field index of 1195 universities and their ranks reveal at the 1 September 2026 launch.
| Provisional | University | Country | Region | Partners | Countries | Funding |
|---|---|---|---|---|---|---|
| 1 | University of Oxford | United Kingdom | Europe | 1084 | 79 | $742M |
| 2 | University College London | United Kingdom | Europe | 1101 | 80 | $581M |
| 3 | Imperial College London | United Kingdom | Europe | 1068 | 80 | $446M |
| 4 | Karolinska Institutet | Sweden | Europe | 1068 | 81 | $379M |
| 5 | King's College London | United Kingdom | Europe | 1040 | 78 | $249M |
| 6 | University of Cambridge | United Kingdom | Europe | 1027 | 79 | $690M |
| 7 | KU Leuven | Belgium | Europe | 998 | 78 | $802M |
| 8 | Harvard University | United States | North America | 1145 | 81 | $1.3B |
| 9 | National University of Singapore | Singapore | Asia-Pacific | 1043 | 78 | |
| 10 | Chinese University of Hong Kong | Hong Kong | Asia-Pacific | 998 | 78 | |
| 11 | University of Edinburgh | United Kingdom | Europe | 999 | 79 | $358M |
| 12 | The University of Melbourne | Australia | Asia-Pacific | 1061 | 79 |
All 1195 universities, with field ranks and scores, go public on 1 September 2026.
| Region | University | Country | Partners |
|---|---|---|---|
| Europe | University of Oxford | United Kingdom | 1084 |
| North America | Harvard University | United States | 1145 |
| Asia-Pacific | National University of Singapore | Singapore | 1043 |
| Africa | University of Cape Town | South Africa | 876 |
| Middle East | King Saud University | Saudi Arabia | 974 |
| Latin America | Universidade de São Paulo | Brazil | 976 |
The universities at the top of the Medicine index are shortlisted for the annual Research Collaboration Awards. Only partners can enter.