Subject index · 2027
Who leads the world in Health Professions research collaboration. 1175 universities meet the data threshold to be ranked in this field, scored on the same six pillars as the global index, using only their Health Professions co-authorship network.
Provisional order shown; the full field index of 1175 universities and their ranks reveal at the 15 September 2026 launch.
| Provisional | University | Country | Region | Partners | Countries | Funding |
|---|---|---|---|---|---|---|
| 1 | KU Leuven | Belgium | Europe | 505 | 63 | $802M |
| 2 | University College London | United Kingdom | Europe | 703 | 73 | $581M |
| 3 | London School of Hygiene & Tropical Medicine | United Kingdom | Europe | 424 | 60 | $116M |
| 4 | Monash University | Australia | Asia-Pacific | 552 | 66 | |
| 5 | University of Oxford | United Kingdom | Europe | 574 | 68 | $742M |
| 6 | University of Cambridge | United Kingdom | Europe | 461 | 60 | $690M |
| 7 | Harvard University | United States | North America | 730 | 73 | $1.3B |
| 8 | Imperial College London | United Kingdom | Europe | 519 | 65 | $446M |
| 9 | The University of Sydney | Australia | Asia-Pacific | 530 | 63 | |
| 10 | The University of Melbourne | Australia | Asia-Pacific | 561 | 68 | |
| 11 | National University of Singapore | Singapore | Asia-Pacific | 471 | 53 | |
| 12 | King's College London | United Kingdom | Europe | 537 | 69 | $249M |
All 1175 universities, with field ranks and scores, go public on 15 September 2026.
| Region | University | Country | Partners |
|---|---|---|---|
| Europe | KU Leuven | Belgium | 505 |
| Asia-Pacific | Monash University | Australia | 552 |
| North America | Harvard University | United States | 730 |
| Africa | University of Cape Town | South Africa | 383 |
| Middle East | King Saud University | Saudi Arabia | 321 |
| Latin America | Universidade de São Paulo | Brazil | 433 |
The universities at the top of the Health Professions index are shortlisted for the annual Research Collaboration Awards. Only partners can enter.