Subject index · 2027
Who leads the world in Economics, Econometrics & Finance research collaboration. 1162 universities meet the data threshold to be ranked in this field, scored on the identical six-indicator method as the global index, using only their Economics, Econometrics & Finance co-authorship network.
Provisional order shown; the full field index of 1162 universities and their ranks reveal at the 1 September 2026 launch.
| Provisional | University | Country | Region | Partners | Countries | Funding |
|---|---|---|---|---|---|---|
| 1 | Harvard University | United States | North America | 609 | 58 | $1.3B |
| 2 | London School of Economics and Political Science | United Kingdom | Europe | 460 | 60 | $103M |
| 3 | University of California, Berkeley | United States | North America | 427 | 51 | |
| 4 | University of Oxford | United Kingdom | Europe | 613 | 65 | $742M |
| 5 | Tsinghua University | China | Asia-Pacific | 471 | 47 | |
| 6 | University of Hong Kong | Hong Kong | Asia-Pacific | 500 | 55 | |
| 7 | Imperial College London | United Kingdom | Europe | 513 | 60 | $446M |
| 8 | University of Cambridge | United Kingdom | Europe | 547 | 59 | $690M |
| 9 | Columbia University | United States | North America | 458 | 52 | $3.5B |
| 10 | University College London | United Kingdom | Europe | 584 | 63 | $581M |
| 11 | Stanford University | United States | North America | 470 | 48 | $3.6B |
| 12 | Peking University | China | Asia-Pacific | 532 | 48 |
All 1162 universities, with field ranks and scores, go public on 1 September 2026.
| Region | University | Country | Partners |
|---|---|---|---|
| North America | Harvard University | United States | 609 |
| Europe | London School of Economics and Political Science | United Kingdom | 460 |
| Asia-Pacific | Tsinghua University | China | 471 |
| Africa | University of Cape Town | South Africa | 270 |
| Middle East | King Saud University | Saudi Arabia | 253 |
| Latin America | Universidade de São Paulo | Brazil | 307 |
The universities at the top of the Economics, Econometrics & Finance index are shortlisted for the annual Research Collaboration Awards. Only partners can enter.