Subject index · 2027
Who leads the world in Computer Science research collaboration. 1192 universities meet the data threshold to be ranked in this field, scored on the same six pillars as the global index, using only their Computer Science co-authorship network.
Provisional order shown; the full field index of 1192 universities and their ranks reveal at the 1 September 2026 launch.
| Provisional | University | Country | Region | Partners | Countries | Funding |
|---|---|---|---|---|---|---|
| 1 | Nanyang Technological University | Singapore | Asia-Pacific | 751 | 61 | |
| 2 | National University of Singapore | Singapore | Asia-Pacific | 767 | 65 | |
| 3 | University of Oxford | United Kingdom | Europe | 779 | 71 | $742M |
| 4 | University College London | United Kingdom | Europe | 850 | 70 | $581M |
| 5 | University of Hong Kong | Hong Kong | Asia-Pacific | 675 | 58 | |
| 6 | Monash University | Australia | Asia-Pacific | 736 | 60 | |
| 7 | University of California, Berkeley | United States | North America | 734 | 64 | |
| 8 | King Saud University | Saudi Arabia | Middle East | 640 | 66 | |
| 9 | University of Cambridge | United Kingdom | Europe | 770 | 69 | $690M |
| 10 | The University of Sydney | Australia | Asia-Pacific | 692 | 60 | |
| 11 | Harvard University | United States | North America | 820 | 68 | $1.3B |
| 12 | Hong Kong Polytechnic University | Hong Kong | Asia-Pacific | 603 | 55 |
All 1192 universities, with field ranks and scores, go public on 1 September 2026.
| Region | University | Country | Partners |
|---|---|---|---|
| Asia-Pacific | Nanyang Technological University | Singapore | 751 |
| Europe | University of Oxford | United Kingdom | 779 |
| North America | University of California, Berkeley | United States | 734 |
| Middle East | King Saud University | Saudi Arabia | 640 |
| Africa | University of Johannesburg | South Africa | 397 |
| Latin America | Universidade de São Paulo | Brazil | 524 |
The universities at the top of the Computer Science index are shortlisted for the annual Research Collaboration Awards. Only partners can enter.