Subject index · 2027
Who leads the world in Nursing research collaboration. 960 universities meet the data threshold to be ranked in this field, scored on the same six pillars as the global index, using only their Nursing co-authorship network.
Provisional order shown; the full field index of 960 universities and their ranks reveal at the 1 September 2026 launch.
| Provisional | University | Country | Region | Partners | Countries | Funding |
|---|---|---|---|---|---|---|
| 1 | Harvard University | United States | North America | 447 | 54 | $1.3B |
| 2 | King Saud University | Saudi Arabia | Middle East | 301 | 57 | |
| 3 | Johns Hopkins University | United States | North America | 376 | 55 | $4.8B |
| 4 | University of Southampton | United Kingdom | Europe | 216 | 43 | $167M |
| 5 | The University of Melbourne | Australia | Asia-Pacific | 285 | 46 | |
| 6 | Karolinska Institutet | Sweden | Europe | 276 | 45 | $379M |
| 7 | University of British Columbia | Canada | North America | 241 | 45 | |
| 8 | Wageningen University & Research | Netherlands | Europe | 295 | 48 | |
| 9 | University of California, Berkeley | United States | North America | 210 | 38 | |
| 10 | Yale University | United States | North America | 244 | 41 | $3.4B |
| 11 | University of Alberta | Canada | North America | 242 | 43 | |
| 12 | University of Toronto | Canada | North America | 363 | 60 |
All 960 universities, with field ranks and scores, go public on 1 September 2026.
| Region | University | Country | Partners |
|---|---|---|---|
| North America | Harvard University | United States | 447 |
| Middle East | King Saud University | Saudi Arabia | 301 |
| Europe | University of Southampton | United Kingdom | 216 |
| Asia-Pacific | The University of Melbourne | Australia | 285 |
| Africa | Stellenbosch University | South Africa | 185 |
| Latin America | Universidade de São Paulo | Brazil | 217 |
The universities at the top of the Nursing index are shortlisted for the annual Research Collaboration Awards. Only partners can enter.