Subject index · 2027
Who leads the world in Energy research collaboration. 1033 universities meet the data threshold to be ranked in this field, scored on the same six pillars as the global index, using only their Energy co-authorship network.
Provisional order shown; the full field index of 1033 universities and their ranks reveal at the 1 September 2026 launch.
| Provisional | University | Country | Region | Partners | Countries | Funding |
|---|---|---|---|---|---|---|
| 1 | City University of Hong Kong | Hong Kong | Asia-Pacific | 382 | 43 | |
| 2 | National University of Singapore | Singapore | Asia-Pacific | 341 | 39 | |
| 3 | Nanyang Technological University | Singapore | Asia-Pacific | 350 | 36 | |
| 4 | Hong Kong Polytechnic University | Hong Kong | Asia-Pacific | 304 | 36 | |
| 5 | UNSW Sydney | Australia | Asia-Pacific | 390 | 42 | |
| 6 | Imperial College London | United Kingdom | Europe | 411 | 53 | $446M |
| 7 | The University of Queensland | Australia | Asia-Pacific | 303 | 40 | |
| 8 | Shenzhen University | China | Asia-Pacific | 381 | 45 | |
| 9 | University of California, Berkeley | United States | North America | 336 | 40 | |
| 10 | University College London | United Kingdom | Europe | 360 | 49 | $581M |
| 11 | University of Hong Kong | Hong Kong | Asia-Pacific | 291 | 33 | |
| 12 | University of Cambridge | United Kingdom | Europe | 344 | 43 | $690M |
All 1033 universities, with field ranks and scores, go public on 1 September 2026.
| Region | University | Country | Partners |
|---|---|---|---|
| Asia-Pacific | City University of Hong Kong | Hong Kong | 382 |
| Europe | Imperial College London | United Kingdom | 411 |
| North America | University of California, Berkeley | United States | 336 |
| Middle East | King Saud University | Saudi Arabia | 493 |
| Africa | Tanta University | Egypt | 135 |
| Latin America | Universidade de São Paulo | Brazil | 210 |
The universities at the top of the Energy index are shortlisted for the annual Research Collaboration Awards. Only partners can enter.