Subject index · 2027
Who leads the world in Decision Sciences research collaboration. 1110 universities meet the data threshold to be ranked in this field, scored on the identical six-indicator method as the global index, using only their Decision Sciences co-authorship network.
Provisional order shown; the full field index of 1110 universities and their ranks reveal at the 1 September 2026 launch.
| Provisional | University | Country | Region | Partners | Countries | Funding |
|---|---|---|---|---|---|---|
| 1 | University College London | United Kingdom | Europe | 544 | 59 | $581M |
| 2 | University of Toronto | Canada | North America | 402 | 51 | |
| 3 | Monash University | Australia | Asia-Pacific | 445 | 52 | |
| 4 | Harvard University | United States | North America | 461 | 50 | $1.3B |
| 5 | McMaster University | Canada | North America | 326 | 51 | |
| 6 | Université Paris Cité | France | Europe | 332 | 46 | $77M |
| 7 | University of Oxford | United Kingdom | Europe | 478 | 62 | $742M |
| 8 | Stanford University | United States | North America | 467 | 56 | $3.6B |
| 9 | University of Ottawa | Canada | North America | 322 | 44 | |
| 10 | Johns Hopkins University | United States | North America | 382 | 42 | $4.8B |
| 11 | University of Edinburgh | United Kingdom | Europe | 399 | 50 | $358M |
| 12 | University of York | United Kingdom | Europe | 275 | 46 | $110M |
All 1110 universities, with field ranks and scores, go public on 1 September 2026.
| Region | University | Country | Partners |
|---|---|---|---|
| Europe | University College London | United Kingdom | 544 |
| North America | University of Toronto | Canada | 402 |
| Asia-Pacific | Monash University | Australia | 445 |
| Africa | University of Johannesburg | South Africa | 196 |
| Middle East | King Saud University | Saudi Arabia | 224 |
| Latin America | Universidade de São Paulo | Brazil | 338 |
The universities at the top of the Decision Sciences index are shortlisted for the annual Research Collaboration Awards. Only partners can enter.