Subject index · 2027
Who leads the world in Business, Management & Accounting research collaboration. 1117 universities meet the data threshold to be ranked in this field, scored on the identical six-indicator method as the global index, using only their Business, Management & Accounting co-authorship network.
Provisional order shown; the full field index of 1117 universities and their ranks reveal at the 1 September 2026 launch.
| Provisional | University | Country | Region | Partners | Countries | Funding |
|---|---|---|---|---|---|---|
| 1 | Hong Kong Polytechnic University | Hong Kong | Asia-Pacific | 455 | 47 | |
| 2 | University of Cambridge | United Kingdom | Europe | 462 | 51 | $690M |
| 3 | Monash University | Australia | Asia-Pacific | 420 | 49 | |
| 4 | Harvard University | United States | North America | 386 | 53 | $1.3B |
| 5 | Chinese University of Hong Kong | Hong Kong | Asia-Pacific | 407 | 43 | |
| 6 | Stanford University | United States | North America | 371 | 48 | $3.6B |
| 7 | RMIT University | Australia | Asia-Pacific | 364 | 55 | |
| 8 | University of Liverpool | United Kingdom | Europe | 372 | 55 | $105M |
| 9 | University of Hong Kong | Hong Kong | Asia-Pacific | 458 | 47 | |
| 10 | University of Edinburgh | United Kingdom | Europe | 415 | 55 | $358M |
| 11 | Macquarie University | Australia | Asia-Pacific | 342 | 50 | |
| 12 | University of Southampton | United Kingdom | Europe | 391 | 54 | $167M |
All 1117 universities, with field ranks and scores, go public on 1 September 2026.
| Region | University | Country | Partners |
|---|---|---|---|
| Asia-Pacific | Hong Kong Polytechnic University | Hong Kong | 455 |
| Europe | University of Cambridge | United Kingdom | 462 |
| North America | Harvard University | United States | 386 |
| Africa | University of Johannesburg | South Africa | 359 |
| Latin America | Tecnológico de Monterrey | Mexico | 299 |
| Middle East | University of Sharjah | UAE | 185 |
The universities at the top of the Business, Management & Accounting index are shortlisted for the annual Research Collaboration Awards. Only partners can enter.