Subject index · 2027
Who leads the world in Dentistry research collaboration. 650 universities meet the data threshold to be ranked in this field, scored on the identical six-indicator method as the global index, using only their Dentistry co-authorship network.
Provisional order shown; the full field index of 650 universities and their ranks reveal at the 1 September 2026 launch.
| Provisional | University | Country | Region | Partners | Countries | Funding |
|---|---|---|---|---|---|---|
| 1 | University of Bern | Switzerland | Europe | 290 | 58 | |
| 2 | Universidad Complutense de Madrid | Spain | Europe | 216 | 49 | |
| 3 | Harvard University | United States | North America | 326 | 47 | $1.3B |
| 4 | University of Pennsylvania | United States | North America | 254 | 51 | $3.9B |
| 5 | University of Michigan | United States | North America | 292 | 46 | $3.9B |
| 6 | Karolinska Institutet | Sweden | Europe | 219 | 44 | $379M |
| 7 | University of Hong Kong | Hong Kong | Asia-Pacific | 284 | 55 | |
| 8 | KU Leuven | Belgium | Europe | 179 | 42 | $802M |
| 9 | Tufts University | United States | North America | 196 | 40 | $453M |
| 10 | University of Amsterdam | Netherlands | Europe | 192 | 44 | $419M |
| 11 | University of Geneva | Switzerland | Europe | 164 | 41 | |
| 12 | King's College London | United Kingdom | Europe | 285 | 59 | $249M |
All 650 universities, with field ranks and scores, go public on 1 September 2026.
| Region | University | Country | Partners |
|---|---|---|---|
| Europe | University of Bern | Switzerland | 290 |
| North America | Harvard University | United States | 326 |
| Asia-Pacific | University of Hong Kong | Hong Kong | 284 |
| Middle East | King Saud University | Saudi Arabia | 185 |
| Latin America | Universidade de São Paulo | Brazil | 293 |
| Africa | Alexandria University | Egypt | 146 |
The universities at the top of the Dentistry index are shortlisted for the annual Research Collaboration Awards. Only partners can enter.