Sector index · Frontier technologies · 2026
Machine learning, deep learning, language models, computer vision and intelligent systems.
Ranked universities have at least 20 verified industry works in this sector (2021-2025). Score: volume 30%, reach 25% (company groups with 2+ joint works), repeat partnerships 25% (3+ works over 2+ years) and network influence 20%, each as a percentile within this sector's pool of 292.
| # | University | Country | Score | Works | Partners | Leading partners |
|---|---|---|---|---|---|---|
| 1 | Tsinghua University | China | 99.8 | 596 | 49 | Tencent, Huawei Technologies, Alibaba Group |
| 2 | Shanghai Jiao Tong University | China | 99.3 | 389 | 41 | Huawei Technologies, Tencent, Alibaba Group |
| 3 | Zhejiang University | China | 98.8 | 399 | 40 | Alibaba Group, Huawei Technologies, Tencent |
| 4 | University of Chinese Academy of Sciences | China | 98.5 | 364 | 36 | Tencent, Huawei Technologies, Alibaba Group |
| 5 | Peking University | China | 98.2 | 304 | 31 | Tencent, Alibaba Group, Huawei Technologies |
| 6 | Beihang University | China | 97.9 | 237 | 36 | Tencent, Baidu, China Electronics Technology Group CorporationSTATE-OWNED |
| 7 | Harvard University | United States | 97.7 | 223 | 39 | Google, Microsoft, IBM |
| 8 | University of Science and Technology of China | China | 97.0 | 348 | 25 | Microsoft, Huawei Technologies, IFlyTek |
| 9 | Wuhan University | China | 96.5 | 203 | 31 | Tencent, Huawei Technologies, State Grid Corporation of ChinaSTATE-OWNED |
| 10 | Harbin Institute of Technology | China | 95.9 | 204 | 26 | Huawei Technologies, Tencent, Alibaba Group |
| 11 | Beijing University of Posts and Telecommunications | China | 95.7 | 229 | 24 | China MobileSTATE-OWNED, China TelecomSTATE-OWNED, China United Network Communications GroupSTATE-OWNED |
| 12 | Stanford University | United States | 95.5 | 202 | 29 | Google, Microsoft, Nvidia |
| 13 | Fudan University | China | 94.9 | 174 | 27 | Tencent, Microsoft, Alibaba Group |
| 14 | Chinese University of Hong Kong | Hong Kong | 94.6 | 216 | 28 | Tencent, Sensetime, Alibaba Group |
| 15 | Massachusetts Institute of Technology | United States | 94.5 | 181 | 28 | Google, Microsoft, IBM |
| 16 | Nanyang Technological University | Singapore | 94.1 | 185 | 26 | Alibaba Group, Tencent, Sensetime |
| 17 | Huazhong University of Science and Technology | China | 94.1 | 162 | 29 | Huawei Technologies, Tencent, Microsoft |
| 18 | The University of Tokyo | Japan | 93.8 | 134 | 30 | NTT, Fujitsu, CyberAgent |
| 19 | Northwestern Polytechnical University | China | 93.8 | 201 | 23 | China TelecomSTATE-OWNED, Baidu, Jingdong |
| 20 | Tianjin University | China | 93.6 | 177 | 24 | Baidu, State Grid Corporation of ChinaSTATE-OWNED, Huawei Technologies |
| 21 | University of Electronic Science and Technology of China | China | 93.3 | 180 | 27 | Tencent, Sensetime, China Electronics Technology Group CorporationSTATE-OWNED |
| 22 | Carnegie Mellon University | United States | 92.8 | 174 | 23 | Microsoft, Google, Meta |
| 23 | Xi'an Jiaotong University | China | 92.8 | 160 | 24 | Tencent, Lenovo, China MobileSTATE-OWNED |
| 24 | Sun Yat-sen University | China | 92.7 | 180 | 25 | Tencent, Huawei Technologies, Alibaba Group |
| 25 | Beijing Institute of Technology | China | 90.5 | 146 | 22 | Tencent, Alibaba Group, China MobileSTATE-OWNED |
| 26 | Southeast University | China | 90.3 | 146 | 22 | China MobileSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Huawei Technologies |
| 27 | Technical University of Munich | Germany | 89.8 | 150 | 23 | BMW Group, Siemens, Google |
| 28 | Xidian University | China | 89.6 | 151 | 22 | China Electronics Technology Group CorporationSTATE-OWNED, China MobileSTATE-OWNED, Tencent |
| 29 | University of Cambridge | United Kingdom | 89.0 | 144 | 21 | Google, Microsoft, AstraZeneca |
| 30 | Imperial College London | United Kingdom | 88.9 | 138 | 25 | Google, Microsoft, Nvidia |
| 31 | University College London | United Kingdom | 88.6 | 140 | 24 | Google, Microsoft, Amazon |
| 32 | Shenzhen University | China | 88.5 | 147 | 22 | Tencent, China MobileSTATE-OWNED, Huawei Technologies |
| 33 | University of Oxford | United Kingdom | 87.9 | 142 | 23 | Google, Microsoft, Tencent |
| 34 | Beijing Jiaotong University | China | 87.7 | 111 | 22 | Lenovo, Tencent, China MobileSTATE-OWNED |
| 35 | Hong Kong University of Science and Technology | Hong Kong | 87.5 | 156 | 20 | Huawei Technologies, Tencent, Alibaba Group |
| 36 | University of Hong Kong | Hong Kong | 86.5 | 150 | 19 | Huawei Technologies, Tencent, Sensetime |
| 37 | Georgia Institute of Technology | United States | 86.0 | 104 | 20 | Google, Microsoft, Nvidia |
| 38 | Seoul National University | South Korea | 86.0 | 120 | 16 | Samsung, LG, Naver |
| 39 | Shandong University | China | 85.7 | 114 | 18 | InspurSTATE-OWNED, Alibaba Group, State Grid Corporation of ChinaSTATE-OWNED |
| 40 | Chongqing University | China | 85.7 | 102 | 21 | China Southern Power GridSTATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED, China MobileSTATE-OWNED |
| 41 | Tongji University | China | 85.5 | 120 | 20 | Alibaba Group, Tencent, Microsoft |
| 42 | Sichuan University | China | 84.7 | 104 | 17 | State Grid Corporation of ChinaSTATE-OWNED, United Imaging Healthcare, Sensetime |
| 43 | The University of Texas at Austin | United States | 84.6 | 112 | 18 | Google, Amazon, Microsoft |
| 44 | Nanjing University | China | 84.4 | 118 | 22 | Tencent, Huawei Technologies, Alibaba Group |
| 45 | City University of Hong Kong | Hong Kong | 83.9 | 131 | 15 | Microsoft, Tencent, Huawei Technologies |
| 46 | Korea Advanced Institute of Science and Technology | South Korea | 83.8 | 100 | 16 | Samsung, Naver, LIG Nex1 |
| 47 | Johns Hopkins University | United States | 83.7 | 116 | 21 | Microsoft, Nvidia, Google |
| 48 | University of Toronto | Canada | 83.5 | 106 | 20 | Google, Nvidia, Microsoft |
| 49 | National University of Singapore | Singapore | 83.0 | 126 | 16 | Alibaba Group, Tencent, Google |
| 50 | Yonsei University | South Korea | 83.0 | 84 | 20 | Samsung, Hyundai Motors, Google |
| 51 | Northeastern University | China | 82.9 | 120 | 15 | Neusoft, Alibaba Group, State Grid Corporation of ChinaSTATE-OWNED |
| 52 | South China University of Technology | China | 82.7 | 113 | 16 | Tencent, China Southern Power GridSTATE-OWNED, Alibaba Group |
| 53 | University of Washington | United States | 82.7 | 114 | 15 | Microsoft, Google, Amazon |
| 54 | Korea University | South Korea | 82.5 | 107 | 14 | Samsung, Hyundai Motors, UpStage |
| 55 | Cornell University | United States | 81.8 | 103 | 25 | Microsoft, Google, IBM |
| 56 | Hangzhou Dianzi University | China | 81.8 | 86 | 17 | Alibaba Group, China Electronics Technology Group CorporationSTATE-OWNED, Huawei Technologies |
| 57 | New York University | United States | 81.6 | 104 | 17 | Microsoft, Google, Amazon |
| 58 | The University of Sydney | Australia | 81.0 | 108 | 17 | Jingdong, Huawei Technologies, Sensetime |
| 59 | ETH Zurich | Switzerland | 80.9 | 99 | 17 | Google, Microsoft, Roche |
| 60 | University of Pennsylvania | United States | 80.4 | 95 | 19 | Microsoft, Google, Nvidia |
| 61 | Hunan University | China | 79.2 | 82 | 15 | Zoomlion, State Grid Corporation of ChinaSTATE-OWNED, Baidu |
| 62 | University of California, Berkeley | United States | 79.0 | 109 | 15 | Google, Microsoft, Intel |
| 63 | University of Michigan | United States | 78.7 | 92 | 14 | Google, Microsoft, Hewlett Packard Enterprise |
| 64 | Hong Kong Polytechnic University | Hong Kong | 77.9 | 108 | 15 | Alibaba Group, Tencent, Huawei Technologies |
| 65 | Xiamen University | China | 77.8 | 105 | 12 | Tencent, Huawei Technologies, Alibaba Group |
| 66 | University of California San Diego | United States | 77.7 | 88 | 15 | Google, Microsoft, Adobe Systems |
| 67 | Nanjing University of Science and Technology | China | 77.1 | 86 | 16 | China Electronics Technology Group CorporationSTATE-OWNED, Alibaba Group, Sensetime |
| 68 | Central South University | China | 76.8 | 75 | 15 | State Grid Corporation of ChinaSTATE-OWNED, Alibaba Group, China MobileSTATE-OWNED |
| 69 | Université Paris-Saclay | France | 76.4 | 64 | 17 | Safran, Thales, Quandela |
| 70 | Nanjing University of Aeronautics and Astronautics | China | 74.9 | 66 | 14 | China Electronics Technology Group CorporationSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Alibaba Group |
| 71 | East China Normal University | China | 74.4 | 96 | 11 | Huawei Technologies, Alibaba Group, Tencent |
| 72 | Anhui University | China | 74.3 | 82 | 12 | China Electronics Technology Group CorporationSTATE-OWNED, IFlyTek, Tencent |
| 73 | University of Illinois Urbana-Champaign | United States | 74.2 | 82 | 12 | Microsoft, Google, Nvidia |
| 74 | Tokyo Institute of Technology | Japan | 73.4 | 58 | 12 | NTT, Fujitsu, Honda |
| 75 | Purdue University West Lafayette | United States | 73.3 | 70 | 13 | Microsoft, Intel, Google |
| 76 | University of Science and Technology Beijing | China | 72.8 | 69 | 12 | HBISSTATE-OWNED, Alibaba Group, Tencent |
| 77 | Renmin University of China | China | 72.4 | 84 | 11 | Microsoft, Tencent, Alibaba Group |
| 78 | University of California, Los Angeles | United States | 71.6 | 76 | 11 | Amazon, Google, Microsoft |
| 79 | École Polytechnique Fédérale de Lausanne | Switzerland | 71.5 | 71 | 15 | Google, Engys, Microsoft |
| 80 | Kyoto University | Japan | 71.4 | 57 | 11 | NTT, Omron Sinic X Corporation, Omron |
| 81 | National University of Defense Technology | China | 71.1 | 68 | 13 | Huawei Technologies, Tencent, Alibaba Group |
| 82 | McGill University | Canada | 70.8 | 58 | 12 | Google, NeuroRx Research, Huawei Technologies |
| 83 | The University of Osaka | Japan | 70.6 | 56 | 11 | NTT, Mitsubishi Electric, CyberAgent |
| 84 | China University of Petroleum, East China | China | 70.0 | 62 | 12 | SinopecSTATE-OWNED, China National Petroleum Corporation (CNPC)STATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED |
| 85 | University of Macau | Macau | 70.0 | 76 | 13 | Tencent, Baidu, Alibaba Group |
| 86 | Northwestern University | United States | 69.8 | 64 | 13 | Microsoft, Google, Citrine Informatics |
| 87 | Columbia University | United States | 69.6 | 66 | 12 | Google, Microsoft, Nvidia |
| 88 | Jilin University | China | 69.5 | 68 | 11 | Tencent, First Automotive WorksSTATE-OWNED, Baidu |
| 89 | University of Southern California | United States | 69.1 | 72 | 12 | Microsoft, Google, Pasteur Labs |
| 90 | Hefei University of Technology | China | 69.0 | 66 | 12 | IFlyTek, Alibaba Group, Mininglamp |
| 91 | King's College London | United Kingdom | 67.8 | 58 | 12 | Google, Nvidia, Siemens |
| 92 | Yale University | United States | 67.7 | 63 | 14 | Microsoft, Salesforce, Tencent |
| 93 | Delft University of Technology | Netherlands | 67.2 | 58 | 13 | Microsoft, VattenfallSTATE-OWNED, SAS Institute |
| 94 | China University of Mining and Technology | China | 67.1 | 58 | 9 | State Grid Corporation of ChinaSTATE-OWNED, Tianjin Research Institute of Electric ScienceSTATE-OWNED, China Coal Research InstituteSTATE-OWNED |
| 95 | Waseda University | Japan | 65.1 | 55 | 8 | Fujitsu, NTT, Yahoo Japan Corp. |
| 96 | Duke University | United States | 64.7 | 62 | 11 | Microsoft, Google, Samsung |
| 97 | University of Maryland, College Park | United States | 64.7 | 56 | 14 | Amazon, Pasteur Labs, Adobe Systems |
| 98 | Nankai University | China | 64.4 | 58 | 12 | Huawei Technologies, Alibaba Group, Microsoft |
| 99 | University of Edinburgh | United Kingdom | 64.3 | 60 | 10 | Canon, Microsoft, Google |
| 100 | University of Alberta | Canada | 64.3 | 56 | 9 | Huawei Technologies, Adobe Systems, IBM |
| 101 | Rutgers, The State University of New Jersey | United States | 63.8 | 51 | 12 | Baidu, Google, Microsoft |
| 102 | Dalian University of Technology | China | 63.1 | 74 | 9 | Huawei Technologies, Alibaba Group, Tencent |
| 103 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 63.0 | 50 | 8 | Siemens Healthineers, Siemens, Google |
| 104 | University of Technology Sydney | Australia | 62.5 | 64 | 10 | Alibaba Group, Tencent, Baidu |
| 105 | Princeton University | United States | 61.7 | 56 | 12 | Microsoft, Google, Meta |
| 106 | Pennsylvania State University | United States | 61.2 | 50 | 9 | Google, NEC, Amazon |
| 107 | Southwest Jiaotong University | China | 61.1 | 48 | 10 | China MobileSTATE-OWNED, China United Network Communications GroupSTATE-OWNED, China Railway GroupSTATE-OWNED |
| 108 | University of British Columbia | Canada | 61.0 | 55 | 9 | Microsoft, Huawei Technologies, Alibaba Group |
| 109 | Northeastern University | United States | 60.5 | 58 | 10 | Google, Microsoft, Amazon |
| 110 | University of Stuttgart | Germany | 59.6 | 41 | 11 | Boehringer Ingelheim, Hewlett-Packard, Robert Bosch |
| 111 | University of Waterloo | Canada | 59.5 | 51 | 8 | Google, Huawei Technologies, Microsoft |
| 112 | KU Leuven | Belgium | 59.3 | 51 | 14 | Philips, Google, Microsoft |
| 113 | Yunnan University | China | 58.7 | 44 | 10 | China Southern Power GridSTATE-OWNED, Alibaba Group, China Three Gorges CorporationSTATE-OWNED |
| 114 | Heidelberg University | Germany | 57.7 | 46 | 12 | Google, Systems, IBM |
| 115 | University of Chicago | United States | 57.4 | 52 | 11 | Microsoft, Google, Tencent |
| 116 | Eindhoven University of Technology | Netherlands | 57.4 | 52 | 8 | Philips, ASML, Google |
| 117 | Arizona State University | United States | 57.3 | 54 | 6 | Intel, Nvidia, IBM |
| 118 | Guangdong University of Technology | China | 57.1 | 48 | 9 | Tencent, China Southern Power GridSTATE-OWNED, New York Life Insurance Company |
| 119 | National Yang Ming Chiao Tung University | Taiwan | 56.7 | 39 | 11 | Taiwan Semiconductor Manufacturing Company, Wistron, Chunghwa Telecom |
| 120 | The University of Adelaide | Australia | 55.7 | 54 | 10 | Jingdong, Google, Tencent |
| 121 | Wuhan University of Technology | China | 55.7 | 46 | 9 | China Ocean Shipping, NEC, Wuhan Zhongyuan Electronics Group |
| 122 | Stony Brook University | United States | 55.4 | 43 | 11 | Google, Alibaba Group, IBM |
| 123 | University of Wisconsin-Madison | United States | 55.0 | 48 | 9 | Microsoft, Google, Apple |
| 124 | Southern University of Science and Technology | China | 54.9 | 50 | 9 | Tencent, Huawei Technologies, Microsoft |
| 125 | Aalborg University | Denmark | 54.8 | 44 | 7 | Huawei Technologies, Oticon Medical, William Demant Holding |
| 126 | Nanjing University of Posts and Telecommunications | China | 54.4 | 44 | 9 | Tencent, China TelecomSTATE-OWNED, Microsoft |
| 127 | Université Paris Sciences et Lettres | France | 53.8 | 40 | 7 | Safran, Safran Electronics, Google |
| 128 | University of Amsterdam | Netherlands | 53.2 | 47 | 8 | Google, Amazon, Tencent |
| 129 | University of Illinois Chicago | United States | 53.0 | 53 | 7 | Microsoft, Intel, Salesforce |
| 130 | Sungkyunkwan University | South Korea | 52.6 | 46 | 7 | Samsung, Naver, Kakao Brain |
| 131 | Vanderbilt University | United States | 52.5 | 36 | 13 | Google, IBM, Nvidia |
| 132 | Monash University | Australia | 52.4 | 50 | 8 | Alibaba Group, Huawei Technologies, Tencent |
| 133 | Pohang University of Science and Technology | South Korea | 52.2 | 41 | 6 | Samsung, Pohang Iron and Steel, SK Group |
| 134 | King Abdullah University of Science and Technology | Saudi Arabia | 51.1 | 41 | 9 | Intel, Saudi AramcoSTATE-OWNED, Google |
| 135 | Soochow University | China | 50.4 | 40 | 9 | Huawei Technologies, Microsoft, Tencent |
| 136 | University of Birmingham | United Kingdom | 50.0 | 48 | 11 | Google, Kingfisher, NovaMechanics |
| 137 | Sorbonne Université | France | 49.9 | 43 | 8 | Valeo, Criteo, Google |
| 138 | Beijing University of Technology | China | 49.5 | 44 | 8 | China Electronics Technology Group CorporationSTATE-OWNED, InspurSTATE-OWNED, Inner Mongolia Electric Power |
| 139 | University of California, Irvine | United States | 49.2 | 41 | 7 | Google, Nvidia, Amazon |
| 140 | Université Paris Cité | France | 48.8 | 38 | 9 | Électricité de FranceSTATE-OWNED, Google, Sanofi |
| 141 | Chongqing University of Posts and Telecommunications | China | 48.5 | 44 | 9 | State Grid Corporation of ChinaSTATE-OWNED, China MobileSTATE-OWNED, Chongqing Haiyunjiexun Technology |
| 142 | Virginia Tech | United States | 48.4 | 46 | 6 | Google, Microsoft, Deloitte |
| 143 | China University of Geosciences | China | 48.2 | 40 | 8 | Meituan, China Coal Technology and Engineering Group CorpSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED |
| 144 | Utrecht University | Netherlands | 48.2 | 44 | 8 | Tobii, Google, The Hyve |
| 145 | Politecnico di Milano | Italy | 48.2 | 43 | 7 | STMicroelectronics, Infineon Technologies, Google |
| 146 | Universidad Politécnica de Madrid | Spain | 47.3 | 38 | 5 | Telefonica Research and Development, ESI Group, Samsung |
| 147 | University at Buffalo, State University of New York | United States | 47.3 | 48 | 6 | Microsoft, Baidu, Tencent |
| 148 | Australian National University | Australia | 47.2 | 44 | 7 | Tencent, Microsoft, Google |
| 149 | Texas A&M University | United States | 46.1 | 39 | 8 | Tencent, Google, Adobe Systems |
| 150 | Keio University | Japan | 45.7 | 34 | 8 | NTT, Fujitsu, Mitsubishi Chemical |
| 151 | Shanghai University | China | 45.3 | 35 | 9 | Huawei Technologies, Midea Group, Shanghai Shuzhiwei Information Technology |
| 152 | Queen Mary University of London | United Kingdom | 44.6 | 41 | 7 | Huawei Technologies, Google, Microsoft |
| 153 | KTH Royal Institute of Technology | Sweden | 44.6 | 42 | 6 | Ericsson, Scania, ABB |
| 154 | National Tsing Hua University | Taiwan | 44.6 | 32 | 6 | Tencent, Microsoft, Taiwan Semiconductor Manufacturing Company |
| 155 | Nagoya University | Japan | 44.1 | 36 | 6 | Fujitsu, NTT, Kawasaki Heavy Industries |
| 156 | North China Electric Power University | China | 43.9 | 46 | 4 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, China MobileSTATE-OWNED |
| 157 | Chalmers University of Technology | Sweden | 43.6 | 32 | 8 | Volvo, Volvo Cars, AstraZeneca |
| 158 | Michigan State University | United States | 43.5 | 41 | 7 | IBM, BASF, Amazon |
| 159 | Zhengzhou University | China | 43.3 | 38 | 6 | United Imaging Healthcare, Huawei Technologies, Tencent |
| 160 | Cardiff University | United Kingdom | 43.0 | 38 | 9 | Tencent, Alibaba Group, Microsoft |
| 161 | Emory University | United States | 42.8 | 42 | 5 | Microsoft, Google, IBM |
| 162 | Ludwig-Maximilians-Universität München | Germany | 42.7 | 42 | 5 | Google, Roche, Siemens |
| 163 | UNSW Sydney | Australia | 42.7 | 38 | 7 | Microsoft, Alibaba Group, Tencent |
| 164 | Karlsruhe Institute of Technology | Germany | 42.4 | 34 | 7 | Robert Bosch, Dassault Systèmes, ZF Friedrichshafen |
| 165 | University of Utah | United States | 42.3 | 34 | 7 | Microsoft, Hitachi, Google |
| 166 | Technische Universität Dresden | Germany | 41.5 | 38 | 9 | Infineon Technologies, Amazon, Google |
| 167 | University of Rochester | United States | 41.3 | 30 | 8 | Microsoft, Tencent, Amazon |
| 168 | Hohai University | China | 41.2 | 29 | 7 | China Yangtze Power Co.STATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, PowerChinaSTATE-OWNED |
| 169 | University of California, San Francisco | United States | 41.2 | 42 | 7 | Microsoft, Google, Nvidia |
| 170 | Universitat Politècnica de Catalunya | Spain | 40.5 | 31 | 9 | Intel, Siemens, Huawei Technologies |
| 171 | RWTH Aachen University | Germany | 40.2 | 36 | 6 | Bayer, Google, Microsoft |
| 172 | University of Padua | Italy | 40.0 | 36 | 6 | Infineon Technologies, Mitsubishi Electric, Amazon |
| 172 | The Ohio State University | United States | 40.0 | 32 | 7 | Google, Tencent, Dow Chemical |
| 174 | University of Manchester | United Kingdom | 39.7 | 41 | 6 | China MobileSTATE-OWNED, Microsoft, Bioxydyn |
| 175 | University of Colorado Boulder | United States | 39.5 | 32 | 6 | Microsoft, Google, Amazon |
| 176 | Technical University of Denmark | Denmark | 39.4 | 40 | 5 | Novo Nordisk, Dassault Systèmes, Google |
| 177 | University of Zurich | Switzerland | 39.3 | 34 | 6 | Google, Microsoft, Intel |
| 178 | North Carolina State University | United States | 38.6 | 37 | 9 | Baidu, SAS Institute, Amazon |
| 179 | Chinese Academy of Medical Sciences & Peking Union Medical College | China | 38.2 | 34 | 6 | United Imaging Healthcare, Tencent, China TelecomSTATE-OWNED |
| 180 | Technische Universität Berlin | Germany | 38.0 | 40 | 5 | Google, BASF, Mercedes-Benz |
| 181 | Icahn School of Medicine at Mount Sinai | United States | 37.8 | 29 | 8 | Fresenius Medical Care, IBM, Merck & Co. (MSD) |
| 182 | University of Tsukuba | Japan | 37.3 | 30 | 7 | NTT, Google, CyberAgent |
| 183 | Nanjing University of Information Science and Technology | China | 37.1 | 28 | 6 | JD Finance America, China Electronics Technology Group CorporationSTATE-OWNED, IBM |
| 184 | Kyushu University | Japan | 37.1 | 27 | 8 | Alibaba Group, NTT, Microsoft |
| 185 | Boston University | United States | 36.6 | 32 | 5 | Google, Adobe Systems, Microsoft |
| 186 | Hanyang University | South Korea | 36.5 | 32 | 5 | Samsung, Hyundai Motors, Hanwha Solutions |
| 187 | The University of Melbourne | Australia | 35.1 | 28 | 6 | Alibaba Group, Roche, Google |
| 188 | Politecnico di Torino | Italy | 35.1 | 28 | 6 | Tencent, Nokia, Ansaldo |
| 189 | California Institute of Technology | United States | 34.9 | 31 | 5 | Nvidia, Google, Toyota Central Research and Development Laboratories |
| 190 | University of Pittsburgh | United States | 34.9 | 30 | 5 | Amazon, Microsoft, Google |
| 191 | University of Surrey | United Kingdom | 34.8 | 36 | 4 | ByteDance, Tencent, Samsung |
| 192 | Technische Universität Darmstadt | Germany | 34.4 | 28 | 6 | Honda, Umicore, Robert Bosch |
| 193 | University of Florida | United States | 34.0 | 30 | 5 | Nvidia, Microsoft, Johnson & Johnson |
| 194 | University of California, Davis | United States | 33.8 | 30 | 7 | Microsoft, Robert Bosch, Visa |
| 195 | Tel Aviv University | Israel | 33.0 | 30 | 5 | Google, Microsoft, IBM |
| 196 | University of Copenhagen | Denmark | 32.8 | 32 | 8 | Google, Novo Nordisk, Roche |
| 197 | University of Warwick | United Kingdom | 32.4 | 30 | 5 | Google, Microsoft, Samsung |
| 198 | Simon Fraser University | Canada | 31.9 | 25 | 7 | Microsoft, Alibaba Group, Google |
| 199 | National Taiwan University | Taiwan | 31.5 | 27 | 6 | MediaTek, Amazon, Nvidia |
| 200 | University of Ottawa | Canada | 30.6 | 28 | 4 | Huawei Technologies, Google, Ciena |
| 201 | Weill Cornell Medicine | United States | 30.5 | 21 | 8 | Microsoft, Pfizer, IBM |
| 202 | Jinan University | China | 30.1 | 28 | 8 | Microsoft, Huawei Technologies, Tencent |
| 203 | University of North Carolina at Chapel Hill | United States | 29.9 | 32 | 6 | United Imaging Healthcare, Microsoft, Intel |
| 204 | Zhejiang University of Technology | China | 29.3 | 34 | 4 | Alibaba Group, Hangzhou Xsuan Technology, Hikvision |
| 205 | Brown University | United States | 29.2 | 28 | 6 | Microsoft, Google, Meta |
| 206 | Linköping University | Sweden | 29.2 | 32 | 6 | Google, Robert Bosch, Matgenix |
| 207 | Kunming University of Science and Technology | China | 29.0 | 29 | 3 | China Southern Power GridSTATE-OWNED, Power Grid Corporation, Shandong Iron and Steel GroupSTATE-OWNED |
| 208 | University of Nottingham | United Kingdom | 29.0 | 30 | 3 | Tencent, Nvidia, Ping An |
| 209 | Jiangnan University | China | 28.5 | 26 | 4 | China Electronics Technology Group CorporationSTATE-OWNED, Qualcomm, Philips |
| 210 | University of Tübingen | Germany | 28.5 | 26 | 4 | Carl Zeiss, Robert Bosch, Pfizer |
| 211 | University of Massachusetts Amherst | United States | 27.9 | 27 | 6 | Microsoft, Adobe Systems, Amazon |
| 212 | University of Connecticut | United States | 26.9 | 29 | 5 | Google, eBay, Amazon |
| 213 | University of California, Santa Barbara | United States | 26.9 | 23 | 7 | Google, Alibaba Group, Nvidia |
| 214 | The University of Queensland | Australia | 26.7 | 32 | 5 | NetEase, Microsoft, Samsung |
| 215 | Hong Kong Baptist University | Hong Kong | 26.6 | 28 | 5 | Tencent, Alibaba Group, Meituan |
| 216 | George Mason University | United States | 26.1 | 26 | 4 | Microsoft, Kuaishou, IBM |
| 217 | Université de Montréal | Canada | 25.3 | 26 | 5 | Microsoft, Google, Amazon |
| 218 | Shandong University of Science and Technology | China | 25.1 | 29 | 4 | Huawei Technologies, Philips, Shandong Luqiao Group |
| 219 | Indiana University | United States | 25.0 | 35 | 4 | Google, Microsoft, Merck & Co. (MSD) |
| 220 | University of Minnesota | United States | 24.9 | 34 | 3 | Amazon, Merck & Co. (MSD), Google |
| 221 | Universität Hamburg | Germany | 24.8 | 28 | 5 | Google, Infineon Technologies, Nvidia |
| 222 | University of Houston | United States | 24.7 | 23 | 6 | Google, Amazon, Tencent |
| 223 | University of Virginia | United States | 24.6 | 28 | 5 | Roche, Nvidia, Amazon |
| 224 | Rensselaer Polytechnic Institute | United States | 24.4 | 26 | 5 | IBM, Google, Robert Bosch |
| 225 | Radboud University Nijmegen | Netherlands | 24.3 | 25 | 4 | Google, Tencent, Philips |
| 226 | Tohoku University | Japan | 23.8 | 29 | 2 | Fujitsu, Amazon, CyberAgent |
| 227 | University of the Basque Country | Spain | 23.5 | 28 | 5 | Vinci, Tilde, BMW Group |
| 228 | Université Claude Bernard Lyon 1 | France | 23.5 | 26 | 7 | Électricité de FranceSTATE-OWNED, Vinci, Orange |
| 229 | Xi'an University of Technology | China | 23.1 | 26 | 5 | State Grid Corporation of ChinaSTATE-OWNED, Midea Group, PowerChinaSTATE-OWNED |
| 230 | Harbin Engineering University | China | 22.9 | 26 | 2 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED, Beijing Focused Loong Technology |
| 231 | Rice University | United States | 22.6 | 24 | 6 | Microsoft, Acellera, LinkedIn |
| 232 | Xinjiang University | China | 22.4 | 24 | 7 | Tebian Electric Apparatus, Xinjiang New Energy Research Institute, State Grid Xinjiang Electric PowerSTATE-OWNED |
| 233 | Université Grenoble Alpes | France | 22.4 | 30 | 3 | STMicroelectronics, Capgemini, Amazon |
| 234 | Southern Medical University | China | 22.2 | 26 | 5 | United Imaging Healthcare, Philips, Neusoft |
| 235 | South China Normal University | China | 22.1 | 28 | 4 | China TelecomSTATE-OWNED, Samsung, Alibaba Group |
| 236 | University of Notre Dame | United States | 21.2 | 26 | 4 | Microsoft, AstraZeneca, Google |
| 237 | Goethe University Frankfurt | Germany | 21.0 | 20 | 6 | Siemens, Siemens Healthineers, Google |
| 238 | Macquarie University | Australia | 20.8 | 26 | 7 | Alibaba Group, Huawei Technologies, Baidu |
| 239 | Beijing Normal University | China | 20.7 | 23 | 6 | China TelecomSTATE-OWNED, Baidu, China Electronics Technology Group CorporationSTATE-OWNED |
| 240 | Beijing University of Chemical Technology | China | 20.4 | 24 | 4 | SinopecSTATE-OWNED, China Coal Research InstituteSTATE-OWNED, Datang Carera (Beijing) InvestmentSTATE-OWNED |
| 241 | University of Vienna | Austria | 20.1 | 24 | 3 | VASP Software, Toyota Central Research and Development Laboratories, IBM |
| 242 | Universidad de Granada | Spain | 19.7 | 23 | 2 | Infineon Technologies, ArcelorMittal, INEEJI |
| 243 | University of Galway (Ollscoil na Gaillimhe) | Ireland | 19.6 | 24 | 2 | Valeo, Xperi, Goldbeck Consulting |
| 244 | University of Georgia | United States | 19.6 | 23 | 4 | United Imaging Healthcare, Samsung, Amazon |
| 245 | Université de Rennes | France | 19.5 | 24 | 3 | Google, Orange, Microsoft |
| 246 | Universidad de Zaragoza | Spain | 19.3 | 26 | 1 | ESI Group, Amazon, Renault |
| 247 | Ghent University | Belgium | 19.0 | 26 | 4 | Microsoft, Nokia, Renson |
