Sector index · Frontier technologies · 2026
Software engineering, data systems, cloud and high-performance computing.
Ranked universities have at least 20 verified industry works in this sector (2021-2025). Score: volume 30%, reach 25% (company groups with 2+ joint works), repeat partnerships 25% (3+ works over 2+ years) and network influence 20%, each as a percentile within this sector's pool of 167.
| # | University | Country | Score | Works | Partners | Leading partners |
|---|---|---|---|---|---|---|
| 1 | Tsinghua University | China | 99.5 | 182 | 19 | Huawei Technologies, Alibaba Group, Microsoft |
| 2 | Georgia Institute of Technology | United States | 98.6 | 102 | 18 | Microsoft, Intel, Google |
| 3 | Zhejiang University | China | 97.8 | 148 | 14 | Alibaba Group, Huawei Technologies, Microsoft |
| 4 | Peking University | China | 96.2 | 111 | 13 | Huawei Technologies, Alibaba Group, ZTE |
| 5 | Technical University of Munich | Germany | 95.6 | 85 | 14 | Siemens, BMW Group, Infineon Technologies |
| 6 | University of Stuttgart | Germany | 94.6 | 69 | 17 | Robert Bosch, Mercedes-Benz, Schmalz |
| 7 | Carnegie Mellon University | United States | 94.4 | 108 | 11 | Microsoft, Google, Amazon |
| 8 | Nanjing University | China | 94.2 | 90 | 12 | Huawei Technologies, Alibaba Group, Tencent |
| 9 | Massachusetts Institute of Technology | United States | 91.9 | 82 | 15 | Google, Microsoft, Samsung |
| 10 | Stanford University | United States | 91.0 | 83 | 10 | Google, Microsoft, Taiwan Semiconductor Manufacturing Company |
| 11 | University of California, Berkeley | United States | 90.4 | 80 | 12 | Microsoft, Google, Amazon |
| 12 | Beijing University of Posts and Telecommunications | China | 90.1 | 80 | 10 | China MobileSTATE-OWNED, China TelecomSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED |
| 13 | University of Illinois Urbana-Champaign | United States | 90.0 | 75 | 13 | Nvidia, Microsoft, Intel |
| 14 | ETH Zurich | Switzerland | 89.8 | 80 | 16 | Microsoft, Google, Intel |
| 15 | Eindhoven University of Technology | Netherlands | 89.5 | 62 | 15 | Philips, Siemens, Canon |
| 16 | University of Michigan | United States | 89.5 | 63 | 14 | Meta, Microsoft, Intel |
| 17 | Shanghai Jiao Tong University | China | 88.6 | 99 | 10 | Alibaba Group, Huawei Technologies, State Grid Corporation of ChinaSTATE-OWNED |
| 18 | Huazhong University of Science and Technology | China | 88.1 | 75 | 11 | Huawei Technologies, Tencent, State Grid Corporation of ChinaSTATE-OWNED |
| 19 | Xi'an Jiaotong University | China | 87.2 | 60 | 11 | China Electronics Technology Group CorporationSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Tencent |
| 20 | University of Hong Kong | Hong Kong | 86.3 | 68 | 14 | Huawei Technologies, Alibaba Group, Tencent |
| 20 | Purdue University West Lafayette | United States | 86.3 | 64 | 13 | Google, Microsoft, Intel |
| 22 | University of Science and Technology of China | China | 86.1 | 68 | 11 | Huawei Technologies, Microsoft, Alibaba Group |
| 23 | The University of Texas at Austin | United States | 85.8 | 67 | 10 | Intel, Google, Microsoft |
| 24 | Korea Advanced Institute of Science and Technology | South Korea | 84.6 | 71 | 8 | Samsung, SK Group, Naver |
| 25 | Beihang University | China | 84.3 | 64 | 13 | Huawei Technologies, State Grid Corporation of ChinaSTATE-OWNED, China MobileSTATE-OWNED |
| 26 | University of Toronto | Canada | 83.6 | 60 | 9 | Google, Microsoft, Nvidia |
| 27 | University of Maryland, College Park | United States | 81.3 | 52 | 10 | Microsoft, Google, Adobe Systems |
| 28 | University of Chinese Academy of Sciences | China | 80.5 | 69 | 9 | Huawei Technologies, Alibaba Group, Microsoft |
| 29 | Hong Kong University of Science and Technology | Hong Kong | 78.2 | 65 | 9 | Huawei Technologies, Microsoft, Alibaba Group |
| 30 | University of Edinburgh | United Kingdom | 77.8 | 59 | 9 | Huawei Technologies, Microsoft, Amazon |
| 31 | Karlsruhe Institute of Technology | Germany | 76.4 | 52 | 9 | Nokia, Ericsson, Robert Bosch |
| 32 | Universitat Politècnica de Catalunya | Spain | 75.8 | 42 | 11 | Atos, Huawei Technologies, Hewlett-Packard |
| 33 | University of Washington | United States | 75.4 | 68 | 7 | Microsoft, Google, Amazon |
| 34 | Wuhan University | China | 75.4 | 52 | 9 | Huawei Technologies, China Southern Power GridSTATE-OWNED, Microsoft |
| 35 | University of Southern California | United States | 75.3 | 54 | 9 | Microsoft, Google, Intel |
| 36 | Technische Universität Darmstadt | Germany | 74.8 | 38 | 15 | Siemens, Robert Bosch, Siemens Energy |
| 37 | Fudan University | China | 74.6 | 54 | 9 | Huawei Technologies, Alibaba Group, Microsoft |
| 38 | Seoul National University | South Korea | 74.5 | 73 | 6 | Samsung, SK Hynix, SK Group |
| 39 | RWTH Aachen University | Germany | 74.2 | 53 | 10 | FEV, Hewlett-Packard, Siemens |
| 40 | Nanyang Technological University | Singapore | 73.4 | 58 | 7 | Alibaba Group, CMCL Innovations, GlobalFoundries |
| 41 | TU Wien | Austria | 73.2 | 52 | 9 | TTTech Computertechnik, VRVis GmbH, Google |
| 42 | East China Normal University | China | 72.6 | 50 | 8 | Alibaba Group, Huawei Technologies, Tencent |
| 43 | University of Wisconsin-Madison | United States | 71.3 | 60 | 6 | Microsoft, Google, Intel |
| 44 | Politecnico di Milano | Italy | 71.0 | 46 | 8 | Hewlett-Packard, Atos, Micron |
| 45 | Chalmers University of Technology | Sweden | 68.9 | 50 | 6 | Volvo, Ericsson, Siemens |
| 46 | Xidian University | China | 68.2 | 41 | 9 | Huawei Technologies, China Electronics Technology Group CorporationSTATE-OWNED, CCCC Highway ConsultantsSTATE-OWNED |
| 47 | The University of Tokyo | Japan | 68.2 | 50 | 9 | NTT, Mitsubishi Electric, Intel |
| 48 | Imperial College London | United Kingdom | 68.0 | 50 | 9 | Google, BASF, Huawei Technologies |
| 49 | Technische Universität Dresden | Germany | 68.0 | 36 | 11 | Merck KGaA, Evonik, Infineon Technologies |
| 50 | University of California, Santa Barbara | United States | 68.0 | 36 | 10 | Nvidia, Microsoft, Hewlett-Packard |
| 51 | Cornell University | United States | 67.9 | 50 | 8 | Google, Microsoft, Intel |
| 52 | Chinese University of Hong Kong | Hong Kong | 67.0 | 58 | 7 | Huawei Technologies, Alibaba Group, Microsoft |
| 53 | Harvard University | United States | 66.9 | 56 | 6 | Microsoft, State Grid Corporation of ChinaSTATE-OWNED, Google |
| 54 | University of Oxford | United Kingdom | 66.6 | 52 | 8 | Microsoft, Cisco Systems, VERSES |
| 55 | University of California San Diego | United States | 66.6 | 54 | 6 | Google, Nvidia, Microsoft |
| 56 | Arizona State University | United States | 66.5 | 44 | 10 | Intel, Infineon Technologies, Samsung |
| 57 | Shenzhen University | China | 66.2 | 46 | 8 | Huawei Technologies, Alibaba Group, ZTE |
| 58 | KTH Royal Institute of Technology | Sweden | 65.5 | 46 | 8 | Ericsson, Robert Bosch, Intel |
| 59 | Delft University of Technology | Netherlands | 64.4 | 53 | 8 | Intel, Microsoft, Canon |
| 60 | Northeastern University | United States | 63.4 | 42 | 7 | Microsoft, Google, Amazon |
| 61 | Tongji University | China | 63.0 | 42 | 10 | Alibaba Group, SAIC MotorSTATE-OWNED, Siemens |
| 62 | École Polytechnique Fédérale de Lausanne | Switzerland | 61.1 | 37 | 8 | Google, Meta, Oracle |
| 63 | National University of Singapore | Singapore | 61.0 | 46 | 8 | Alibaba Group, ByteDance, Google |
| 64 | University of Tennessee at Knoxville | United States | 60.9 | 33 | 11 | Intel, Nvidia, Synopsys |
| 65 | University College London | United Kingdom | 60.6 | 50 | 8 | Microsoft, Adobe Systems, Meta |
| 66 | University of Utah | United States | 60.0 | 38 | 8 | Nvidia, Microsoft, Kitware |
| 67 | Harbin Institute of Technology | China | 59.4 | 48 | 6 | Huawei Technologies, China Electronics Technology Group CorporationSTATE-OWNED, DELL |
| 68 | Duke University | United States | 58.5 | 38 | 8 | Microsoft, Google, NovaMechanics |
| 69 | Shandong University | China | 57.8 | 37 | 7 | State Grid Corporation of ChinaSTATE-OWNED, Huawei Technologies, InspurSTATE-OWNED |
| 70 | Technische Universität Berlin | Germany | 56.9 | 35 | 8 | Siemens, Volkswagen Group, Huawei Technologies |
| 71 | University of Cambridge | United Kingdom | 56.9 | 47 | 6 | CMCL Innovations, Microsoft, Google |
| 72 | Southeast University | China | 55.9 | 49 | 4 | China MobileSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Huawei Technologies |
| 73 | Graz University of Technology | Austria | 54.3 | 36 | 7 | Siemens, Anstalt für Verbrennungskraftmaschinen List, BMW Group |
| 74 | Hong Kong Polytechnic University | Hong Kong | 54.2 | 36 | 8 | Tencent, Huawei Technologies, Alibaba Group |
| 75 | Pennsylvania State University | United States | 54.0 | 40 | 5 | Hewlett-Packard, Microsoft, Google |
| 76 | University of Electronic Science and Technology of China | China | 53.6 | 37 | 7 | Huawei Technologies, China TelecomSTATE-OWNED, Tencent |
| 77 | New York University | United States | 53.3 | 39 | 6 | Microsoft, Google, Capital One |
| 78 | Tianjin University | China | 52.6 | 36 | 6 | State Grid Corporation of ChinaSTATE-OWNED, Huawei Technologies, Alibaba Group |
| 79 | Sun Yat-sen University | China | 52.0 | 36 | 6 | Huawei Technologies, Alibaba Group, Tencent |
| 80 | University of Waterloo | Canada | 50.2 | 33 | 6 | Microsoft, Huawei Technologies, Amazon |
| 81 | Columbia University | United States | 49.1 | 39 | 6 | Microsoft, Samsung, Google |
| 82 | University of Birmingham | United Kingdom | 47.1 | 31 | 7 | NovaMechanics, Biomax Informatics, Seven Past Nine |
| 83 | Southern University of Science and Technology | China | 46.7 | 31 | 6 | Huawei Technologies, Alibaba Group, Microsoft |
| 84 | Yonsei University | South Korea | 46.5 | 36 | 5 | Samsung, Microsoft, SK Group |
| 85 | Kyoto University | Japan | 44.9 | 34 | 4 | NTT, NEC, Yahoo Japan Corp. |
| 86 | Princeton University | United States | 44.6 | 28 | 6 | Google, Microsoft, Intel |
| 87 | KU Leuven | Belgium | 44.3 | 36 | 7 | Siemens, Atos, Novartis |
| 88 | Beijing Institute of Technology | China | 43.9 | 39 | 5 | Tencent, Huawei Technologies, Aviation Industry Corporation of China (AVIC)STATE-OWNED |
| 89 | City University of Hong Kong | Hong Kong | 43.8 | 34 | 7 | Huawei Technologies, Alibaba Group, Microsoft |
| 90 | Beijing Jiaotong University | China | 43.7 | 29 | 5 | Huawei Technologies, China TelecomSTATE-OWNED, Baidu |
| 91 | University of Manchester | United Kingdom | 43.6 | 38 | 5 | AstraZeneca, Novartis, Roche |
| 92 | Johns Hopkins University | United States | 43.4 | 35 | 5 | Microsoft, Google, Arthrex |
| 93 | Université Grenoble Alpes | France | 43.3 | 38 | 5 | STMicroelectronics, Volkswagen Group, Peter Lang |
| 94 | Universidad Politécnica de Madrid | Spain | 43.0 | 28 | 6 | R2M Solution, Nokia, Telefonica Research and Development |
| 95 | Chongqing University | China | 42.8 | 41 | 4 | Huawei Technologies, Microsoft, State Grid Corporation of ChinaSTATE-OWNED |
| 96 | Pohang University of Science and Technology | South Korea | 42.4 | 29 | 5 | Samsung, SK Group, SK Hynix |
| 97 | Virginia Tech | United States | 41.4 | 32 | 5 | Microsoft, Adobe Systems, VRVis GmbH |
| 98 | Linköping University | Sweden | 40.5 | 30 | 7 | Saab, Google, Ericsson |
| 99 | Renmin University of China | China | 39.8 | 31 | 5 | Tencent, Huawei Technologies, Microsoft |
| 100 | Texas A&M University | United States | 39.8 | 28 | 6 | Deloitte, Intel, TetraMem |
| 101 | Yale University | United States | 39.6 | 27 | 6 | Google, Adobe Systems, Microsoft |
| 102 | Northwestern Polytechnical University | China | 39.4 | 28 | 5 | China TelecomSTATE-OWNED, Aviation Industry Corporation of China (AVIC)STATE-OWNED, Huawei Technologies |
| 103 | University of Pennsylvania | United States | 39.3 | 30 | 6 | Google, Microsoft, Bloomberg |
| 104 | Concordia University | Canada | 37.8 | 27 | 6 | Ericsson, Huawei Technologies, NTT Communications Corporation |
| 105 | University of Chicago | United States | 35.8 | 36 | 4 | Microsoft, Google, Amazon |
| 106 | Sungkyunkwan University | South Korea | 35.6 | 47 | 1 | Samsung, Hyundai Motors, DXR |
| 107 | Norwegian University of Science and Technology | Norway | 34.6 | 26 | 5 | Robert Bosch, EquinorSTATE-OWNED, DNV |
| 108 | Queen's University | Canada | 34.5 | 36 | 3 | Huawei Technologies, Telus, Blackberry |
| 109 | University of Bologna | Italy | 33.5 | 34 | 4 | STMicroelectronics, Novartis, Sacmi |
| 110 | University of California, Irvine | United States | 33.1 | 34 | 4 | Hitachi, Microsoft, Alibaba Group |
| 111 | University of British Columbia | Canada | 32.8 | 28 | 7 | Microsoft, Ericsson, Amazon |
| 111 | Simon Fraser University | Canada | 32.8 | 25 | 6 | Tencent, Google, Microsoft |
| 113 | Université Claude Bernard Lyon 1 | France | 31.1 | 25 | 8 | LinkedIn, Microsoft, Google |
| 114 | Monash University | Australia | 31.0 | 32 | 5 | Huawei Technologies, Microsoft, NovaMechanics |
| 115 | Hanyang University | South Korea | 30.9 | 27 | 4 | Samsung, SK Group, SK Hynix |
| 116 | University of California, Santa Cruz | United States | 29.6 | 28 | 4 | Google, Samsung, Intel |
| 117 | Université Paris-Saclay | France | 29.5 | 26 | 6 | Intel, Thales, Singulus |
| 118 | University of Oulu | Finland | 28.8 | 23 | 6 | Nokia, Ericsson, IBM |
| 119 | Aarhus University | Denmark | 28.3 | 27 | 6 | Huawei Technologies, Siemens, Amazon |
| 120 | Université de Lorraine | France | 28.3 | 25 | 5 | Airbus, PROFACTOR GmbH, Primetals Technologies |
| 121 | National Tsing Hua University | Taiwan | 28.1 | 34 | 3 | Taiwan Semiconductor Manufacturing Company, United Microelectronics, Macronix International |
| 122 | Keio University | Japan | 28.1 | 21 | 6 | Cybozu Labs, Denso, Bayer |
| 123 | University of Zurich | Switzerland | 27.9 | 27 | 5 | Intel, BMW Group, Accenture |
| 124 | Technische Universität Braunschweig | Germany | 27.2 | 22 | 5 | Infineon Technologies, Volkswagen Group, Atos |
| 125 | University of California, Los Angeles | United States | 27.1 | 30 | 4 | Microsoft, Intel, Amazon |
| 126 | Universitat Politècnica de València | Spain | 27.1 | 24 | 5 | Google, Huawei Technologies, Hellenic Telecommunications Organization |
| 127 | Xiamen University | China | 26.5 | 28 | 5 | Huawei Technologies, Alibaba Group, Microsoft |
| 128 | North China Electric Power University | China | 25.9 | 26 | 3 | State Grid Corporation of ChinaSTATE-OWNED, Alibaba Group, China Guodian Corporation |
| 129 | Southwest Jiaotong University | China | 24.5 | 22 | 5 | General Research Institute for Nonferrous MetalsSTATE-OWNED, Huawei Technologies, Alibaba Group |
| 130 | University of Luxembourg | Luxembourg | 24.0 | 23 | 5 | Huawei Technologies, SES, Bayer |
| 131 | The Ohio State University | United States | 23.9 | 24 | 5 | Microsoft, Yahoo, Alibaba Group |
| 132 | Northeastern University | China | 23.8 | 26 | 4 | Alibaba Group, Huawei Technologies, China Electronics Technology Group CorporationSTATE-OWNED |
| 133 | Northwestern University | United States | 23.7 | 30 | 4 | Adobe Systems, Microsoft, Google |
| 134 | Central South University | China | 23.6 | 25 | 4 | Alibaba Group, Huawei Technologies, Hisense |
| 135 | South China University of Technology | China | 23.1 | 25 | 4 | China Southern Power GridSTATE-OWNED, NetEase, Tencent |
| 136 | Rutgers, The State University of New Jersey | United States | 22.9 | 28 | 4 | Google, VMware, Kitware |
| 137 | University of California, Davis | United States | 22.7 | 26 | 5 | Nvidia, Google, Robert Bosch |
| 138 | North Carolina State University | United States | 22.2 | 24 | 3 | Microsoft, Amazon, Meta |
| 139 | Korea University | South Korea | 22.1 | 26 | 4 | Samsung, SK Hynix, SK Group |
| 140 | Institut polytechnique de Grenoble | France | 21.3 | 23 | 5 | Volkswagen Group, STMicroelectronics, Altair Engineering |
| 141 | University of Massachusetts Amherst | United States | 21.1 | 24 | 4 | Microsoft, Google, Adobe Systems |
| 142 | Hunan University | China | 20.5 | 28 | 4 | Huawei Technologies, China MobileSTATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED |
| 143 | Aalto University | Finland | 20.5 | 24 | 3 | Microsoft, Nokia, Semantum |
| 144 | Hefei University of Technology | China | 20.0 | 24 | 6 | Mininglamp, State Grid Corporation of ChinaSTATE-OWNED, Tencent |
| 145 | Nankai University | China | 19.5 | 22 | 5 | Huawei Technologies, Alibaba Group, China Electronics Technology Group CorporationSTATE-OWNED |
| 146 | University of Helsinki | Finland | 19.0 | 25 | 5 | Novartis, Nokia, Hitachi |
| 147 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 18.9 | 23 | 3 | Siemens, BMW Group, Adidas |
| 148 | Chongqing University of Posts and Telecommunications | China | 17.7 | 22 | 4 | China MobileSTATE-OWNED, China TelecomSTATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED |
| 149 | Radboud University Nijmegen | Netherlands | 17.5 | 20 | 6 | Castor, IBM, Intel |
| 150 | Aalborg University | Denmark | 16.1 | 22 | 4 | Siemens, Alibaba Group, Bang & Olufsen |
| 151 | National Yang Ming Chiao Tung University | Taiwan | 16.1 | 22 | 4 | Taiwan Semiconductor Manufacturing Company, Google, Powerchip |
| 152 | Politecnico di Torino | Italy | 16.0 | 20 | 3 | Nokia, STMicroelectronics, Telecom Italia |
| 153 | University of Gothenburg | Sweden | 15.9 | 23 | 5 | Ericsson, Saab, Volvo |
| 154 | University of Lisbon | Portugal | 15.9 | 22 | 4 | PLUX - Wireless Biosignals, Amazon, Caixa Mágica Software |
| 155 | University of Groningen | Netherlands | 15.5 | 25 | 4 | Novartis, Castor, SURFsara |
| 156 | University of Amsterdam | Netherlands | 15.2 | 26 | 4 | Castor, Microsoft, Atos |
| 157 | The University of Melbourne | Australia | 15.2 | 22 | 5 | Amazon, IBM, Ericsson |
| 158 | Leiden University | Netherlands | 14.7 | 22 | 5 | Google, Elixir Medical, Honda |
| 159 | King Abdullah University of Science and Technology | Saudi Arabia | 14.1 | 21 | 4 | Nvidia, STMicroelectronics, Ericsson |
| 160 | University of Central Florida | United States | 13.7 | 20 | 4 | Microsoft, Aptima, Lockheed Martin |
| 161 | Lund University | Sweden | 12.8 | 22 | 2 | Ericsson, Meta, Microsoft |
| 162 | Universität Hamburg | Germany | 11.5 | 22 | 3 | Lufthansa, Siemens, Systems |
| 163 | Newcastle University | United Kingdom | 8.6 | 20 | 4 | Bang & Olufsen, Shell, Merck KGaA |
| 164 | University of Bristol | United Kingdom | 6.6 | 21 | 3 | Airbus, Amazon, Shell |
| 165 | University of Warwick | United Kingdom | 6.0 | 20 | 3 | Huawei Technologies, Amazon, Microsoft |
| 166 | University of Oslo | Norway | 4.6 | 20 | 3 | Ericsson, Microsoft, Planetek Hellas |
| 167 | University of Virginia | United States | 4.3 | 21 | 3 | General Motors, Microsoft, Amgen |
Leading partners: up to three company groups with the most joint works in the sector. State-owned enterprises are marked; a partner whose name is withheld is not listed.
Funded partnerships (reported, not scored). 507 UK and EU projects starting 2021 to 2025 (127 UKRI, 380 Horizon) involve a cohort university and a company group whose main sector, by its verified joint works, is this one (337 universities): most often Atos, Indra, Intel [group I1343180700], ARM, Mellanox Technologies. Sources: UKRI Gateway to Research harvested 4 Oct 2026; CORDIS bulk files of 2026-10-12 (latest record update 2026-06-10). Funded partnerships cover UK (UKRI Gateway to Research) and EU (Horizon 2020 and Horizon Europe, CORDIS) projects starting 2021 to 2025 only. They are reported, never scored, and a funder record outside these two sources is not visible here.
AI and Big Data Applications; Advanced Algorithms and Applications; Advanced Bandit Algorithms Research; Advanced Data Compression Techniques; Advanced Data Processing Techniques; Advanced Data Storage Technologies; Advanced Database Systems and Queries; Advanced Memory and Neural Computing; Advanced Multi-Objective Optimization Algorithms; Advanced Optimization Algorithms Research; Advanced Software Engineering Methodologies; Advanced Technologies and Applied Computing; Algorithms and Data Compression; Augmented Reality Applications; Big Data Technologies and Applications; Big Data and Business Intelligence; Big Data and Digital Economy; COVID-19 Digital Contact Tracing; Caching and Content Delivery; Cloud Computing and Remote Desktop Technologies; Cloud Computing and Resource Management; Complexity and Algorithms in Graphs; Computability, Logic, AI Algorithms; Computer Graphics and Visualization Techniques; Data Analysis with R; Data Management and Algorithms; Data Mining Algorithms and Applications; Data Quality and Management; Data Stream Mining Techniques; Data Visualization and Analytics; Digital Communication and Language; Digital Economy and Transformation; Digital Education and Society; Digital Filter Design and Implementation; Digital Innovation in Industries; Digital Media Forensic Detection; Digital Media and Visual Art; Digital Platforms and Economics; Digital Transformation in Industry; Digital literacy in education; Distributed and Parallel Computing Systems; Distributed systems and fault tolerance; E-commerce and Technology Innovations; Electromagnetic Simulation and Numerical Methods; Energy Efficiency in Computing; Enterprise Management and Information Systems; FinTech, Crowdfunding, Digital Finance; Graph Theory and Algorithms; History of Computing Technologies; Imbalanced Data Classification Techniques; Impact of AI and Big Data on Business and Society; Information Retrieval and Data Mining; Information Retrieval and Search Behavior; Information Systems Education and Curriculum Development; Information Systems and Technology Applications; Library Collection Development and Digital Resources; Library Science and Information Systems; Logic, programming, and type systems; Mathematics, Computing, and Information Processing; Matrix Theory and Algorithms; Media and Digital Communication; Mobile and Web Applications; Model-Driven Software Engineering Techniques; Modeling and Simulation Systems; Modeling, Simulation, and Optimization; Numerical Methods and Algorithms; Open Source Software Innovations; Optimization and Mathematical Programming; Parallel Computing and Optimization Techniques; Real-Time Systems Scheduling; Research Data Management Practices; SAS software applications and methods; Scheduling and Timetabling Solutions; Scientific Computing and Data Management; Service-Oriented Architecture and Web Services; Simulation Techniques and Applications; Simulation and Modeling Applications; Software Engineering Research; Software Engineering Techniques and Practices; Software Reliability and Analysis Research; Software System Performance and Reliability; Software Testing and Debugging Techniques; Spreadsheets and End-User Computing; Statistical and numerical algorithms; Teaching and Learning Programming; Technology and Data Analysis; Topological and Geometric Data Analysis; Usability and User Interface Design; Virtual Reality Applications and Impacts; Web Applications and Data Management; Web Data Mining and Analysis; Web and Library Services; Web visibility and informetrics
Open data
The full Software, Cloud and Data ranking (rank, university, country, score, sector works, partners and leading partners) as an Excel workbook. Every other index is in the all-indices workbook.
Released under CC BY 4.0: reuse freely with attribution to the Industry Collaboration Index, Global Research Partnerships. How it is measured.