Sector index · Frontier technologies · 2026
Wireless and optical networks, 5G and 6G, the Internet of Things.
Ranked universities have at least 20 verified industry works in this sector (2021-2025). Score: volume 30%, reach 25% (company groups with 2+ joint works), repeat partnerships 25% (3+ works over 2+ years) and network influence 20%, each as a percentile within this sector's pool of 188.
| # | University | Country | Score | Works | Partners | Leading partners |
|---|---|---|---|---|---|---|
| 1 | Beijing University of Posts and Telecommunications | China | 99.5 | 498 | 26 | China MobileSTATE-OWNED, China TelecomSTATE-OWNED, China United Network Communications GroupSTATE-OWNED |
| 2 | Xidian University | China | 98.8 | 268 | 28 | China Electronics Technology Group CorporationSTATE-OWNED, Huawei Technologies, ZTE |
| 3 | Tsinghua University | China | 98.7 | 240 | 25 | Huawei Technologies, China MobileSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED |
| 4 | Southeast University | China | 98.2 | 307 | 22 | China MobileSTATE-OWNED, ZTE, Huawei Technologies |
| 5 | University of Electronic Science and Technology of China | China | 96.5 | 200 | 21 | China Electronics Technology Group CorporationSTATE-OWNED, China MobileSTATE-OWNED, Huawei Technologies |
| 6 | Shanghai Jiao Tong University | China | 96.3 | 144 | 21 | Huawei Technologies, ZTE, China MobileSTATE-OWNED |
| 7 | Zhejiang University | China | 96.2 | 142 | 21 | Huawei Technologies, China MobileSTATE-OWNED, Alibaba Group |
| 8 | Beijing Jiaotong University | China | 95.1 | 158 | 16 | ZTE, China TelecomSTATE-OWNED, China MobileSTATE-OWNED |
| 9 | Huazhong University of Science and Technology | China | 94.7 | 106 | 18 | Huawei Technologies, China MobileSTATE-OWNED, Fiberhome Technology Group |
| 10 | Politecnico di Torino | Italy | 93.5 | 79 | 24 | Nokia, Infinera, Ericsson |
| 11 | Chalmers University of Technology | Sweden | 93.3 | 112 | 19 | Ericsson, Nokia, Orange |
| 12 | Beijing Institute of Technology | China | 93.3 | 110 | 17 | China MobileSTATE-OWNED, Huawei Technologies, China TelecomSTATE-OWNED |
| 13 | Universidad Carlos III de Madrid | Spain | 93.0 | 74 | 22 | Telefonica Research and Development, Nokia, Ericsson |
| 14 | Peking University | China | 91.6 | 104 | 17 | China MobileSTATE-OWNED, Huawei Technologies, Alibaba Group |
| 15 | Eindhoven University of Technology | Netherlands | 91.1 | 70 | 19 | Ericsson, Nokia, KPN |
| 16 | Shenzhen University | China | 90.1 | 99 | 15 | Huawei Technologies, China MobileSTATE-OWNED, China United Network Communications GroupSTATE-OWNED |
| 17 | Beihang University | China | 89.1 | 84 | 14 | China MobileSTATE-OWNED, Huawei Technologies, China Electronics Technology Group CorporationSTATE-OWNED |
| 18 | University College London | United Kingdom | 88.2 | 85 | 17 | Kuang-Chi, Huawei Technologies, Microsoft |
| 19 | Wuhan University | China | 86.8 | 72 | 13 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, Huawei Technologies |
| 20 | South China University of Technology | China | 86.2 | 77 | 11 | China Southern Power GridSTATE-OWNED, Huawei Technologies, China United Network Communications GroupSTATE-OWNED |
| 21 | KTH Royal Institute of Technology | Sweden | 85.9 | 86 | 10 | Ericsson, Huawei Technologies, ABB |
| 22 | Nanjing University of Posts and Telecommunications | China | 85.8 | 72 | 14 | China MobileSTATE-OWNED, ZTE, State Grid Corporation of ChinaSTATE-OWNED |
| 23 | Technical University of Munich | Germany | 84.7 | 66 | 11 | Nokia, Huawei Technologies, Siemens |
| 24 | Xi'an Jiaotong University | China | 84.6 | 90 | 12 | China Electronics Technology Group CorporationSTATE-OWNED, Huawei Technologies, State Grid Corporation of ChinaSTATE-OWNED |
| 25 | Harbin Institute of Technology | China | 84.4 | 76 | 10 | China Electronics Technology Group CorporationSTATE-OWNED, Huawei Technologies, China United Network Communications GroupSTATE-OWNED |
| 26 | Nanyang Technological University | Singapore | 84.2 | 77 | 14 | China MobileSTATE-OWNED, Huawei Technologies, Continental |
| 27 | Universitat Politècnica de Catalunya | Spain | 83.9 | 56 | 14 | Infinera, Huawei Technologies, Telefonica Research and Development |
| 28 | University of Chinese Academy of Sciences | China | 83.3 | 66 | 14 | Huawei Technologies, China Electronics Technology Group CorporationSTATE-OWNED, National Center for Advanced Packaging |
| 29 | Chongqing University | China | 83.2 | 59 | 12 | China Southern Power GridSTATE-OWNED, Huawei Technologies, State Grid Corporation of ChinaSTATE-OWNED |
| 30 | Tianjin University | China | 82.8 | 68 | 12 | State Grid Corporation of ChinaSTATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED, Huawei Technologies |
| 31 | University of Oulu | Finland | 81.8 | 56 | 21 | Nokia, Ericsson, WINGS ICT Solutions |
| 32 | University of Southampton | United Kingdom | 81.8 | 72 | 10 | InterDigital, Huawei Technologies, China MobileSTATE-OWNED |
| 33 | The University of Tokyo | Japan | 81.2 | 57 | 13 | NTT, Denso, Bridgestone |
| 34 | Sun Yat-sen University | China | 80.6 | 66 | 13 | Huawei Technologies, China MobileSTATE-OWNED, Tencent |
| 35 | Virginia Tech | United States | 80.1 | 63 | 10 | Nvidia, Samsung, Intel |
| 36 | Northwestern Polytechnical University | China | 79.1 | 66 | 11 | China Electronics Technology Group CorporationSTATE-OWNED, Huawei Technologies, Aviation Industry Corporation of China (AVIC)STATE-OWNED |
| 37 | Korea Advanced Institute of Science and Technology | South Korea | 79.0 | 74 | 8 | Samsung, LG, SK Group |
| 38 | Chongqing University of Posts and Telecommunications | China | 78.3 | 67 | 9 | China MobileSTATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED, Ranplan Wireless Network Design |
| 39 | Aalto University | Finland | 76.1 | 58 | 10 | Nokia, Huawei Technologies, WINGS ICT Solutions |
| 40 | University of Toronto | Canada | 76.0 | 56 | 9 | Ericsson, Cisco Systems, Telus |
| 41 | University of Science and Technology Beijing | China | 75.4 | 57 | 10 | Sony, China MobileSTATE-OWNED, China United Network Communications GroupSTATE-OWNED |
| 42 | University of Cambridge | United Kingdom | 74.3 | 56 | 12 | Ranplan Wireless Network Design, Toshiba, Nokia |
| 43 | Chinese University of Hong Kong | Hong Kong | 74.2 | 80 | 9 | Huawei Technologies, China MobileSTATE-OWNED, China United Network Communications GroupSTATE-OWNED |
| 44 | National and Kapodistrian University of Athens | Greece | 73.4 | 48 | 14 | Orange, ZTE, Ericsson |
| 45 | Aalborg University | Denmark | 73.3 | 52 | 11 | Nokia, Huawei Technologies, Ericsson |
| 46 | Purdue University West Lafayette | United States | 72.8 | 47 | 12 | Eli Lilly, Qualcomm, Hewlett-Packard |
| 47 | Nanjing University of Aeronautics and Astronautics | China | 71.5 | 59 | 8 | China Electronics Technology Group CorporationSTATE-OWNED, ZTT, Aviation Industry Corporation of China (AVIC)STATE-OWNED |
| 48 | Université Paris-Saclay | France | 70.9 | 52 | 9 | Orange, Nokia, Huawei Technologies |
| 49 | Politecnico di Milano | Italy | 69.8 | 51 | 11 | Huawei Technologies, Telefonica Research and Development, Nokia |
| 50 | Fudan University | China | 69.7 | 58 | 8 | Huawei Technologies, ZTT, China MobileSTATE-OWNED |
| 51 | North China Electric Power University | China | 69.5 | 68 | 6 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, Global Energy Interconnection Research Institute |
| 52 | Dalian University of Technology | China | 69.4 | 54 | 8 | China United Network Communications GroupSTATE-OWNED, China MobileSTATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED |
| 53 | Tongji University | China | 69.4 | 58 | 8 | Huawei Technologies, China MobileSTATE-OWNED, Synergy Microwave |
| 54 | Imperial College London | United Kingdom | 69.0 | 52 | 8 | Huawei Technologies, Microsoft, China MobileSTATE-OWNED |
| 55 | Hong Kong University of Science and Technology | Hong Kong | 68.9 | 54 | 11 | Huawei Technologies, China MobileSTATE-OWNED, Tencent |
| 56 | Shanghai University | China | 68.2 | 50 | 9 | State Grid Corporation of ChinaSTATE-OWNED, Huawei Technologies, China Electronics Technology Group CorporationSTATE-OWNED |
| 57 | China University of Mining and Technology | China | 67.2 | 45 | 9 | Huaibei Mining, China Electronics Technology Group CorporationSTATE-OWNED, China MinmetalsSTATE-OWNED |
| 58 | University of Surrey | United Kingdom | 66.9 | 54 | 11 | Huawei Technologies, Samsung, China MobileSTATE-OWNED |
| 59 | Yonsei University | South Korea | 66.8 | 60 | 6 | Samsung, Kuang-Chi, Hanwha Solutions |
| 60 | Tokyo Institute of Technology | Japan | 66.0 | 45 | 9 | NTT, Panasonic, SoftBank Group |
| 61 | Southern University of Science and Technology | China | 65.6 | 56 | 9 | Huawei Technologies, Tencent, China MobileSTATE-OWNED |
| 62 | The University of Osaka | Japan | 64.9 | 40 | 9 | NTT, Mitsubishi Electric, KDDI Research |
| 63 | KU Leuven | Belgium | 63.3 | 38 | 16 | Ericsson, Siemens, Orange |
| 64 | University of Padua | Italy | 63.3 | 38 | 10 | Nokia, Sumitomo Electric Industries, Intel |
| 65 | National Yang Ming Chiao Tung University | Taiwan | 62.8 | 54 | 7 | Philips, MediaTek, Realtek |
| 66 | Seoul National University | South Korea | 62.7 | 60 | 6 | Samsung, LG, Qualcomm |
| 67 | Nanjing University | China | 62.7 | 49 | 8 | China MobileSTATE-OWNED, Huawei Technologies, Powerchina Huadong Engineering CorporationSTATE-OWNED |
| 68 | Georgia Institute of Technology | United States | 62.1 | 42 | 8 | Nvidia, Accenture, Nokia |
| 69 | University of Science and Technology of China | China | 61.8 | 59 | 9 | Huawei Technologies, China Electronics Technology Group CorporationSTATE-OWNED, Ericsson |
| 70 | Wuhan University of Technology | China | 61.2 | 43 | 9 | Yangtze Optical Fibre and Cable Joint Stock Limited Company, iFiber Optoelectronics Technology, China Electronics Technology Group CorporationSTATE-OWNED |
| 71 | Queen Mary University of London | United Kingdom | 61.0 | 54 | 8 | Huawei Technologies, China MobileSTATE-OWNED, ZTE |
| 72 | National Technical University of Athens | Greece | 59.4 | 29 | 10 | WINGS ICT Solutions, Ericsson, Cosmote |
| 73 | Zhengzhou University | China | 59.1 | 43 | 9 | ZTE, China MobileSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED |
| 74 | University of Patras | Greece | 58.2 | 33 | 10 | Iquadrat, Orange, Telefonica Research and Development |
| 75 | University of Waterloo | Canada | 58.0 | 39 | 8 | Huawei Technologies, Accenture, Rogers Communications |
| 76 | Southwest Jiaotong University | China | 57.8 | 42 | 8 | China Electronics Technology Group CorporationSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Huawei Technologies |
| 77 | Tohoku University | Japan | 57.1 | 34 | 8 | NTT, Panasonic, NEC |
| 78 | University of Alberta | Canada | 57.1 | 52 | 5 | Huawei Technologies, Telus, China TelecomSTATE-OWNED |
| 79 | Delft University of Technology | Netherlands | 56.9 | 46 | 6 | Philips, NXP, Huawei Technologies |
| 80 | Korea University | South Korea | 56.5 | 55 | 7 | Samsung, Innonet, Microsoft |
| 81 | North Carolina State University | United States | 54.2 | 39 | 8 | Ericsson, Accenture, Samsung |
| 82 | Hong Kong Polytechnic University | Hong Kong | 53.9 | 48 | 7 | Huawei Technologies, China MobileSTATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED |
| 83 | University of Bologna | Italy | 53.8 | 41 | 7 | Huawei Technologies, Telecom Italia, STMicroelectronics |
| 84 | Universitat Politècnica de València | Spain | 53.7 | 28 | 12 | Huawei Technologies, Prodevelop, Orange |
| 85 | Jinan University | China | 52.6 | 39 | 7 | Huawei Technologies, Mitsubishi Electric, China MobileSTATE-OWNED |
| 86 | Nanjing University of Science and Technology | China | 52.4 | 35 | 9 | ZTE, China Electronics Technology Group CorporationSTATE-OWNED, China Aerospace Science and Industry CorporationSTATE-OWNED |
| 87 | University of Hong Kong | Hong Kong | 52.3 | 41 | 11 | Huawei Technologies, China MobileSTATE-OWNED, ZTE |
| 88 | UNSW Sydney | Australia | 50.4 | 46 | 6 | ZTE, Huawei Technologies, China MobileSTATE-OWNED |
| 89 | Guangdong University of Technology | China | 49.8 | 35 | 6 | Guangzhou Electronic Technology, Huawei Technologies, China Electronics Technology Group CorporationSTATE-OWNED |
| 90 | University of Ottawa | Canada | 49.1 | 32 | 6 | Ericsson, Ciena, Bell |
| 91 | University of Southern California | United States | 48.9 | 35 | 6 | Samsung, Research!America, KDDI Research |
| 92 | Princeton University | United States | 48.5 | 33 | 8 | Mitsubishi Electric, NEC, Nokia |
| 93 | Technische Universität Dresden | Germany | 47.2 | 26 | 8 | Nokia, Ericsson, Huawei Technologies |
| 94 | City University of Hong Kong | Hong Kong | 47.0 | 42 | 6 | Huawei Technologies, Nokia, Microsoft |
| 95 | Sichuan University | China | 46.0 | 32 | 7 | China Electronics Technology Group CorporationSTATE-OWNED, China Southern Power GridSTATE-OWNED, Huawei Technologies |
| 96 | Kyoto University | Japan | 45.8 | 35 | 6 | NTT, Mitsubishi Electric, NEC |
| 97 | Technical University of Denmark | Denmark | 45.1 | 34 | 7 | TTTech Computertechnik, GN Hearing, Fiberactivity |
| 98 | Heriot-Watt University | United Kingdom | 45.1 | 30 | 6 | Renishaw, Thales, Nokia |
| 99 | Tampere University | Finland | 44.0 | 28 | 5 | Nokia, Intel, Huawei Technologies |
| 100 | University of California San Diego | United States | 43.3 | 31 | 7 | Renesas Electronics, Samsung, Apple |
| 101 | Massachusetts Institute of Technology | United States | 43.1 | 36 | 7 | Samsung, Microsoft, Intel |
| 102 | Northeastern University | China | 42.8 | 34 | 6 | ZTT, State Grid Corporation of ChinaSTATE-OWNED, Ranplan Wireless Network Design |
| 103 | Sungkyunkwan University | South Korea | 42.1 | 34 | 6 | Samsung, Hanwha Solutions, Phenikaa |
| 104 | Carleton University | Canada | 42.1 | 36 | 6 | Ericsson, Huawei Technologies, Turkcell |
| 105 | University of Kent | United Kingdom | 41.8 | 44 | 5 | China MobileSTATE-OWNED, Huawei Technologies, ZTE |
| 106 | New York University | United States | 41.5 | 26 | 9 | Nokia, Huawei Technologies, Google |
| 107 | Warsaw University of Technology | Poland | 39.7 | 28 | 5 | Orange, Iquadrat, Ericsson |
| 108 | Technische Universität Berlin | Germany | 39.3 | 33 | 5 | Huawei Technologies, Ericsson, Nokia |
| 109 | Yokohama National University | Japan | 39.2 | 27 | 5 | NTT, KDDI Research, Oxide Corporation |
| 110 | Beijing University of Technology | China | 39.0 | 28 | 6 | China Electronics Technology Group CorporationSTATE-OWNED, MediaTek, China United Network Communications GroupSTATE-OWNED |
| 111 | University of Glasgow | United Kingdom | 38.5 | 33 | 7 | Ericsson, China MobileSTATE-OWNED, Nokia |
| 112 | Sapienza University of Rome | Italy | 37.7 | 32 | 5 | Ericsson, Motorola, Microwave Vision Italy |
| 113 | King Abdullah University of Science and Technology | Saudi Arabia | 37.4 | 33 | 4 | Ericsson, Huawei Technologies, China MobileSTATE-OWNED |
| 114 | Shandong University | China | 37.3 | 32 | 6 | State Grid Corporation of ChinaSTATE-OWNED, China MobileSTATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED |
| 115 | King's College London | United Kingdom | 36.8 | 23 | 9 | Nokia, Ericsson, Toshiba |
| 116 | Pennsylvania State University | United States | 36.6 | 29 | 5 | Lockheed Martin, Apple, IBM |
| 117 | McGill University | Canada | 36.5 | 24 | 5 | Ericsson, Ciena, Huawei Technologies |
| 118 | Sejong University | South Korea | 36.2 | 28 | 5 | Samsung, Gumi Electronics & Information Technology Research Institute, Hanwha Solutions |
| 119 | Hangzhou Dianzi University | China | 36.1 | 28 | 6 | China Electronics Technology Group CorporationSTATE-OWNED, China MobileSTATE-OWNED, Huawei Technologies |
| 120 | Aston University | United Kingdom | 35.5 | 34 | 4 | Infinera, Nokia, China Electronics Technology Group CorporationSTATE-OWNED |
| 121 | Université de Rennes | France | 35.4 | 30 | 5 | Thales, ZTE, Orange |
| 122 | University of Bristol | United Kingdom | 35.0 | 31 | 6 | Toshiba, Digital Catapult, InterDigital |
| 123 | The University of Texas at Austin | United States | 34.5 | 30 | 5 | Samsung, Amazon, Qualcomm |
| 124 | The University of Sydney | Australia | 34.1 | 24 | 9 | Huawei Technologies, China MobileSTATE-OWNED, China TelecomSTATE-OWNED |
| 125 | Pohang University of Science and Technology | South Korea | 33.5 | 28 | 6 | Samsung, LG Innotek, Pohang Iron and Steel |
| 126 | Karlsruhe Institute of Technology | Germany | 33.2 | 24 | 5 | VPIphotonics, Robert Bosch, Nokia |
| 127 | Hokkaido University | Japan | 32.3 | 23 | 5 | NTT, Fujikura, Sumitomo Electric Industries |
| 128 | Harbin Engineering University | China | 32.2 | 34 | 5 | China Electronics Technology Group CorporationSTATE-OWNED, Jiangsu Fasten Optoelectronic Technology, Changhong |
| 129 | University of Central Florida | United States | 32.0 | 28 | 5 | Nokia, Qualcomm, Aloe Semiconductor |
| 130 | University of Aveiro | Portugal | 32.0 | 28 | 5 | Huawei Technologies, State Grid Corporation of ChinaSTATE-OWNED, Infineon Technologies |
| 131 | Northeastern University | United States | 32.0 | 32 | 4 | Intel, Nvidia, Ericsson |
| 132 | Université de Bretagne Occidentale | France | 30.6 | 26 | 5 | Thales, Orange, TDF |
| 133 | University of L'Aquila | Italy | 30.4 | 23 | 5 | Nokia, Sumitomo Electric Industries, Prysmian Group |
| 134 | Hohai University | China | 30.2 | 28 | 6 | State Grid Corporation of ChinaSTATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED, ZTE |
| 135 | Queen's University Belfast | United Kingdom | 29.2 | 29 | 5 | Nokia, Huawei Technologies, Toshiba |
| 136 | Technische Universität Braunschweig | Germany | 28.7 | 20 | 8 | Deutsche Telekom, Huawei Technologies, Nokia |
| 137 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 28.3 | 24 | 4 | Siemens, Infineon Technologies, Huawei Technologies |
| 138 | Xiamen University | China | 27.6 | 26 | 5 | Huawei Technologies, State Grid Corporation of ChinaSTATE-OWNED, China TelecomSTATE-OWNED |
| 139 | University of Oslo | Norway | 27.4 | 20 | 6 | Ericsson, Huawei Technologies, China MobileSTATE-OWNED |
| 140 | Aristotle University of Thessaloniki | Greece | 26.9 | 24 | 7 | Nokia, Orange, Hellenic Telecommunications Organization |
| 141 | The Ohio State University | United States | 26.8 | 24 | 5 | Ford Motor Company, Nvidia, General Motors |
| 142 | University of Sheffield | United Kingdom | 26.7 | 30 | 5 | Ranplan Wireless Network Design, China MobileSTATE-OWNED, Mitsubishi Electric |
| 143 | Université de Lille | France | 26.6 | 25 | 7 | NXP, Metro Madrid, Capgemini |
| 144 | Arizona State University | United States | 26.2 | 27 | 4 | Qualcomm, Huawei Technologies, Texas Instruments |
| 145 | Central South University | China | 26.0 | 30 | 5 | China MobileSTATE-OWNED, China Siwei Surveying and Mapping Technology, China Electronics Technology Group CorporationSTATE-OWNED |
| 146 | Concordia University | Canada | 26.0 | 24 | 5 | Ericsson, Huawei Technologies, InterDigital |
| 147 | East China Normal University | China | 25.9 | 27 | 4 | Huawei Technologies, China United Network Communications GroupSTATE-OWNED, China MobileSTATE-OWNED |
| 148 | Xinjiang University | China | 25.8 | 34 | 2 | China MobileSTATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED |
| 149 | TU Wien | Austria | 25.6 | 22 | 8 | TTTech Computertechnik, Microsoft, Infineon Technologies |
| 150 | University of British Columbia | Canada | 25.3 | 27 | 5 | Huawei Technologies, China TelecomSTATE-OWNED, Nokia |
| 151 | Soochow University | China | 25.3 | 26 | 5 | Huawei Technologies, ZTT, ZTE |
| 152 | Hefei University of Technology | China | 24.3 | 22 | 4 | State Grid Corporation of ChinaSTATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED, Anhui East China Institute of Optoelectronic Technology |
| 153 | University of Electro-Communications | Japan | 23.7 | 22 | 5 | Continental, Toyota Central Research and Development Laboratories, KDDI Research |
| 154 | University of Technology Sydney | Australia | 23.5 | 26 | 7 | China Electronics Technology Group CorporationSTATE-OWNED, Huawei Technologies, Ericsson |
| 155 | National Taiwan University | Taiwan | 23.2 | 24 | 3 | MediaTek, Taiwan Semiconductor Manufacturing Company, Chunghwa Telecom |
| 156 | University of Michigan | United States | 22.7 | 25 | 3 | Microsoft, Huawei Technologies, Thales |
| 157 | Istanbul Technical University | Turkey | 22.2 | 24 | 3 | Aselsan, Turkcell, Siemens |
| 158 | Hunan University | China | 22.0 | 24 | 3 | Tencent, Huawei Technologies, State Grid Corporation of ChinaSTATE-OWNED |
| 159 | Guilin University of Electronic Technology | China | 21.4 | 26 | 3 | China Electronics Technology Group CorporationSTATE-OWNED, Hisense, Yangtze Optical Electronics |
| 160 | Memorial University of Newfoundland | Canada | 21.3 | 26 | 5 | Huawei Technologies, Nokia, NTT |
| 161 | Rutgers, The State University of New Jersey | United States | 20.7 | 24 | 5 | Alibaba Group, Nokia, Qualcomm |
| 162 | California Institute of Technology | United States | 20.5 | 22 | 4 | Google, Tendeg, Virginia Diodes |
| 163 | University of Manchester | United Kingdom | 20.5 | 24 | 3 | Huawei Technologies, Advanced Hall Sensors, Chongqing 2D Materials Institute |
| 164 | University of Stuttgart | Germany | 20.3 | 24 | 4 | Nokia, Prysmian Group, Sumitomo Electric Industries |
| 165 | University of Pisa | Italy | 20.2 | 22 | 5 | Ceyear Technologies, Ericsson, Space |
| 166 | University of Luxembourg | Luxembourg | 19.7 | 26 | 3 | Nokia, SES, Huawei Technologies |
| 167 | Université Grenoble Alpes | France | 19.6 | 20 | 6 | Orange, NXP, Intel |
| 168 | University of Houston | United States | 19.5 | 25 | 6 | Huawei Technologies, China MobileSTATE-OWNED, Ericsson |
| 169 | Anhui University | China | 18.7 | 23 | 5 | Huawei Technologies, China Electronics Technology Group CorporationSTATE-OWNED, Yangtze Optical Electronics |
| 170 | National Sun Yat-sen University | Taiwan | 18.6 | 22 | 4 | China MobileSTATE-OWNED, ZTE, MediaTek |
| 171 | Kyung Hee University | South Korea | 17.5 | 24 | 6 | Nokia, Kuang-Chi, Samsung |
| 172 | University of Macau | Macau | 17.4 | 26 | 4 | ZTE, Hengdian Electronics, Huawei Technologies |
| 173 | Chang'an University | China | 16.4 | 22 | 5 | SinopecSTATE-OWNED, China Electronics Technology Group CorporationSTATE-OWNED, China Coal Technology and Engineering Group CorpSTATE-OWNED |
| 174 | Western University | Canada | 15.8 | 25 | 3 | Huawei Technologies, China United Network Communications GroupSTATE-OWNED, Ciena |
| 175 | Nanjing University of Information Science and Technology | China | 15.7 | 24 | 4 | China Electronics Technology Group CorporationSTATE-OWNED, China MobileSTATE-OWNED, China United Network Communications GroupSTATE-OWNED |
| 176 | University of Illinois Urbana-Champaign | United States | 15.5 | 26 | 4 | Huawei Technologies, Ericsson, Microsoft |
| 177 | University of Rome Tor Vergata | Italy | 13.4 | 21 | 4 | Cisco Systems, Huawei Technologies, Nextworks |
| 178 | Stanford University | United States | 11.1 | 22 | 4 | Huawei Technologies, Microsoft, Siemens |
| 179 | Duke University | United States | 10.3 | 24 | 2 | NEC, Toyota Central Research and Development Laboratories, Kymeta |
| 180 | Hanyang University | South Korea | 9.8 | 20 | 3 | Samsung, Hanwha Solutions, MMII Laboratory |
| 181 | University of California, Berkeley | United States | 8.9 | 20 | 3 | Microsoft, STMicroelectronics, Robert Bosch |
| 182 | Lund University | Sweden | 8.7 | 20 | 4 | Ericsson, Volvo, Volvo Cars |
| 183 | Kunming University of Science and Technology | China | 8.6 | 20 | 3 | China Southern Power GridSTATE-OWNED, Power Grid Corporation, PowerChinaSTATE-OWNED |
| 184 | Nantong University | China | 8.2 | 22 | 1 | ZTT, SinopecSTATE-OWNED, China International Marine Containers |
| 185 | National University of Defense Technology | China | 7.3 | 23 | 2 | China Electronics Technology Group CorporationSTATE-OWNED, Huawei Technologies, China Aerospace Science and Industry CorporationSTATE-OWNED |
| 186 | National University of Singapore | Singapore | 6.2 | 22 | 2 | Huawei Technologies, Tencent, Halliburton |
| 187 | Universidade Federal do Ceará | Brazil | 4.7 | 21 | 2 | Ericsson, China MobileSTATE-OWNED, Nokia |
| 188 | King Saud University | Saudi Arabia | 2.8 | 20 | 1 | Optiwave Systems, dLNG Canada Development, Scientific Microwave |
Leading partners: up to three company groups with the most joint works in the sector. State-owned enterprises are marked; a partner whose name is withheld is not listed.
Funded partnerships (reported, not scored). 778 UK and EU projects starting 2021 to 2025 (321 UKRI, 457 Horizon) involve a cohort university and a company group whose main sector, by its verified joint works, is this one (354 universities): most often BT Group, Nokia, Engineering Ingegneria Informatica, Ericsson, Toshiba. Sources: UKRI Gateway to Research harvested 4 Oct 2026; CORDIS bulk files of 2026-10-12 (latest record update 2026-06-10). Funded partnerships cover UK (UKRI Gateway to Research) and EU (Horizon 2020 and Horizon Europe, CORDIS) projects starting 2021 to 2025 only. They are reported, never scored, and a funder record outside these two sources is not visible here.
Advanced Antenna and Metasurface Technologies; Advanced Data and IoT Technologies; Advanced Fiber Optic Sensors; Advanced MIMO Systems Optimization; Advanced Optical Network Technologies; Advanced Research in Systems and Signal Processing; Advanced Signal Processing Techniques; Advanced Wireless Communication Techniques; Advanced Wireless Communication Technologies; Advanced Wireless Network Optimization; Antenna Design and Analysis; Antenna Design and Optimization; Arduino and IoT Applications; Bluetooth and Wireless Communication Technologies; Cellular Automata and Applications; Cognitive Radio Networks and Spectrum Sensing; Complex Network Analysis Techniques; Cooperative Communication and Network Coding; Distributed Sensor Networks and Detection Algorithms; Energy Efficient Wireless Sensor Networks; Energy Harvesting in Wireless Networks; Full-Duplex Wireless Communications; Indoor and Outdoor Localization Technologies; Internet of Things and AI; Internet of Things and Social Network Interactions; IoT Networks and Protocols; IoT and Edge/Fog Computing; IoT-based Control Systems; IoT-based Smart Home Systems; Microwave Engineering and Waveguides; Microwave Imaging and Scattering Analysis; Microwave and Dielectric Measurement Techniques; Millimeter-Wave Propagation and Modeling; Mobile Ad Hoc Networks; Mobile Agent-Based Network Management; Molecular Communication and Nanonetworks; Network Packet Processing and Optimization; Network Time Synchronization Technologies; Network Traffic and Congestion Control; Opportunistic and Delay-Tolerant Networks; Optical Network Technologies; Optical Wireless Communication Technologies; Peer-to-Peer Network Technologies; Photonic Crystal and Fiber Optics; Quantum-Dot Cellular Automata; RFID technology advancements; Radar Systems and Signal Processing; Radio Wave Propagation Studies; Software-Defined Networks and 5G; Synthetic Aperture Radar (SAR) Applications and Techniques; Telecommunications and Broadcasting Technologies; Terahertz technology and applications; Vehicular Ad Hoc Networks (VANETs); Wireless Body Area Networks; Wireless Communication Networks Research; Wireless Networks and Protocols; Wireless Power Transfer Systems; Wireless Sensor Networks and IoT; Wireless Sensor Networks for Data Analysis; Wireless Signal Modulation Classification
Open data
The full Next-Generation Communications ranking (rank, university, country, score, sector works, partners and leading partners) as an Excel workbook. Every other index is in the all-indices workbook.
Released under CC BY 4.0: reuse freely with attribution to the Industry Collaboration Index, Global Research Partnerships. How it is measured.