Sector index · Energy and climate transition · 2026
Solar, wind, hydrogen, nuclear, bioenergy and power systems.
Ranked universities have at least 20 verified industry works in this sector (2021-2025). Score: volume 30%, reach 25% (company groups with 2+ joint works), repeat partnerships 25% (3+ works over 2+ years) and network influence 20%, each as a percentile within this sector's pool of 295.
| # | University | Country | Score | Works | Partners | Leading partners |
|---|---|---|---|---|---|---|
| 1 | Tsinghua University | China | 99.7 | 551 | 59 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, SinopecSTATE-OWNED |
| 2 | North China Electric Power University | China | 99.4 | 824 | 53 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, China Three Gorges CorporationSTATE-OWNED |
| 3 | Xi'an Jiaotong University | China | 99.0 | 534 | 53 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, China Nuclear Power Technology Research InstituteSTATE-OWNED |
| 4 | Zhejiang University | China | 99.0 | 512 | 53 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, PowerChinaSTATE-OWNED |
| 5 | Shanghai Jiao Tong University | China | 98.6 | 369 | 49 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, Shanghai Nuclear Engineering Research and Design InstituteSTATE-OWNED |
| 6 | Tianjin University | China | 98.3 | 410 | 41 | State Grid Corporation of ChinaSTATE-OWNED, Tianjin Research Institute of Electric ScienceSTATE-OWNED, China Southern Power GridSTATE-OWNED |
| 7 | Chongqing University | China | 97.6 | 360 | 39 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, PowerChinaSTATE-OWNED |
| 8 | Huazhong University of Science and Technology | China | 97.5 | 357 | 38 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, China Three Gorges CorporationSTATE-OWNED |
| 9 | Southeast University | China | 97.0 | 292 | 37 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, Ansys |
| 10 | South China University of Technology | China | 96.3 | 340 | 34 | China Southern Power GridSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Power Grid Corporation |
| 11 | University of Chinese Academy of Sciences | China | 95.9 | 222 | 35 | State Grid Corporation of ChinaSTATE-OWNED, Jinergy, SinopecSTATE-OWNED |
| 12 | Technical University of Denmark | Denmark | 95.8 | 194 | 36 | Ørsted, Siemens, VattenfallSTATE-OWNED |
| 13 | Harbin Institute of Technology | China | 95.8 | 224 | 34 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, Midea Group |
| 14 | University of Science and Technology Beijing | China | 95.0 | 196 | 27 | China Nuclear Power Technology Research InstituteSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Grinm Advanced MaterialsSTATE-OWNED |
| 15 | Shandong University | China | 94.6 | 240 | 25 | State Grid Corporation of ChinaSTATE-OWNED, Shandong Electric Power Engineering Consulting Institute Corp, China Southern Power GridSTATE-OWNED |
| 16 | Wuhan University of Technology | China | 94.2 | 185 | 28 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, State Power Investment CorporationSTATE-OWNED |
| 17 | Aalborg University | Denmark | 93.7 | 176 | 26 | State Grid Corporation of ChinaSTATE-OWNED, Siemens, China Southern Power GridSTATE-OWNED |
| 18 | Sichuan University | China | 93.7 | 203 | 27 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, Dongfang Electric CorporationSTATE-OWNED |
| 19 | Hunan University | China | 93.1 | 232 | 22 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, China Railway Rolling Stock Corporation Zhuzhou InstituteSTATE-OWNED |
| 20 | Tongji University | China | 93.1 | 162 | 26 | Shanghai Municipal Engineering Design Institute (Group) Co., State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED |
| 21 | Dalian University of Technology | China | 92.6 | 184 | 24 | PowerChinaSTATE-OWNED, SinopecSTATE-OWNED, China Southern Power GridSTATE-OWNED |
| 22 | University of Science and Technology of China | China | 92.2 | 156 | 27 | ENN, China Nuclear Power Technology Research InstituteSTATE-OWNED, China Southern Power GridSTATE-OWNED |
| 23 | Beijing Jiaotong University | China | 92.1 | 162 | 22 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, China Railway GroupSTATE-OWNED |
| 24 | Beijing University of Chemical Technology | China | 91.7 | 157 | 24 | SinopecSTATE-OWNED, Beijing Chemical Industry Research InstituteSTATE-OWNED, China Three Gorges CorporationSTATE-OWNED |
| 25 | Karlsruhe Institute of Technology | Germany | 91.5 | 117 | 37 | Robert Bosch, Électricité de FranceSTATE-OWNED, Framatome |
| 26 | RWTH Aachen University | Germany | 90.6 | 112 | 23 | Siemens, FEV, Robert Bosch |
| 27 | China University of Mining and Technology | China | 90.2 | 140 | 21 | State Grid Corporation of ChinaSTATE-OWNED, SinopecSTATE-OWNED, China Coal Technology and Engineering Group CorpSTATE-OWNED |
| 27 | Central South University | China | 90.2 | 112 | 23 | CRRCSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, China Railway Rolling Stock Corporation Zhuzhou InstituteSTATE-OWNED |
| 29 | Southwest Jiaotong University | China | 89.5 | 128 | 18 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, China Railway GroupSTATE-OWNED |
| 30 | Kyoto University | Japan | 89.3 | 96 | 22 | Osaka Gas, Panasonic, Bando Chemical Industries |
| 31 | Wuhan University | China | 89.0 | 220 | 14 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, China Three Gorges CorporationSTATE-OWNED |
| 32 | The University of Tokyo | Japan | 88.7 | 100 | 24 | Takasago Thermal Engineering Co., Takasago, Daicel |
| 33 | University of Sheffield | United Kingdom | 88.5 | 130 | 15 | Midea Group, Siemens, CRRCSTATE-OWNED |
| 34 | Imperial College London | United Kingdom | 87.5 | 111 | 23 | Samsung, State Grid Corporation of ChinaSTATE-OWNED, Rolls-Royce |
| 35 | Kyushu University | Japan | 86.9 | 96 | 20 | Hefei General Machinery Research Institute, Tokamak Energy, Nippon Steel |
| 36 | École Polytechnique Fédérale de Lausanne | Switzerland | 86.7 | 120 | 20 | Toyota Central Research and Development Laboratories, Fluxim, Tokamak Energy |
| 37 | Massachusetts Institute of Technology | United States | 86.1 | 91 | 20 | Commonwealth Fusion Systems, RTX, Eni |
| 38 | KTH Royal Institute of Technology | Sweden | 85.5 | 110 | 23 | ABB, Westinghouse Electric, Hitachi |
| 39 | Zhengzhou University | China | 84.6 | 108 | 14 | State Grid Corporation of ChinaSTATE-OWNED, Luzhou Laojiao, China Southern Power GridSTATE-OWNED |
| 40 | Politecnico di Milano | Italy | 84.0 | 78 | 18 | Eni, Terna, Snam |
| 41 | Hong Kong Polytechnic University | Hong Kong | 83.5 | 122 | 21 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, China National Petroleum Corporation (CNPC)STATE-OWNED |
| 42 | Delft University of Technology | Netherlands | 83.4 | 88 | 19 | Siemens, Tennet, Nuclear Research and Consultancy Group |
| 43 | China University of Petroleum, East China | China | 82.8 | 102 | 15 | SinopecSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Haier Group |
| 44 | Changsha University of Science and Technology | China | 82.3 | 95 | 14 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, Power Grid Corporation |
| 45 | Hohai University | China | 82.2 | 123 | 13 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, Yalong HydroSTATE-OWNED |
| 46 | Beijing Institute of Technology | China | 82.0 | 88 | 17 | SinopecSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Weichai Power |
| 47 | Norwegian University of Science and Technology | Norway | 81.8 | 70 | 16 | StatnettSTATE-OWNED, China National Offshore Oil CorporationSTATE-OWNED, DNV |
| 48 | University of Tennessee at Knoxville | United States | 81.6 | 70 | 15 | Commonwealth Fusion Systems, State Grid Corporation of ChinaSTATE-OWNED, Kairos |
| 49 | Seoul National University | South Korea | 81.2 | 82 | 14 | Samsung, Korea Electric Power CorporationSTATE-OWNED, Hyundai Motors |
| 50 | Université Grenoble Alpes | France | 80.7 | 77 | 17 | Solaronix, Électricité de FranceSTATE-OWNED, Enel |
| 51 | Tokyo Institute of Technology | Japan | 80.7 | 70 | 13 | Toshiba, Noritake, TEPCO |
| 52 | Kunming University of Science and Technology | China | 80.5 | 167 | 11 | China Southern Power GridSTATE-OWNED, Power Grid Corporation, China Three Gorges CorporationSTATE-OWNED |
| 53 | Soochow University | China | 79.5 | 76 | 15 | Beijing Chemical Industry Research InstituteSTATE-OWNED, SinopecSTATE-OWNED, Maxwell Technologies |
| 54 | Nanjing Tech University | China | 79.4 | 84 | 13 | Luzhou Laojiao, China State Construction EngineeringSTATE-OWNED, Everbright International |
| 55 | China University of Petroleum, Beijing | China | 79.2 | 90 | 12 | SinopecSTATE-OWNED, China National Petroleum Corporation (CNPC)STATE-OWNED, Everbright International |
| 56 | Technical University of Munich | Germany | 78.9 | 76 | 16 | BMW Group, Siemens, ABB |
| 57 | Guangdong University of Technology | China | 78.8 | 98 | 12 | China Southern Power GridSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Xuzhou Huatsing Jingkun Energy |
| 58 | Beijing University of Technology | China | 78.7 | 78 | 13 | China State Construction EngineeringSTATE-OWNED, SinopecSTATE-OWNED, China Southern Power GridSTATE-OWNED |
| 59 | Guangxi University | China | 78.6 | 93 | 11 | China Southern Power GridSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Guangxi Bossco Environmental Protection Technology Co. |
| 60 | Korea University | South Korea | 78.3 | 96 | 10 | Korea Electric Power CorporationSTATE-OWNED, Samsung, Gumi Electronics & Information Technology Research Institute |
| 61 | Beihang University | China | 77.6 | 81 | 17 | Aero Engine Corporation of ChinaSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Aviation Industry Corporation of China (AVIC)STATE-OWNED |
| 62 | Eindhoven University of Technology | Netherlands | 77.2 | 64 | 13 | Shell, ASML, Tennet |
| 63 | Nagoya University | Japan | 77.2 | 80 | 12 | Denso, Mitsubishi Electric, Chubu Electric Power |
| 64 | Nanyang Technological University | Singapore | 77.0 | 96 | 17 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, GE Global Research |
| 65 | Tohoku University | Japan | 77.0 | 76 | 17 | Denso, Panasonic, Frontier Laboratories Ltd. |
| 66 | Xiamen University | China | 76.1 | 70 | 13 | Shanghai Nuclear Engineering Research and Design InstituteSTATE-OWNED, State Power Investment CorporationSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED |
| 67 | Université Paris-Saclay | France | 76.1 | 75 | 12 | Électricité de FranceSTATE-OWNED, EDF Lab Paris-SaclaySTATE-OWNED, Orano |
| 68 | Northeastern University | China | 75.4 | 74 | 14 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, General Research Institute for Nonferrous MetalsSTATE-OWNED |
| 69 | University of Electronic Science and Technology of China | China | 75.0 | 78 | 17 | State Grid Corporation of ChinaSTATE-OWNED, Dongfang Electric CorporationSTATE-OWNED, China Nuclear Power Technology Research InstituteSTATE-OWNED |
| 70 | Fudan University | China | 74.7 | 72 | 13 | SinopecSTATE-OWNED, China Nuclear Power Technology Research InstituteSTATE-OWNED, Maxwell Technologies |
| 71 | Nankai University | China | 74.5 | 64 | 15 | China Three Gorges CorporationSTATE-OWNED, Yingli Energy Technology Group, SinopecSTATE-OWNED |
| 72 | Chalmers University of Technology | Sweden | 74.4 | 61 | 12 | Westinghouse Electric, Preem, Volvo Cars |
| 73 | Korea Advanced Institute of Science and Technology | South Korea | 74.4 | 74 | 11 | Korea Electric Power CorporationSTATE-OWNED, Samsung, Saudi AramcoSTATE-OWNED |
| 74 | University of Wisconsin-Madison | United States | 74.2 | 56 | 14 | Type One Energy, Tech-X Corporation, Westinghouse Electric |
| 75 | UNSW Sydney | Australia | 74.0 | 75 | 14 | Westinghouse Electric, China Coal Research InstituteSTATE-OWNED, Qingdao Chuangqi New Energy Catalysis Technology |
| 76 | Xinjiang University | China | 73.8 | 81 | 9 | Xinjiang New Energy Research Institute, State Grid Corporation of ChinaSTATE-OWNED, Goldwind |
| 77 | Nanjing University of Science and Technology | China | 72.0 | 68 | 11 | State Grid Corporation of ChinaSTATE-OWNED, China Railway Construction CorporationSTATE-OWNED, Shanghai Nanoshine Technology |
| 78 | The University of Osaka | Japan | 71.7 | 72 | 9 | Mitsubishi Electric, Panasonic, TOYO Aluminium K.K. |
| 79 | City University of Hong Kong | Hong Kong | 70.8 | 72 | 15 | State Grid Corporation of ChinaSTATE-OWNED, Jinergy, China Nuclear Power Technology Research InstituteSTATE-OWNED |
| 80 | Virginia Tech | United States | 70.3 | 54 | 11 | Delta Electronics (Americas, GE Vernova, Texas Instruments |
| 81 | Hebei University of Technology | China | 70.0 | 73 | 17 | State Grid Corporation of ChinaSTATE-OWNED, Inner Mongolia Electric Power, State Power Investment CorporationSTATE-OWNED |
| 82 | Sapienza University of Rome | Italy | 69.7 | 52 | 14 | Ansaldo, Eni, ASM Terni |
| 83 | Taiyuan University of Technology | China | 69.6 | 70 | 12 | State Grid Corporation of ChinaSTATE-OWNED, Coal Industry Taiyuan Design and Research Institute, SinopecSTATE-OWNED |
| 84 | Fuzhou University | China | 69.0 | 78 | 11 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, Zijin Mining Group Co. |
| 85 | Waseda University | Japan | 68.6 | 56 | 13 | Takeda, Toshiba, TEPCO |
| 86 | Harbin Engineering University | China | 68.5 | 62 | 11 | China Nuclear Power Technology Research InstituteSTATE-OWNED, Powerchina Huadong Engineering CorporationSTATE-OWNED, China State ShipbuildingSTATE-OWNED |
| 87 | University of California, Irvine | United States | 68.3 | 58 | 11 | TAE Technologies, Robert Bosch, Giner |
| 88 | University of Nottingham | United Kingdom | 68.1 | 64 | 15 | State Power Investment CorporationSTATE-OWNED, Saudi AramcoSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED |
| 89 | Hokkaido University | Japan | 67.2 | 58 | 14 | Mitsubishi Chemical, Mitsubishi Electric, Sumitomo Electric Industries |
| 90 | University of Manchester | United Kingdom | 66.8 | 62 | 9 | Sellafield, Rolls-Royce, Westinghouse Electric |
| 91 | Southwest Petroleum University | China | 66.8 | 72 | 8 | SinopecSTATE-OWNED, China National Petroleum Corporation (CNPC)STATE-OWNED, Beijing Chemical Industry Research InstituteSTATE-OWNED |
| 92 | Jilin University | China | 66.5 | 67 | 11 | First Automotive WorksSTATE-OWNED, SinopecSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED |
| 93 | Leibniz University Hannover | Germany | 66.1 | 44 | 10 | Siemens, Siemens Energy, Voith |
| 94 | Xi'an University of Technology | China | 66.0 | 68 | 9 | State Grid Corporation of ChinaSTATE-OWNED, PowerChinaSTATE-OWNED, China Three Gorges CorporationSTATE-OWNED |
| 95 | Universitat Politècnica de Catalunya | Spain | 65.8 | 52 | 14 | Siemens, Électricité de FranceSTATE-OWNED, Siemens Energy |
| 96 | Nanjing University of Aeronautics and Astronautics | China | 65.2 | 56 | 12 | China Southern Power GridSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Commercial Aircraft Corporation of ChinaSTATE-OWNED |
| 97 | Sun Yat-sen University | China | 65.1 | 70 | 11 | China Nuclear Power Technology Research InstituteSTATE-OWNED, SinopecSTATE-OWNED, Saudi Arabia Basic Industries |
| 98 | University of Shanghai for Science and Technology | China | 65.0 | 62 | 11 | State Grid Corporation of ChinaSTATE-OWNED, Commercial Aircraft Corporation of ChinaSTATE-OWNED, China Three Gorges CorporationSTATE-OWNED |
| 99 | Arizona State University | United States | 64.8 | 51 | 14 | Anstalt für Verbrennungskraftmaschinen List, CoolCad Electronics, Ansys |
| 100 | Northwestern Polytechnical University | China | 63.6 | 60 | 14 | China National Petroleum Corporation (CNPC)STATE-OWNED, PowerChinaSTATE-OWNED, First Automotive WorksSTATE-OWNED |
| 101 | University of Birmingham | United Kingdom | 63.3 | 68 | 8 | China State Construction EngineeringSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED |
| 102 | National University of Singapore | Singapore | 63.2 | 58 | 11 | State Grid Corporation of ChinaSTATE-OWNED, Wilmar International, ExxonMobil |
| 103 | Politecnico di Torino | Italy | 63.1 | 58 | 8 | Eni, Sunfire, Nuclear Research and Consultancy Group |
| 104 | Peking University | China | 62.4 | 68 | 10 | SinopecSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, State Power Investment CorporationSTATE-OWNED |
| 105 | Shanghai University | China | 62.2 | 60 | 9 | Shanghai Nuclear Engineering Research and Design InstituteSTATE-OWNED, China Nuclear Power Technology Research InstituteSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED |
| 106 | Shandong University of Science and Technology | China | 62.1 | 59 | 11 | State Grid Corporation of ChinaSTATE-OWNED, SinopecSTATE-OWNED, Xinjiang New Energy Research Institute |
| 107 | Jiangsu University | China | 61.9 | 54 | 13 | State Grid Corporation of ChinaSTATE-OWNED, Jiangsu SOPO (Group, China Huadian CorporationSTATE-OWNED |
| 108 | University of Padua | Italy | 61.7 | 44 | 9 | Tokamak Energy, Motor Design, Terna |
| 109 | Nanchang University | China | 61.3 | 54 | 11 | State Grid Corporation of ChinaSTATE-OWNED, Maxwell Technologies, LDK Solar |
| 110 | North Carolina State University | United States | 61.2 | 52 | 8 | State Grid Corporation of ChinaSTATE-OWNED, Danfoss, Ford Motor Company |
| 111 | Xi'an University of Architecture and Technology | China | 60.8 | 52 | 9 | PowerChinaSTATE-OWNED, China Railway GroupSTATE-OWNED, China Architecture Design & Research Group |
| 112 | University of Oxford | United Kingdom | 60.4 | 51 | 13 | Tokamak Energy, Commonwealth Fusion Systems, China State Construction EngineeringSTATE-OWNED |
| 113 | Columbia University | United States | 60.3 | 40 | 11 | Commonwealth Fusion Systems, Tokamak Energy, Intel |
| 114 | University of Strathclyde | United Kingdom | 59.9 | 56 | 9 | Siemens, State Grid Corporation of ChinaSTATE-OWNED, Électricité de FranceSTATE-OWNED |
| 115 | Université de Montpellier | France | 59.5 | 42 | 10 | Suez, Engie, Électricité de FranceSTATE-OWNED |
| 116 | TU Wien | Austria | 59.2 | 42 | 11 | Siemens, Anstalt für Verbrennungskraftmaschinen List, Xendee |
| 117 | Nanjing University | China | 59.0 | 50 | 15 | Guangzhou Electronic Technology, State Grid Corporation of ChinaSTATE-OWNED, SinopecSTATE-OWNED |
| 118 | Georgia Institute of Technology | United States | 58.6 | 46 | 10 | Eaton, Phillips 66, TESLA |
| 119 | East China University of Science and Technology | China | 58.5 | 67 | 6 | SinopecSTATE-OWNED, Inner Mongolia Electric Power, CHN EnergySTATE-OWNED |
| 120 | Uppsala University | Sweden | 58.3 | 44 | 9 | Westinghouse Electric, VattenfallSTATE-OWNED, Swedish Nuclear Fuel and Waste Management |
| 121 | Yanshan University | China | 57.8 | 55 | 10 | State Grid Corporation of ChinaSTATE-OWNED, Harbin Boiler, HBISSTATE-OWNED |
| 122 | Ningbo University | China | 57.6 | 50 | 12 | China Southern Power GridSTATE-OWNED, Kunshan GCL Optoelectronic Material, China Three Gorges CorporationSTATE-OWNED |
| 123 | Shenzhen University | China | 57.6 | 63 | 8 | ENN, China Southern Power GridSTATE-OWNED, China Nuclear Power Technology Research InstituteSTATE-OWNED |
| 124 | Universidad de Sevilla | Spain | 57.3 | 44 | 10 | Abengoa, Ansys, Anstalt für Verbrennungskraftmaschinen List |
| 125 | ETH Zurich | Switzerland | 56.7 | 50 | 8 | Fluxim, Nestlé, ABB |
| 126 | University of Cambridge | United Kingdom | 56.6 | 50 | 8 | CMCL Innovations, SinopecSTATE-OWNED, Swift Solar |
| 127 | University of Tsukuba | Japan | 56.4 | 42 | 6 | Bando Chemical Industries, Toshiba, Rigaku |
| 128 | Aalto University | Finland | 56.1 | 44 | 8 | PowerChinaSTATE-OWNED, Tokamak Energy, ABB |
| 129 | Hefei University of Technology | China | 55.8 | 86 | 6 | State Grid Corporation of ChinaSTATE-OWNED, Hefei General Machinery Research Institute, JAC Motors |
| 130 | Princeton University | United States | 55.6 | 37 | 10 | Commonwealth Fusion Systems, Google, Nova Photonics |
| 131 | University of Alberta | Canada | 55.5 | 45 | 8 | Cummins, Powertech Labs, South East Water |
| 132 | Yonsei University | South Korea | 54.2 | 62 | 6 | Samsung, Hyundai Motors, Korea Electric Power CorporationSTATE-OWNED |
| 133 | Nagoya Institute of Technology | Japan | 53.7 | 30 | 9 | Toyobo, Fuji Electric, Asahi Kasei |
| 134 | Hanyang University | South Korea | 53.4 | 49 | 8 | Hyundai Motors, Samsung, Korea Electric Power CorporationSTATE-OWNED |
| 135 | Pusan National University | South Korea | 53.2 | 43 | 9 | Korea Electric Power CorporationSTATE-OWNED, Hyundai Motors, Gumi Electronics & Information Technology Research Institute |
| 136 | University of Lisbon | Portugal | 52.9 | 34 | 12 | Energias de Portugal, Tokamak Energy, General Motors |
| 137 | Qingdao University of Science and Technology | China | 52.8 | 46 | 9 | SinopecSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Haier Group |
| 138 | Sungkyunkwan University | South Korea | 52.6 | 47 | 7 | Hyundai Motors, Samsung, Korea Electric Power CorporationSTATE-OWNED |
| 139 | Southern University of Science and Technology | China | 52.2 | 44 | 11 | SinopecSTATE-OWNED, ENN, Haier Group |
| 140 | University of Stuttgart | Germany | 51.4 | 44 | 8 | Robert Bosch, Energie Baden-Württemberg, DNV |
| 141 | Hiroshima University | Japan | 51.3 | 36 | 8 | Shimizu, Cataler Corporation, Chubu Electric Power |
| 142 | Yokohama National University | Japan | 50.8 | 36 | 6 | De Nora Permelec Ltd, Kawasaki Heavy Industries, Hitachi |
| 143 | Pohang University of Science and Technology | South Korea | 50.6 | 48 | 7 | Samsung, Hyundai Motors, Pohang Iron and Steel |
| 144 | University of California, Berkeley | United States | 50.2 | 41 | 9 | BASF, Kairos, Kairos Power |
| 145 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 49.3 | 37 | 7 | Siemens, Siemens Healthineers, Siemens Energy |
| 146 | Chang'an University | China | 49.3 | 35 | 9 | China State Construction EngineeringSTATE-OWNED, Chambroad Chemical Industry Research Institute, Shaanxi Yanchang PetroleumSTATE-OWNED |
| 147 | Institut polytechnique de Grenoble | France | 49.2 | 43 | 11 | Solaronix, Solvay, Orano |
| 148 | Monash University | Australia | 49.0 | 37 | 9 | PetronasSTATE-OWNED, PETRONAS Research Sdn BhdSTATE-OWNED, Everbright International |
| 149 | University of Edinburgh | United Kingdom | 48.9 | 40 | 6 | Électricité de FranceSTATE-OWNED, Toshiba, CorPower Ocean |
| 150 | Technische Universität Berlin | Germany | 48.9 | 40 | 8 | Johnson Matthey, Siemens, BMW Group |
| 151 | University of Genoa | Italy | 48.6 | 32 | 8 | BeDimensional, Ansaldo, Rina Services |
| 152 | Université Paris Sciences et Lettres | France | 48.2 | 40 | 8 | Électricité de FranceSTATE-OWNED, Total, Engie |
| 153 | University of Illinois Urbana-Champaign | United States | 48.2 | 36 | 7 | Texas Instruments, Inner Mongolia Electric Power, Dow Chemical |
| 154 | Universidad Politécnica de Madrid | Spain | 47.2 | 38 | 8 | Iberdrola, Canal de Experiencias Hidrodinámicas de El Pardo, Tractebel Engineering |
| 155 | RMIT University | Australia | 46.9 | 42 | 7 | South East Water, Tenaga Nasional BerhadSTATE-OWNED, Bharat Petroleum |
| 156 | Korea University of Science and Technology | South Korea | 46.6 | 36 | 7 | Hyundai Motors, Korea Electric Power CorporationSTATE-OWNED, Gumi Electronics & Information Technology Research Institute |
| 157 | Simon Fraser University | Canada | 45.5 | 48 | 4 | Ballard Power Systems, W. L. Gore & Associates, Indian Oil CorporationSTATE-OWNED |
| 158 | University of Liverpool | United Kingdom | 45.4 | 45 | 7 | China Southern Power GridSTATE-OWNED, Power Grid Corporation, EDF EnergySTATE-OWNED |
| 159 | Cardiff University | United Kingdom | 44.1 | 46 | 6 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, Tianjin Research Institute of Electric ScienceSTATE-OWNED |
| 160 | China University of Geosciences | China | 44.1 | 40 | 7 | State Grid Corporation of ChinaSTATE-OWNED, PowerChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED |
| 161 | Zhejiang University of Technology | China | 43.6 | 46 | 6 | State Grid Corporation of ChinaSTATE-OWNED, Zhejiang Zheneng Xingyuan Energy Saving Technology, Zhejiang Qiming Electric Power Group |
| 162 | McMaster University | Canada | 43.0 | 38 | 6 | Rockwell Automation, Atomic Energy, Vestas |
| 163 | Purdue University West Lafayette | United States | 42.9 | 44 | 6 | Forest Concepts, Giner, Westinghouse Electric |
| 164 | Texas A&M University | United States | 42.6 | 48 | 5 | Shell, Tractebel Engineering, Kraton |
| 165 | Technische Universität Darmstadt | Germany | 42.6 | 39 | 5 | Siemens, Volkswagen Group, Robert Bosch |
| 166 | University College London | United Kingdom | 42.4 | 48 | 9 | Advanced Design Technology, Johnson Matthey, State Grid Corporation of ChinaSTATE-OWNED |
| 167 | KU Leuven | Belgium | 42.1 | 39 | 6 | Siemens, BASF, Elia |
| 168 | King Abdullah University of Science and Technology | Saudi Arabia | 41.7 | 52 | 5 | Saudi AramcoSTATE-OWNED, Saudi Arabia Basic Industries, China Southern Power GridSTATE-OWNED |
| 169 | Colorado School of Mines | United States | 41.3 | 32 | 7 | ExxonMobil, Robert Bosch, Nissan |
| 170 | University of Technology Sydney | Australia | 41.3 | 42 | 8 | South East Water, ABB, Korea Gas CorporationSTATE-OWNED |
| 171 | Ocean University of China | China | 41.1 | 41 | 9 | PowerChinaSTATE-OWNED, South China Municipal Engineering Design and Research Institute, China Huadian CorporationSTATE-OWNED |
| 172 | The University of Texas at Austin | United States | 39.8 | 40 | 5 | Toyota Central Research and Development Laboratories, General Motors, Tokamak Energy |
| 173 | Lanzhou University of Technology | China | 39.5 | 38 | 5 | JinchuanSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, China National Petroleum Corporation (CNPC)STATE-OWNED |
| 174 | Chengdu University of Technology | China | 39.1 | 30 | 7 | SinopecSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, ENN |
| 175 | Jinan University | China | 38.4 | 34 | 6 | Gree, State Grid Corporation of ChinaSTATE-OWNED, Guangdong Mellow Energy |
| 176 | National Yang Ming Chiao Tung University | Taiwan | 38.2 | 37 | 4 | Taiwan Semiconductor Manufacturing Company, Realtek, Zijin Mining Group Co. |
| 177 | Aarhus University | Denmark | 38.0 | 30 | 8 | Vestas, Eni, Hefei General Machinery Research Institute |
| 178 | Université de Lorraine | France | 37.9 | 27 | 6 | Safran, Robert Bosch, Total |
| 179 | University of British Columbia | Canada | 36.5 | 32 | 5 | Opal-Rt Technologies, Delta-Q Technologies, Western Forest Products |
| 180 | Guizhou University | China | 36.4 | 35 | 6 | China MCC5 Group Corp, China Southern Power GridSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED |
