Sector index · Industry and infrastructure · 2026
Additive manufacturing, machining, automation, control and digital twins.
Ranked universities have at least 20 verified industry works in this sector (2021-2025). Score: volume 30%, reach 25% (company groups with 2+ joint works), repeat partnerships 25% (3+ works over 2+ years) and network influence 20%, each as a percentile within this sector's pool of 201.
| # | University | Country | Score | Works | Partners | Leading partners |
|---|---|---|---|---|---|---|
| 1 | Shanghai Jiao Tong University | China | 99.5 | 260 | 45 | Commercial Aircraft Corporation of ChinaSTATE-OWNED, Shanghai ElectricSTATE-OWNED, BaosteelSTATE-OWNED |
| 2 | Tsinghua University | China | 98.6 | 246 | 38 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, China Aerospace Science and Industry CorporationSTATE-OWNED, China Academy Of Machinery Science & TechnologySTATE-OWNED |
| 3 | The University of Osaka | Japan | 98.2 | 194 | 43 | Nippon Steel, Kobe Steel, Kawasaki Heavy Industries |
| 4 | Chongqing University | China | 97.6 | 212 | 42 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Dongfang Electric CorporationSTATE-OWNED |
| 5 | Northwestern Polytechnical University | China | 97.6 | 264 | 30 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, Aero Engine Corporation of ChinaSTATE-OWNED, Commercial Aircraft Corporation of ChinaSTATE-OWNED |
| 6 | Harbin Institute of Technology | China | 97.2 | 230 | 32 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, Aero Engine Corporation of ChinaSTATE-OWNED, Beijing Institute of Power MachinerySTATE-OWNED |
| 7 | University of Science and Technology Beijing | China | 96.9 | 218 | 29 | China Academy Of Machinery Science & TechnologySTATE-OWNED, Aviation Industry Corporation of China (AVIC)STATE-OWNED, ShougangSTATE-OWNED |
| 8 | Xi'an Jiaotong University | China | 96.5 | 212 | 37 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, SinopecSTATE-OWNED, Huawei Technologies |
| 9 | Northeastern University | China | 95.4 | 190 | 34 | AnsteelSTATE-OWNED, Aero Engine Corporation of ChinaSTATE-OWNED, Genertec Shenyang Machine Tool Co. |
| 10 | Huazhong University of Science and Technology | China | 95.2 | 169 | 33 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, Liuzhou Wuling Automobile Industry, Siemens |
| 11 | Nanjing University of Aeronautics and Astronautics | China | 94.7 | 208 | 28 | Aero Engine Corporation of ChinaSTATE-OWNED, Aviation Industry Corporation of China (AVIC)STATE-OWNED, China Academy Of Machinery Science & TechnologySTATE-OWNED |
| 12 | Dalian University of Technology | China | 94.5 | 167 | 35 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, First Automotive WorksSTATE-OWNED, Aero Engine Corporation of ChinaSTATE-OWNED |
| 13 | Zhejiang University | China | 94.3 | 170 | 27 | State Grid Corporation of ChinaSTATE-OWNED, China Railway GroupSTATE-OWNED, China Huadian CorporationSTATE-OWNED |
| 14 | Central South University | China | 93.1 | 157 | 29 | Aero Engine Corporation of ChinaSTATE-OWNED, China Railway Construction CorporationSTATE-OWNED, China Railway GroupSTATE-OWNED |
| 15 | Beihang University | China | 92.0 | 190 | 19 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, Aero Engine Corporation of ChinaSTATE-OWNED, Commercial Aircraft Corporation of ChinaSTATE-OWNED |
| 16 | Shandong University | China | 91.6 | 142 | 20 | China National Heavy Duty Truck GroupSTATE-OWNED, Weichai Power, Aviation Industry Corporation of China (AVIC)STATE-OWNED |
| 17 | Tongji University | China | 91.1 | 116 | 25 | China Railway GroupSTATE-OWNED, CRRCSTATE-OWNED, Seco Tools |
| 18 | Southwest Jiaotong University | China | 91.0 | 136 | 21 | CRRCSTATE-OWNED, China Railway GroupSTATE-OWNED, China Railway Construction CorporationSTATE-OWNED |
| 19 | RWTH Aachen University | Germany | 90.5 | 117 | 21 | FEV, Hexagon, BMW Group |
| 20 | Tianjin University | China | 90.2 | 120 | 24 | China National Offshore Oil CorporationSTATE-OWNED, China North Industries Group CorporationSTATE-OWNED, Weichai Power |
| 21 | Technical University of Munich | Germany | 90.1 | 116 | 21 | BMW Group, Siemens, Linde |
| 22 | Hunan University | China | 89.3 | 112 | 18 | CRRCSTATE-OWNED, SAIC-GM-Wuling, China Railway GroupSTATE-OWNED |
| 23 | The University of Tokyo | Japan | 88.9 | 98 | 23 | Roche, Mitsubishi Electric, Makino Milling Machine Co. |
| 24 | Chalmers University of Technology | Sweden | 88.4 | 100 | 21 | Volvo, Höganäs, Linde |
| 25 | Beijing University of Technology | China | 87.0 | 110 | 23 | China Aerospace Science and Industry CorporationSTATE-OWNED, CRRCSTATE-OWNED, Inner Mongolia Electric Power |
| 26 | Politecnico di Milano | Italy | 86.9 | 88 | 20 | Sandvik, Airbus, Siemens |
| 27 | Yanshan University | China | 86.9 | 92 | 17 | ShougangSTATE-OWNED, CITIC GroupSTATE-OWNED, Xuzhou Construction Machinery Group |
| 28 | University of Stuttgart | Germany | 86.0 | 78 | 19 | Robert Bosch, Mercedes-Benz, Audi |
| 29 | Wuhan University of Technology | China | 85.8 | 84 | 15 | China Ocean Shipping, SAIC-GM-Wuling, China State ShipbuildingSTATE-OWNED |
| 30 | Jilin University | China | 85.4 | 98 | 15 | First Automotive WorksSTATE-OWNED, Genertec Shenyang Machine Tool Co., China National Heavy Duty Truck GroupSTATE-OWNED |
| 31 | Beijing Institute of Technology | China | 85.0 | 88 | 19 | China North Industries Group CorporationSTATE-OWNED, Inner Mongolia Electric Power, China Academy Of Machinery Science & TechnologySTATE-OWNED |
| 32 | Sichuan University | China | 84.4 | 89 | 16 | Dongfang Electric CorporationSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, China National Petroleum Corporation (CNPC)STATE-OWNED |
| 33 | South China University of Technology | China | 83.1 | 85 | 14 | China Southern Power GridSTATE-OWNED, Guangzhou Electronic Technology, Guangzhou Automobile Group |
| 34 | Seoul National University | South Korea | 81.7 | 76 | 14 | Hyundai Motors, Pohang Iron and Steel, Samsung |
| 35 | University of Waterloo | Canada | 81.3 | 68 | 12 | General Motors, Sanofi, Safran Electronics |
| 36 | China University of Mining and Technology | China | 81.1 | 81 | 12 | Tianma Microelectronics, China Coal Research InstituteSTATE-OWNED, China Coal Technology and Engineering Group CorpSTATE-OWNED |
| 37 | Purdue University West Lafayette | United States | 80.6 | 66 | 14 | Schaeffler, M4 Sciences, Cummins |
| 38 | Beijing Jiaotong University | China | 80.5 | 70 | 16 | CRRCSTATE-OWNED, China Railway GroupSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED |
| 39 | Technische Universität Dresden | Germany | 80.4 | 64 | 15 | Mercedes-Benz, BMW Group, Merck KGaA |
| 40 | Kyoto University | Japan | 78.5 | 64 | 11 | Toyota Central Research and Development Laboratories, Nippon Steel, Hitachi |
| 41 | University of Nottingham | United Kingdom | 77.8 | 80 | 11 | Rolls-Royce, Romax Technology, Hexagon |
| 42 | Southeast University | China | 77.7 | 82 | 13 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Inner Mongolia Electric Power |
| 43 | Tohoku University | Japan | 77.5 | 58 | 15 | Nippon Steel, Honda, Pohang Iron and Steel |
| 44 | KTH Royal Institute of Technology | Sweden | 77.4 | 69 | 12 | Sandvik, Scania, Höganäs |
| 45 | Pennsylvania State University | United States | 77.4 | 80 | 10 | John Deere, General Motors, Clearwater Group |
| 46 | Harbin Engineering University | China | 77.0 | 78 | 11 | China National Offshore Oil CorporationSTATE-OWNED, China Shipbuilding Industry CorporationSTATE-OWNED, China State ShipbuildingSTATE-OWNED |
| 47 | Imperial College London | United Kingdom | 76.6 | 66 | 15 | Impression Technologies, Siemens, Aviation Industry Corporation of China (AVIC)STATE-OWNED |
| 48 | Beijing University of Chemical Technology | China | 75.8 | 64 | 14 | SinopecSTATE-OWNED, China North Industries Group CorporationSTATE-OWNED, Weichai Power |
| 49 | University of Sheffield | United Kingdom | 74.3 | 58 | 11 | Rolls-Royce, Seco Tools, Sandvik |
| 50 | North China Electric Power University | China | 74.0 | 77 | 9 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, China Railway Construction CorporationSTATE-OWNED |
| 51 | Karlsruhe Institute of Technology | Germany | 73.9 | 58 | 11 | Siemens, Robert Bosch, Mercedes-Benz |
| 52 | Graz University of Technology | Austria | 73.0 | 56 | 10 | Voestalpine, Anstalt für Verbrennungskraftmaschinen List, Böhler Edelstahl |
| 53 | Nanjing University of Science and Technology | China | 72.7 | 65 | 14 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, Inner Mongolia Electric Power, SinopecSTATE-OWNED |
| 54 | Université Claude Bernard Lyon 1 | France | 71.0 | 60 | 11 | Safran, Airbus, Framatome |
| 55 | Georgia Institute of Technology | United States | 71.0 | 56 | 13 | Boeing, China Aerospace Science and Industry CorporationSTATE-OWNED, Google |
| 56 | Jiangsu University of Science and Technology | China | 70.3 | 56 | 10 | Shaanxi Diesel Engine Heavy Industry, Sany, Aviation Industry Corporation of China (AVIC)STATE-OWNED |
| 57 | Hiroshima University | Japan | 70.3 | 48 | 9 | Kobelco Construction Machinery, Tsuneishi Shipbuilding Co., Mazda Motor Corporation |
| 58 | Jiangsu University | China | 69.9 | 59 | 11 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, China Nuclear Power Technology Research InstituteSTATE-OWNED, Aero Engine Corporation of ChinaSTATE-OWNED |
| 59 | Shanghai University | China | 69.7 | 63 | 11 | BaosteelSTATE-OWNED, Shanghai ElectricSTATE-OWNED, Commercial Aircraft Corporation of ChinaSTATE-OWNED |
| 60 | University of Shanghai for Science and Technology | China | 68.8 | 48 | 13 | Shanghai Aerospace Equipments Manufacturer, Commercial Aircraft Corporation of ChinaSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED |
| 61 | Lanzhou University of Technology | China | 68.6 | 53 | 10 | JinchuanSTATE-OWNED, Jiuquan Iron & Steel, China National Petroleum Corporation (CNPC)STATE-OWNED |
| 62 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 66.8 | 50 | 8 | Schaeffler, Siemens, Rittal |
| 63 | University of Chinese Academy of Sciences | China | 66.2 | 54 | 8 | Chang Guang Satellite Technology Co., Aviation Industry Corporation of China (AVIC)STATE-OWNED, Shenyang CASNC Technology |
| 64 | TU Dortmund University | Germany | 65.8 | 48 | 11 | MTU Aero Engines, Bayer, BMW Group |
| 65 | Delft University of Technology | Netherlands | 64.3 | 56 | 10 | ASML, ArcelorMittal, Siemens Energy |
| 66 | TU Wien | Austria | 64.3 | 44 | 8 | Voestalpine, Anstalt für Verbrennungskraftmaschinen List, Leobersdorfer Maschinenfabrik |
| 67 | Norwegian University of Science and Technology | Norway | 64.0 | 58 | 8 | EquinorSTATE-OWNED, Siemens, Object Research Systems |
| 68 | Nagoya University | Japan | 63.9 | 44 | 8 | Ebara, Mitsubishi Electric, Toyota Central Research and Development Laboratories |
| 69 | University of Science and Technology of China | China | 63.9 | 52 | 9 | Aero Engine Corporation of ChinaSTATE-OWNED, Commercial Aircraft Corporation of ChinaSTATE-OWNED, China Aerospace Science and Industry CorporationSTATE-OWNED |
| 70 | China University of Petroleum, East China | China | 62.1 | 58 | 10 | SinopecSTATE-OWNED, China National Petroleum Corporation (CNPC)STATE-OWNED, China National Offshore Oil CorporationSTATE-OWNED |
| 71 | University of Alberta | Canada | 61.6 | 44 | 9 | RTDS Technologies, Powertech Labs, Syncrude |
| 72 | Korea Advanced Institute of Science and Technology | South Korea | 61.0 | 44 | 9 | Samsung, Hanwha Solutions, SK Group |
| 73 | Université Paris-Saclay | France | 60.9 | 46 | 12 | Safran, Électricité de FranceSTATE-OWNED, Société Nationale des Chemins de Fer Français |
| 74 | University of Michigan | United States | 60.9 | 46 | 9 | Ford Motor Company, General Motors, Foxconn |
| 75 | Technische Universität Berlin | Germany | 60.6 | 48 | 6 | Siemens, Siemens Energy, Robert Bosch |
| 76 | Texas A&M University | United States | 60.5 | 52 | 7 | ATSP Innovations, Hitachi, Chemours |
| 77 | KU Leuven | Belgium | 60.0 | 45 | 7 | Siemens, Materialise, Johnson & Johnson |
| 78 | Pusan National University | South Korea | 59.3 | 48 | 6 | Hyundai Motors, Samsung, Pohang Iron and Steel |
| 79 | University of Manchester | United Kingdom | 57.3 | 50 | 8 | Unilever, Airbus, Rolls-Royce |
| 80 | Wuhan University | China | 57.3 | 48 | 7 | State Grid Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, China Yangtze Power Co.STATE-OWNED |
| 81 | Technical University of Denmark | Denmark | 56.5 | 44 | 6 | Novo Nordisk, Ørsted, Siemens |
| 82 | Henan University of Science and Technology | China | 56.4 | 46 | 8 | CITIC GroupSTATE-OWNED, YTO Group, China Railway GroupSTATE-OWNED |
| 83 | Tokyo Institute of Technology | Japan | 55.3 | 47 | 8 | Liuzhou Wuling Automobile Industry, Shimizu, Metal Technology Co. Ltd. |
| 84 | Institut National des Sciences Appliquées de Lyon | France | 54.7 | 44 | 8 | Safran, Safran Helicopter Engines, SKF |
| 85 | Southwest Petroleum University | China | 54.5 | 55 | 6 | China National Petroleum Corporation (CNPC)STATE-OWNED, SinopecSTATE-OWNED, China National Offshore Oil CorporationSTATE-OWNED |
| 86 | Xi'an University of Technology | China | 54.0 | 40 | 10 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, China Academy Of Machinery Science & TechnologySTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED |
| 87 | Taiyuan University of Technology | China | 53.4 | 47 | 6 | Taiyuan Iron and Steel GroupSTATE-OWNED, China Coal Research InstituteSTATE-OWNED, SinomachSTATE-OWNED |
| 88 | Kanazawa University | Japan | 52.8 | 38 | 6 | Komatsu, Sodick Co., Daido Steel |
| 89 | University of Twente | Netherlands | 51.8 | 42 | 7 | SKF, Tata Steel, Shell Downstream Services International |
| 90 | Qingdao University of Science and Technology | China | 51.6 | 43 | 8 | SinopecSTATE-OWNED, Hisense, Huainan Mining Industry Group |
| 91 | Shandong University of Science and Technology | China | 49.2 | 43 | 5 | China Coal Research InstituteSTATE-OWNED, Tianma Microelectronics, State Grid Corporation of ChinaSTATE-OWNED |
| 92 | Massachusetts Institute of Technology | United States | 49.0 | 40 | 6 | Boeing, Autodesk, Amazon |
| 93 | University of British Columbia | Canada | 48.4 | 38 | 9 | Honeywell, Rolls-Royce, Rio Tinto |
| 94 | Kyushu University | Japan | 48.2 | 34 | 9 | Nippon Steel, Ricoh, Eagle Industry |
| 95 | Hefei University of Technology | China | 48.1 | 44 | 8 | State Grid Corporation of ChinaSTATE-OWNED, Cummins, Aviation Industry Corporation of China (AVIC)STATE-OWNED |
| 96 | Hebei University of Technology | China | 47.3 | 42 | 5 | China North Industries Group CorporationSTATE-OWNED, HBISSTATE-OWNED, Tianjin Research Institute of Electric ScienceSTATE-OWNED |
| 97 | East China University of Science and Technology | China | 47.3 | 38 | 7 | SinopecSTATE-OWNED, China Railway GroupSTATE-OWNED, Commercial Aircraft Corporation of ChinaSTATE-OWNED |
| 98 | Czech Technical University in Prague | Czechia | 47.1 | 29 | 8 | TOS Varnsdorf, Tajmac-zps, Comtes Fht |
| 99 | Johannes Kepler University of Linz | Austria | 46.6 | 28 | 6 | Linz Center of Mechatronics, Magna International, Voestalpine |
| 100 | Tokyo University of Agriculture and Technology | Japan | 46.5 | 35 | 7 | Mitsubishi Electric, Okuma Corporation, Toyobo |
| 101 | The Ohio State University | United States | 46.1 | 38 | 6 | Honda, Honda Development and Manufacturing of America, Ford Motor Company |
| 102 | Nanjing Tech University | China | 45.3 | 47 | 6 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, Sany, SinopecSTATE-OWNED |
| 103 | RMIT University | Australia | 45.3 | 34 | 7 | Defence Materials Technology Centre, Ford Motor Company, Siemens |
| 104 | Leibniz University Hannover | Germany | 45.1 | 50 | 4 | Institut fuer Integrierte Produktion Hannover, Hilti, Rolls-Royce |
| 105 | Hanyang University | South Korea | 44.9 | 34 | 6 | Hyundai Motors, Samsung, Korea Hydro and Nuclear PowerSTATE-OWNED |
| 106 | Xi'an University of Architecture and Technology | China | 44.7 | 32 | 7 | JinchuanSTATE-OWNED, Aviation Industry Corporation of China (AVIC)STATE-OWNED, Western Metal Materials |
| 107 | Zhejiang University of Technology | China | 43.0 | 39 | 6 | Dengensha MFG. Co., Zhejiang Amino-Chem, Geely |
| 108 | Lund University | Sweden | 42.9 | 38 | 5 | Seco Tools, Sandvik, Element Six |
| 109 | Eindhoven University of Technology | Netherlands | 42.8 | 45 | 5 | ASML, Philips, Apple |
| 110 | Pohang University of Science and Technology | South Korea | 42.7 | 44 | 5 | Pohang Iron and Steel, Hyundai Motors, Korea Electric Power CorporationSTATE-OWNED |
| 111 | Kunming University of Science and Technology | China | 42.7 | 42 | 6 | China Southern Power GridSTATE-OWNED, Power Grid Corporation, Chongqing 2D Materials Institute |
| 112 | Université Grenoble Alpes | France | 42.2 | 38 | 7 | Constellium, Renault, Schneider Electric |
| 113 | Southern University of Science and Technology | China | 41.9 | 38 | 6 | Baoshan Iron & Steel, Huawei Technologies, BYD |
| 114 | Middle East Technical University | Turkey | 41.8 | 31 | 6 | Turkish Aerospace Industries, Aselsan, Roketsan |
| 115 | Carnegie Mellon University | United States | 41.6 | 34 | 8 | Autodesk, Dow Chemical, Intel |
| 116 | China University of Petroleum, Beijing | China | 41.5 | 40 | 4 | China National Petroleum Corporation (CNPC)STATE-OWNED, SinopecSTATE-OWNED, China National Offshore Oil CorporationSTATE-OWNED |
| 116 | Wuhan University of Science and Technology | China | 41.5 | 36 | 7 | Shandong Iron and Steel GroupSTATE-OWNED, China State ShipbuildingSTATE-OWNED, Dongfeng Motor GroupSTATE-OWNED |
| 118 | Polytechnique Montréal | Canada | 41.0 | 39 | 5 | Safran, Framatome, Doosan |
| 119 | Gazi University | Turkey | 40.5 | 30 | 5 | Turkish Aerospace Industries, Aselsan, Mersen |
| 120 | Sun Yat-sen University | China | 40.4 | 38 | 6 | China Aerospace Science and Industry CorporationSTATE-OWNED, Guangzhou Automobile Group, China Nuclear Power Technology Research InstituteSTATE-OWNED |
| 121 | University of Warwick | United Kingdom | 40.4 | 32 | 6 | Hansher Consulting, Sany, Jaguar Land Rover |
| 122 | Chang'an University | China | 40.3 | 39 | 6 | CCCC Highway ConsultantsSTATE-OWNED, Shantui, Beijing Institute of Power MachinerySTATE-OWNED |
| 123 | Keio University | Japan | 40.2 | 26 | 8 | DMG Mori, Honda R&D Co., Honda |
| 124 | University of Padua | Italy | 39.8 | 34 | 7 | Infineon Technologies, Electrolux, Novamont |
| 125 | Guangdong University of Technology | China | 39.5 | 40 | 5 | Guangzhou Electronic Technology, Guangdong Metal Ceramic 3D Technology, Hefei General Machinery Research Institute |
| 126 | Université de Lorraine | France | 39.0 | 33 | 6 | ArcelorMittal, Institut de Soudure, Airbus |
| 127 | Technische Universität Darmstadt | Germany | 38.6 | 33 | 5 | Robert Bosch, Siemens Energy, Siemens |
| 128 | Yonsei University | South Korea | 38.4 | 36 | 6 | Hyundai Motors, GS Caltex, Pohang Iron and Steel |
| 129 | University of the Basque Country | Spain | 38.2 | 46 | 4 | Ideko, Siemens, Accenture |
| 130 | Linköping University | Sweden | 38.1 | 30 | 6 | Siemens, Epiroc Rock Drills, GKN |
| 131 | Guangxi University | China | 38.0 | 40 | 6 | CRRCSTATE-OWNED, Liuzhou Wuling Automobile Industry, China Railway Rolling Stock Corporation Zhuzhou InstituteSTATE-OWNED |
| 132 | Kindai University | Japan | 37.0 | 24 | 8 | Starlite Co., Nikon, Yamaha |
| 133 | Soochow University | China | 34.9 | 34 | 6 | Dongfang Electric CorporationSTATE-OWNED, CRRCSTATE-OWNED, AnsteelSTATE-OWNED |
| 134 | Politecnico di Torino | Italy | 34.7 | 37 | 5 | Casappa, Saint-Gobain, Tenneco |
| 135 | University of Duisburg-Essen | Germany | 34.3 | 24 | 7 | Siemens, BMW Group, Linde |
| 136 | Aalborg University | Denmark | 34.2 | 31 | 5 | Novo Nordisk, Lego, Mercedes-Benz |
| 137 | Université Paris Sciences et Lettres | France | 34.2 | 28 | 5 | Safran, Transvalor, Électricité de FranceSTATE-OWNED |
| 138 | McMaster University | Canada | 33.0 | 28 | 8 | Ford Motor Company, Horiba, Aluminum Corporation of ChinaSTATE-OWNED |
| 139 | Indian Institute of Technology Madras | India | 32.7 | 24 | 5 | Tata Steel, Bharat Heavy ElectricalsSTATE-OWNED, Hindustan Aeronautics LimitedSTATE-OWNED |
| 140 | Dalian Maritime University | China | 32.7 | 36 | 5 | China Ocean Shipping, China Shipbuilding Industry CorporationSTATE-OWNED, KEDE Numerical Control |
| 141 | Institut polytechnique de Grenoble | France | 32.1 | 30 | 6 | Constellium, Renault, Schneider Electric |
| 142 | Nanyang Technological University | Singapore | 31.8 | 39 | 5 | Aero Engine Corporation of ChinaSTATE-OWNED, China Southern Power GridSTATE-OWNED, DNV |
| 143 | Northeast Forestry University | China | 31.1 | 29 | 6 | Aviation Industry Corporation of China (AVIC)STATE-OWNED, Beijing Institute of Radio Metrology and MeasurementSTATE-OWNED, First Automotive WorksSTATE-OWNED |
| 144 | Fuzhou University | China | 31.1 | 30 | 5 | Aero Engine Corporation of ChinaSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Zoomlion |
| 145 | ETH Zurich | Switzerland | 30.7 | 34 | 4 | Robert Bosch, Siemens, Anton Paar |
| 146 | Technische Universität Braunschweig | Germany | 30.6 | 38 | 2 | Volkswagen Group, Siemens, Audi |
| 147 | Hohai University | China | 28.4 | 29 | 6 | PowerChinaSTATE-OWNED, Powerchina Huadong Engineering CorporationSTATE-OWNED, China Yangtze Power Co.STATE-OWNED |
| 148 | University of Birmingham | United Kingdom | 27.5 | 32 | 3 | Manufacturing Technology Centre, Rolls-Royce, Renishaw |
| 149 | Guangzhou University | China | 27.2 | 26 | 5 | China Construction Fourth Engineering Division CorpSTATE-OWNED, Shenzhen General Institute of Architectural Design and Research, China Southern Power GridSTATE-OWNED |
| 150 | Tokyo University of Science | Japan | 26.7 | 24 | 4 | Tocalo Co., Shimizu, Maeda Corporation |
| 151 | University of Freiburg | Germany | 26.2 | 24 | 5 | LyondellBasell, Glassomer, Robert Bosch |
| 151 | Zhengzhou University | China | 26.2 | 27 | 6 | CRRCSTATE-OWNED, CCCC Highway ConsultantsSTATE-OWNED, MCC5 Group Shanghai Corporation |
| 153 | University of Cambridge | United Kingdom | 25.1 | 35 | 4 | Rolls-Royce, Microsoft, Sartorius |
| 154 | UNSW Sydney | Australia | 24.6 | 24 | 5 | Baoshan Iron & Steel, Axel Christiernsson International, Voestalpine |
| 155 | University of Virginia | United States | 24.6 | 33 | 4 | John Deere, General Motors, Intel |
| 156 | Hong Kong Polytechnic University | Hong Kong | 23.9 | 38 | 5 | Son-x, InspurSTATE-OWNED, China National Heavy Duty Truck GroupSTATE-OWNED |
| 157 | University of Strathclyde | United Kingdom | 23.7 | 26 | 5 | Spirit AeroSystems, Boeing, Babcock International Group |
| 158 | McGill University | Canada | 23.6 | 24 | 6 | Seco Tools, Gansu Dingxi Technology, Gansu ZeDe Electronic Technology |
| 159 | University of California, Berkeley | United States | 23.3 | 28 | 5 | Amazon, Optomec, Israel Aerospace Industries |
| 160 | University of Wollongong | Australia | 23.3 | 35 | 4 | HBISSTATE-OWNED, Defence Materials Technology Centre, Aviation Industry Corporation of China (AVIC)STATE-OWNED |
| 161 | Nagoya Institute of Technology | Japan | 22.6 | 21 | 3 | Toenec Corporation, Shimizu, UACJ Corporation |
| 162 | École Polytechnique Fédérale de Lausanne | Switzerland | 22.3 | 26 | 5 | Airbus, Fischer Spindle, Anton Paar |
| 163 | Vellore Institute of Technology University | India | 21.6 | 26 | 2 | Tata Steel, Lockheed Martin, Ashok Leyland |
| 164 | Loughborough University | United Kingdom | 21.5 | 27 | 4 | Anstalt für Verbrennungskraftmaschinen List, Manufacturing Technology Centre, Capricorn Automotive |
| 165 | Donghua University | China | 21.2 | 28 | 3 | Shanghai Aerospace Equipments Manufacturer, Commercial Aircraft Corporation of ChinaSTATE-OWNED, Ford Motor Company |
| 166 | Indian Institute of Technology Kharagpur | India | 20.7 | 27 | 4 | Tata Steel, Samsung, Saudi AramcoSTATE-OWNED |
| 167 | University of Illinois Urbana-Champaign | United States | 20.3 | 28 | 3 | General Motors, Fast Radius, Roketsan |
| 168 | Université de Bordeaux | France | 19.4 | 20 | 5 | Safran, Alstom, Airbus |
| 169 | Auburn University | United States | 18.9 | 23 | 4 | Linde, Eos Neuroscience, Novelis |
| 170 | University of Electronic Science and Technology of China | China | 18.6 | 26 | 5 | China MobileSTATE-OWNED, Dongfang Electric CorporationSTATE-OWNED, AVIC Chengdu Aircraft Industrial (GroupSTATE-OWNED |
| 171 | University of Bologna | Italy | 18.6 | 22 | 4 | Ferrari, Pedrini, Airbus |
| 171 | University College London | United Kingdom | 18.6 | 28 | 4 | Rolls-Royce, Huawei Technologies, Renishaw |
| 173 | Nanchang University | China | 18.4 | 25 | 5 | China Nerin Engineering, Applied Materials, Jiangling Motors Corporation |
| 174 | The University of Texas at Austin | United States | 18.2 | 25 | 3 | ExxonMobil, Nissan, Marathon Petroleum |
| 175 | University of Trento | Italy | 17.9 | 22 | 4 | Sandvik, Siemens, Object Research Systems |
| 176 | AGH University of Krakow | Poland | 17.8 | 26 | 2 | ArcelorMittal, Maspex, Nexteer Automotive |
| 177 | Swinburne University of Technology | Australia | 17.5 | 22 | 3 | Defence Materials Technology Centre, Ford Motor Company, Shimizu |
| 178 | Institut Polytechnique de Bordeaux | France | 17.1 | 21 | 4 | Safran, Airbus, Alstom |
| 179 | Xiamen University | China | 16.3 | 24 | 4 | Aero Engine Corporation of ChinaSTATE-OWNED, Midea Group, SinopecSTATE-OWNED |
| 180 | Indian Institute of Technology Bombay | India | 15.4 | 22 | 2 | Tata Steel, Aditya Birla, Bharat ElectronicsSTATE-OWNED |
| 181 | The University of Queensland | Australia | 15.3 | 21 | 3 | HBISSTATE-OWNED, Defence Materials Technology Centre, Bharat Heavy ElectricalsSTATE-OWNED |
| 182 | Xiangtan University | China | 15.2 | 22 | 5 | CRRCSTATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Zoomlion |
| 183 | University of Oxford | United Kingdom | 13.7 | 24 | 4 | Rolls-Royce, Rusal, Bosch (China) Investment |
| 184 | Changsha University of Science and Technology | China | 13.6 | 24 | 4 | State Grid Corporation of ChinaSTATE-OWNED, CRRCSTATE-OWNED, China Railway Rolling Stock Corporation Zhuzhou InstituteSTATE-OWNED |
| 185 | University of Ljubljana | Slovenia | 12.9 | 21 | 4 | DMG Mori, Štore Steel, Hidria |
| 186 | Virginia Tech | United States | 10.4 | 22 | 3 | Ford Motor Company, Northrop Grumman, Materials Sciences |
| 187 | Cranfield University | United Kingdom | 10.2 | 22 | 3 | Rolls-Royce, Constellium, Airbus |
| 188 | Deakin University | Australia | 10.0 | 22 | 4 | Ford Motor Company, BaosteelSTATE-OWNED, LG |
| 188 | Universidad Politécnica de Madrid | Spain | 10.0 | 22 | 2 | BSH Hausgeräte, Airbus, Repsol |
| 190 | China Agricultural University | China | 9.8 | 20 | 4 | China National Petroleum Corporation (CNPC)STATE-OWNED, State Grid Corporation of ChinaSTATE-OWNED, Beijing Construction Engineering Group |
| 191 | University of Bristol | United Kingdom | 9.0 | 20 | 4 | Rolls-Royce, PetrobrasSTATE-OWNED, BAE Systems |
| 192 | Budapest University of Technology and Economics | Hungary | 8.7 | 23 | 2 | Ideko, MouldTech Systems, Ramboll |
