Country profile · 2027
40 of Italy's universities are ranked in the global Research Collaboration Index, led by University of Padua. Together they anchor the nation's place in the world research network.
Provisional order shown; global ranks reveal at the 1 September 2026 launch.
| University | Partners | Countries |
|---|---|---|
| University of Padua | 1159 | 80 |
| University of Bologna | 1131 | 80 |
| University of Milan | 1104 | 80 |
| Sapienza University of Rome | 1146 | 80 |
| University of Naples Federico II | 1132 | 80 |
| University of Turin | 1101 | 80 |
| University of Florence | 1111 | 80 |
| University of Pisa | 1093 | 80 |
| University of Milano-Bicocca | 1046 | 79 |
| University of Pavia | 1033 | 79 |
| University of Rome Tor Vergata | 1044 | 78 |
| University of Trento | 1025 | 77 |
| University of Bari Aldo Moro | 1046 | 79 |
| Università Cattolica del Sacro Cuore | 963 | 78 |
| Vita-Salute San Raffaele University | 871 | 76 |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.