Country profile · 2026
40 of Italy's universities are ranked in the global Research Collaboration Index, led by University of Padua. Together they anchor the nation's place in the world research network.
| # | University | Partners | Countries | Funding |
|---|---|---|---|---|
| #105 | University of Padua | 1159 | 80 | $273M |
| #139 | University of Bologna | 1131 | 80 | $350M |
| #144 | University of Milan | 1104 | 80 | $169M |
| #150 | Sapienza University of Rome | 1146 | 80 | |
| #166 | University of Naples Federico II | 1132 | 80 | $121M |
| #170 | University of Turin | 1101 | 80 | $142M |
| #182 | University of Florence | 1111 | 80 | $115M |
| #213 | University of Pisa | 1093 | 80 | $143M |
| #232 | University of Milano-Bicocca | 1046 | 79 | $76M |
| #292 | University of Pavia | 1033 | 79 | $77M |
| #314 | University of Rome Tor Vergata | 1044 | 78 | $83M |
| #338 | University of Trento | 1025 | 77 | $131M |
| #370 | University of Bari Aldo Moro | 1046 | 79 | $21M |
| #389 | Università Cattolica del Sacro Cuore | 963 | 78 | $55M |
| #399 | Vita-Salute San Raffaele University | 871 | 76 | $30M |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.