Country profile · 2026
28 of Canada's universities are ranked in the global Research Collaboration Index, led by University of Toronto. Together they anchor the nation's place in the world research network.
| # | University | Partners | Countries | Funding |
|---|---|---|---|---|
| #15 | University of Toronto | 1181 | 81 | |
| #20 | University of British Columbia | 1173 | 81 | |
| #56 | McGill University | 1165 | 80 | |
| #94 | McMaster University | 1141 | 79 | |
| #96 | University of Calgary | 1144 | 80 | |
| #109 | University of Alberta | 1165 | 79 | |
| #113 | University of Ottawa | 1129 | 80 | |
| #137 | Western University | 1137 | 79 | |
| #159 | University of Waterloo | 1115 | 78 | |
| #175 | Université de Montréal | 1107 | 79 | |
| #180 | Queen's University | 1085 | 79 | |
| #226 | Dalhousie University | 1098 | 79 | |
| #244 | University of Manitoba | 1099 | 79 | |
| #275 | York University | 1071 | 79 | |
| #276 | University of Victoria | 1065 | 76 |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.