Country profile · 2026
223 of United States's universities are ranked in the global Research Collaboration Index, led by Harvard University. Together they anchor the nation's place in the world research network.
| # | University | Partners | Countries | Funding |
|---|---|---|---|---|
| #8 | Harvard University | 1184 | 81 | $1.3B |
| #10 | Stanford University | 1171 | 81 | $3.6B |
| #17 | Yale University | 1169 | 81 | $3.4B |
| #18 | University of California San Diego | 1151 | 81 | $3.1B |
| #21 | Duke University | 1159 | 81 | $3.9B |
| #26 | University of Washington | 1166 | 81 | $3.2B |
| #27 | Columbia University | 1158 | 81 | $3.5B |
| #29 | University of California, Los Angeles | 1174 | 81 | |
| #33 | Massachusetts Institute of Technology | 1160 | 79 | $686M |
| #35 | University of California, Berkeley | 1159 | 79 | |
| #40 | Cornell University | 1173 | 81 | $581M |
| #41 | Johns Hopkins University | 1169 | 81 | $4.8B |
| #44 | New York University | 1159 | 81 | $3.3B |
| #46 | University of Michigan | 1175 | 81 | $3.9B |
| #61 | University of California, San Francisco | 1114 | 81 | $4.5B |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.