Country profile · 2027
223 of United States's universities are ranked in the global Research Collaboration Index, led by Harvard University. Together they anchor the nation's place in the world research network.
Provisional order shown; global ranks reveal at the 1 September 2026 launch.
| University | Partners | Countries |
|---|---|---|
| Harvard University | 1184 | 81 |
| Stanford University | 1171 | 81 |
| Yale University | 1169 | 81 |
| University of California San Diego | 1151 | 81 |
| Duke University | 1159 | 81 |
| University of Washington | 1166 | 81 |
| Columbia University | 1158 | 81 |
| University of California, Los Angeles | 1174 | 81 |
| Massachusetts Institute of Technology | 1160 | 79 |
| University of California, Berkeley | 1159 | 79 |
| Cornell University | 1173 | 81 |
| Johns Hopkins University | 1169 | 81 |
| New York University | 1159 | 81 |
| University of Michigan | 1175 | 81 |
| University of California, San Francisco | 1114 | 81 |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.