Country profile · 2027
223 of United States's universities are ranked in the global Research Collaboration Index, led by Harvard University. Together they anchor the nation's place in the world research network.
Provisional order shown; global ranks reveal at the 1 September 2026 launch.
| University | Partners | Countries |
|---|---|---|
| Harvard University | 911 | 75 |
| Stanford University | 706 | 69 |
| University of Michigan | 617 | 67 |
| Johns Hopkins University | 590 | 70 |
| University of Washington | 582 | 67 |
| Yale University | 529 | 64 |
| Cornell University | 533 | 64 |
| Duke University | 475 | 62 |
| The Ohio State University | 532 | 61 |
| Columbia University | 480 | 58 |
| University of California San Diego | 455 | 53 |
| Indiana University | 428 | 53 |
| University of Florida | 465 | 56 |
| University of Chicago | 440 | 47 |
| University of Pittsburgh | 408 | 52 |
Universities can verify their data, feature academics and video on their public page, onboard 500 members and compete for the Subject Awards.