Country profile · 2027
10 of Sweden's universities are ranked in the global Research Collaboration Index, led by Karolinska Institutet. Together they anchor the nation's place in the world research network.
Provisional order shown; global ranks reveal at the 1 September 2026 launch.
| University | Partners | Countries |
|---|---|---|
| Karolinska Institutet | 1132 | 81 |
| Lund University | 1153 | 81 |
| Uppsala University | 1161 | 80 |
| University of Gothenburg | 1110 | 80 |
| Stockholm University | 1091 | 80 |
| KTH Royal Institute of Technology | 1104 | 78 |
| Linköping University | 1101 | 79 |
| Umeå University | 1057 | 79 |
| Swedish University of Agricultural Sciences | 1009 | 78 |
| Chalmers University of Technology | 1074 | 76 |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.