Country profile · 2026
10 of Sweden's universities are ranked in the global Research Collaboration Index, led by Karolinska Institutet. Together they anchor the nation's place in the world research network.
| # | University | Partners | Countries | Funding |
|---|---|---|---|---|
| #37 | Karolinska Institutet | 1132 | 81 | $379M |
| #50 | Lund University | 1153 | 81 | $421M |
| #62 | Uppsala University | 1161 | 80 | $322M |
| #69 | University of Gothenburg | 1110 | 80 | $175M |
| #90 | Stockholm University | 1091 | 80 | $210M |
| #187 | KTH Royal Institute of Technology | 1104 | 78 | $324M |
| #216 | Linköping University | 1101 | 79 | $117M |
| #259 | Umeå University | 1057 | 79 | $73M |
| #298 | Swedish University of Agricultural Sciences | 1009 | 78 | $110M |
| #335 | Chalmers University of Technology | 1074 | 76 | $296M |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.