Country profile · 2027
7 of New Zealand's universities are ranked in the global Research Collaboration Index, led by University of Auckland. Together they anchor the nation's place in the world research network.
Provisional order shown; global ranks reveal at the 1 September 2026 launch.
| University | Partners | Countries |
|---|---|---|
| University of Auckland | 1156 | 79 |
| University of Otago | 1102 | 79 |
| University of Canterbury | 987 | 79 |
| Auckland University of Technology | 985 | 78 |
| Massey University | 998 | 72 |
| Victoria University of Wellington | 971 | 70 |
| University of Waikato | 886 | 72 |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.