Country profile · 2026
13 of Netherlands's universities are ranked in the global Research Collaboration Index, led by University of Amsterdam. Together they anchor the nation's place in the world research network.
| # | University | Partners | Countries | Funding |
|---|---|---|---|---|
| #28 | University of Amsterdam | 1144 | 80 | $419M |
| #39 | University of Groningen | 1160 | 80 | $288M |
| #58 | Utrecht University | 1152 | 79 | $479M |
| #60 | Radboud University Nijmegen | 1131 | 81 | |
| #64 | Vrije Universiteit Amsterdam | 1115 | 80 | |
| #114 | Leiden University | 1109 | 79 | $347M |
| #115 | Wageningen University & Research | 1107 | 80 | |
| #197 | Maastricht University | 1062 | 76 | $265M |
| #198 | Delft University of Technology | 1094 | 79 | $697M |
| #208 | Erasmus University Rotterdam | 1029 | 79 | $98M |
| #323 | University of Twente | 1078 | 79 | $272M |
| #496 | Eindhoven University of Technology | 1001 | 72 | $407M |
| #512 | Tilburg University | 853 | 78 | $65M |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.