Country profile · 2026
30 of India's universities are ranked in the global Research Collaboration Index, led by Manipal Academy of Higher Education. Together they anchor the nation's place in the world research network.
| # | University | Partners | Countries | Funding |
|---|---|---|---|---|
| #627 | Manipal Academy of Higher Education | 954 | 80 | |
| #650 | Saveetha University | 971 | 73 | |
| #661 | Banaras Hindu University | 1032 | 79 | |
| #665 | Tata Institute of Fundamental Research | 824 | 73 | |
| #745 | University of Delhi | 970 | 77 | |
| #756 | Indian Institute of Science Bangalore | 936 | 72 | |
| #766 | All India Institute of Medical Sciences | 866 | 78 | |
| #785 | Indian Institute of Technology Delhi | 900 | 75 | |
| #835 | Indian Institute of Technology Madras | 866 | 75 | |
| #850 | SRM Institute of Science and Technology | 953 | 75 | |
| #853 | Indian Institute of Technology Bombay | 901 | 72 | |
| #918 | Lovely Professional University | 751 | 74 | |
| #932 | Vellore Institute of Technology University | 885 | 70 | |
| #969 | Chandigarh University | 817 | 74 | |
| #975 | Indian Institute of Technology Kharagpur | 851 | 66 |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.