Country profile · 2027
65 of United Kingdom's universities are ranked in the global Research Collaboration Index, led by University College London. Together they anchor the nation's place in the world research network.
Provisional order shown; global ranks reveal at the 1 September 2026 launch.
| University | Partners | Countries |
|---|---|---|
| University College London | 826 | 76 |
| University of Oxford | 807 | 76 |
| University of Cambridge | 689 | 72 |
| Imperial College London | 606 | 66 |
| University of Edinburgh | 530 | 72 |
| University of Manchester | 490 | 67 |
| King's College London | 425 | 65 |
| University of Birmingham | 394 | 63 |
| University of Glasgow | 381 | 63 |
| University of Liverpool | 366 | 61 |
| University of Bristol | 353 | 55 |
| Queen Mary University of London | 293 | 57 |
| University of Warwick | 286 | 50 |
| University of Sheffield | 280 | 47 |
| University of Nottingham | 252 | 46 |
Universities can verify their data, feature academics and video on their public page, onboard 500 members and compete for the Subject Awards.