Country profile · 2026
65 of United Kingdom's universities are ranked in the global Research Collaboration Index, led by University of Oxford. Together they anchor the nation's place in the world research network.
| # | University | Partners | Countries | Funding |
|---|---|---|---|---|
| #3 | University of Oxford | 1185 | 80 | $742M |
| #5 | University College London | 1187 | 80 | $581M |
| #6 | University of Cambridge | 1186 | 80 | $690M |
| #9 | University of Edinburgh | 1181 | 81 | $358M |
| #12 | King's College London | 1161 | 81 | $249M |
| #13 | Imperial College London | 1179 | 80 | $446M |
| #24 | University of Manchester | 1178 | 80 | $275M |
| #25 | Queen Mary University of London | 1161 | 80 | $105M |
| #32 | University of Birmingham | 1174 | 80 | $207M |
| #34 | University of Glasgow | 1167 | 80 | $180M |
| #36 | University of Southampton | 1174 | 81 | $167M |
| #38 | University of Liverpool | 1161 | 81 | $105M |
| #43 | University of Bristol | 1154 | 80 | $232M |
| #45 | University of Exeter | 1146 | 80 | $163M |
| #49 | University of Nottingham | 1182 | 80 | $129M |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.