Country profile · 2026
48 of France's universities are ranked in the global Research Collaboration Index, led by Université Paris Cité. Together they anchor the nation's place in the world research network.
| # | University | Partners | Countries | Funding |
|---|---|---|---|---|
| #51 | Université Paris Cité | 1169 | 80 | $77M |
| #81 | Université Toulouse III - Paul Sabatier | 1089 | 81 | |
| #97 | Sorbonne Université | 1172 | 80 | $188M |
| #119 | Université Paris-Saclay | 1181 | 80 | $58M |
| #138 | Université Claude Bernard Lyon 1 | 1171 | 81 | $73M |
| #143 | Université Paris Sciences et Lettres | 1149 | 80 | |
| #169 | Université de Montpellier | 1146 | 80 | |
| #171 | Université Bourgogne Franche-Comté | 1080 | 79 | |
| #177 | Université de Bordeaux | 1123 | 81 | |
| #178 | Aix-Marseille Université | 1124 | 80 | $128M |
| #206 | Université Grenoble Alpes | 1132 | 80 | $102M |
| #224 | Université de Versailles Saint-Quentin-en-Yvelines | 1043 | 79 | |
| #227 | Université de Strasbourg | 1129 | 80 | |
| #248 | Université de Lille | 1122 | 79 | |
| #290 | Université de Lorraine | 1108 | 79 |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.