Country profile · 2026
7 of Finland's universities are ranked in the global Research Collaboration Index, led by University of Helsinki. Together they anchor the nation's place in the world research network.
| # | University | Partners | Countries | Funding |
|---|---|---|---|---|
| #47 | University of Helsinki | 1160 | 80 | $397M |
| #186 | Aalto University | 1101 | 79 | |
| #205 | University of Turku | 1080 | 80 | $115M |
| #214 | University of Oulu | 1090 | 79 | $153M |
| #264 | University of Jyväskylä | 1032 | 79 | $80M |
| #302 | University of Eastern Finland | 1052 | 78 | |
| #375 | Tampere University | 1003 | 79 |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.