Country profile · 2027
57 of Germany's universities are ranked in the global Research Collaboration Index, led by Technical University of Munich. Together they anchor the nation's place in the world research network.
Provisional order shown; global ranks reveal at the 1 September 2026 launch.
| University | Partners | Countries |
|---|---|---|
| Technical University of Munich | 1165 | 80 |
| Ludwig-Maximilians-Universität München | 1150 | 80 |
| Heidelberg University | 1136 | 79 |
| Universität Hamburg | 1147 | 80 |
| University of Tübingen | 1125 | 79 |
| Humboldt-Universität zu Berlin | 1113 | 79 |
| University of Göttingen | 1108 | 80 |
| University of Bonn | 1106 | 79 |
| Goethe University Frankfurt | 1111 | 79 |
| Johannes Gutenberg University Mainz | 1094 | 79 |
| University of Freiburg | 1107 | 79 |
| Freie Universität Berlin | 1119 | 78 |
| University of Cologne | 1081 | 80 |
| Technische Universität Dresden | 1138 | 79 |
| Friedrich-Alexander-Universität Erlangen-Nürnberg | 1110 | 79 |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.