Country profile · 2026
57 of Germany's universities are ranked in the global Research Collaboration Index, led by Technical University of Munich. Together they anchor the nation's place in the world research network.
| # | University | Partners | Countries | Funding |
|---|---|---|---|---|
| #52 | Technical University of Munich | 1165 | 80 | $537M |
| #55 | Ludwig-Maximilians-Universität München | 1150 | 80 | |
| #66 | Heidelberg University | 1136 | 79 | $200M |
| #116 | Universität Hamburg | 1147 | 80 | $140M |
| #118 | University of Tübingen | 1125 | 79 | |
| #135 | Humboldt-Universität zu Berlin | 1113 | 79 | $126M |
| #145 | University of Göttingen | 1108 | 80 | $82M |
| #155 | University of Bonn | 1106 | 79 | $136M |
| #163 | Goethe University Frankfurt | 1111 | 79 | $149M |
| #164 | Johannes Gutenberg University Mainz | 1094 | 79 | $110M |
| #172 | University of Freiburg | 1107 | 79 | $139M |
| #191 | Freie Universität Berlin | 1119 | 78 | |
| #192 | University of Cologne | 1081 | 80 | $95M |
| #222 | Technische Universität Dresden | 1138 | 79 | $235M |
| #233 | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1110 | 79 |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.