Country profile · 2026
42 of Brazil's universities are ranked in the global Research Collaboration Index, led by Universidade de São Paulo. Together they anchor the nation's place in the world research network.
| # | University | Partners | Countries | Funding |
|---|---|---|---|---|
| #253 | Universidade de São Paulo | 1144 | 80 | |
| #409 | Universidade Estadual de Campinas (UNICAMP) | 1078 | 81 | |
| #463 | Universidade Federal do Rio de Janeiro | 1058 | 80 | |
| #532 | Universidade Federal do Rio Grande do Sul | 1026 | 79 | |
| #547 | Universidade Federal de São Paulo | 969 | 79 | |
| #586 | Universidade Estadual Paulista (Unesp) | 1005 | 76 | |
| #590 | Universidade Federal de Minas Gerais | 1027 | 77 | |
| #712 | Universidade Federal do Paraná | 926 | 79 | |
| #716 | Universidade de Brasília | 942 | 78 | |
| #739 | Universidade Federal de Santa Catarina | 919 | 76 | |
| #787 | Universidade Federal de São Carlos | 912 | 73 | |
| #887 | Universidade Federal da Bahia | 831 | 75 | |
| #907 | Universidade Federal Fluminense | 864 | 74 | |
| #913 | Universidade Federal do Rio Grande do Norte | 872 | 72 | |
| #921 | Universidade do Estado do Rio de Janeiro | 853 | 72 |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.