Country profile · 2027
11 of Austria's universities are ranked in the global Research Collaboration Index, led by University of Vienna. Together they anchor the nation's place in the world research network.
Provisional order shown; global ranks reveal at the 1 September 2026 launch.
| University | Partners | Countries |
|---|---|---|
| University of Vienna | 1104 | 80 |
| Medical University of Vienna | 1009 | 78 |
| Universität Innsbruck | 1038 | 75 |
| Innsbruck Medical University | 858 | 77 |
| Medical University of Graz | 862 | 73 |
| BOKU University | 894 | 76 |
| University of Graz | 915 | 74 |
| TU Wien | 974 | 75 |
| Johannes Kepler University of Linz | 866 | 74 |
| Graz University of Technology | 902 | 74 |
| University of Salzburg | 787 | 73 |
Universities can verify their data, feature academics and video on their public page, onboard their academics as members and compete for the Subject Awards.