Subject index · 2027
Who leads the world in Physics & Astronomy research collaboration. 1164 universities meet the data threshold to be ranked in this field, scored on the identical six-indicator method as the global index, using only their Physics & Astronomy co-authorship network.
Provisional order shown; the full field index of 1164 universities and their ranks reveal at the 1 September 2026 launch.
| Provisional | University | Country | Region | Partners | Countries | Funding |
|---|---|---|---|---|---|---|
| 1 | University College London | United Kingdom | Europe | 836 | 69 | $581M |
| 2 | Princeton University | United States | North America | 722 | 63 | $310M |
| 3 | The University of Tokyo | Japan | Asia-Pacific | 843 | 67 | |
| 4 | Stanford University | United States | North America | 807 | 67 | $3.6B |
| 5 | University of Cambridge | United Kingdom | Europe | 794 | 67 | $690M |
| 6 | Massachusetts Institute of Technology | United States | North America | 826 | 68 | $686M |
| 7 | University of Edinburgh | United Kingdom | Europe | 746 | 70 | $358M |
| 8 | University of Oxford | United Kingdom | Europe | 832 | 67 | $742M |
| 9 | University of California, Berkeley | United States | North America | 810 | 64 | |
| 10 | University of Maryland, College Park | United States | North America | 786 | 68 | |
| 11 | University of Chicago | United States | North America | 799 | 63 | $1.5B |
| 12 | University of Michigan | United States | North America | 769 | 70 | $3.9B |
All 1164 universities, with field ranks and scores, go public on 1 September 2026.
| Region | University | Country | Partners |
|---|---|---|---|
| Europe | University College London | United Kingdom | 836 |
| North America | Princeton University | United States | 722 |
| Asia-Pacific | The University of Tokyo | Japan | 843 |
| Latin America | Universidad Nacional Autónoma de México | Mexico | 715 |
| Africa | University of the Witwatersrand | South Africa | 490 |
| Middle East | Khalifa University of Science and Technology | UAE | 343 |
The universities at the top of the Physics & Astronomy index are shortlisted for the annual Research Collaboration Awards. Only partners can enter.